Record
6-4
Games
10
Points For
256
Pts / Game
25.6
Points Against
200
PA / Game
20.0
Stats Imported
10
Team Game-by-Game Statistics
Official Lake team totals from each imported Pressbox game. Select an opponent to open the full game statistics.
| Wk | Opponent | Result | FD | Rush | Pass | Total | Plays | TO | Pen | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at Massillon Perry | L 3-21 | 10 | 18-37 | 16-33-0196 yds | 233 | 51 | 0 | 5-36 | 7-34.0 |
| 2 | at Massillon Jackson | W 14-13 | 12 | 26-134 | 11-21-284 yds | 218 | 47 | 2 | 9-71 | 5-35.0 |
| 3 | vs Canton McKinley | L 17-26 | 14 | 30-111 | 13-35-2182 yds | 293 | 65 | 3 | 5-35 | 6-35.2 |
| 4 | vs Canton GlenOak | W 35-0 | 11 | 26-102 | 12-20-1154 yds | 256 | 46 | 1 | 5-45 | 2-38.0 |
| 5 | at North Canton Hoover | L 14-17 | 13 | 18-21 | 18-35-1290 yds | 311 | 53 | 1 | 3-24 | 3-36.0 |
| 6 | vs Green | W 32-21 | 20 | 41-200 | 13-21-2119 yds | 319 | 62 | 3 | 5-47 | 5-26.8 |
| 7 | vs Columbus St. Charles Regional Playoffs | W 37-7 | 13 | 22-125 | 14-19-1222 yds | 347 | 41 | 2 | 5-57 | 3-36.7 |
| 8 | at North Canton Hoover Regional Playoffs | L 29-48 | 17 | 18-118 | 17-40-2246 yds | 364 | 58 | 2 | 7-50 | 4-32.3 |
| 9 | vs Fremont Ross | W 34-26 | 21 | 50-200 | 10-14-1143 yds | 343 | 64 | 1 | 7-76 | 1-37.0 |
| 10 | at Alliance | W 41-21 | 14 | 27-180 | 11-15-0161 yds | 341 | 42 | 2 | 5-30 | 2-27.0 |
| Season Total | 145 | 276-1,228 | 135-253-121,797 yds | 3,025 | 529 | 17 | 56-471 | 38-33.5 |
Schedule application version 20261004.02.