Lake
41
-
21
Alliance
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 21 | 13 | 7 | 0 | 41 |
| Alliance | 0 | 6 | 0 | 15 | 21 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 10:21 | Lake Blue Streaks | Dreden Owens 7 yd run (Chase Abdul kick), 5-58 1:39, LAKE 7 - ALLIANCE 0 | |
| 1st | 09:46 | Lake Blue Streaks | Dreden Owens 7 yd run (Chase Abdul kick), 1-7 0:05, LAKE 14 - ALLIANCE 0 | |
| 1st | 04:56 | Lake Blue Streaks | Andrew Hammer 12 yd pass from Jake Eckels (Chase Abdul kick), 6-75 1:41, LAKE 21 - ALLIANCE 0 | |
| 2nd | 05:14 | Alliance | B. Alexander 3 yd run (N. Woerther kick failed), 6-37 2:46, LAKE 21 - ALLIANCE 6 | |
| 2nd | 03:52 | Lake Blue Streaks | Bryce Snow 30 yd pass from Jake Eckels (Chase Abdul kick), 4-57 1:15, LAKE 28 - ALLIANCE 6 | |
| 2nd | 01:35 | Lake Blue Streaks | C. Walls 10 yd run (Chase Abdul kick failed), 5-44 1:41, LAKE 34 - ALLIANCE 6 | |
| 3rd | 07:21 | Lake Blue Streaks | N. Maricocchi 56 yd run (Chase Abdul kick), 2-99 0:38, LAKE 41 - ALLIANCE 6 | |
| 4th | 05:46 | Alliance | K'Vaughn Davis 9 yd pass from B. Alexander (Andrew Datz pass from B. Alexander), 4-25 3:50, LAKE 41 - ALLIANCE 14 | |
| 4th | 00:07 | Alliance | Dewayne Davis 5 yd run (N. Woerther kick), 6-34 2:27, LAKE 41 - ALLIANCE 21 |
Team Comparison
| Statistic | Lake | Alliance |
|---|---|---|
| FIRST DOWNS | 14 | 17 |
| Rushing | 7 | 7 |
| Passing | 6 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 180 | 128 |
| Rushing Attempts | 27 | 40 |
| Average Per Rush | 6.7 | 3.2 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 221 | 159 |
| Yards Lost Rushing | 41 | 31 |
| NET YARDS PASSING | 161 | 175 |
| Completions-Attempts-Int | 11-15-0 | 12-25-4 |
| Average Per Attempt | 10.7 | 7.0 |
| Average Per Completion | 14.6 | 14.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 341 | 303 |
| Total offense plays | 42 | 65 |
| Average Gain Per Play | 8.1 | 4.7 |
| Fumbles: Number-Lost | 6-2 | 1-0 |
| Penalties: Number-Yards | 5-30 | 2-25 |
| PUNTS-YARDS | 2-54 | 2-62 |
| Average Yards Per Punt | 27.0 | 31.0 |
| Net Yards Per Punt | 23.0 | 30.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-374 | 4-132 |
| Average Yards Per Kickoff | 53.4 | 33.0 |
| Net Yards Per Kickoff | 37.1 | 22.8 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-8-0 |
| Average Per Return | 1.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 3-41-0 | 6-94-0 |
| Average Per Return | 13.7 | 15.7 |
| Interceptions: Number-Yds-TD | 4-42-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:30 | 29:30 |
| 1st Quarter | 4:32 | 7:28 |
| 2nd Quarter | 4:50 | 7:10 |
| 3rd Quarter | 3:25 | 8:35 |
| 4th Quarter | 5:43 | 6:17 |
| Third-Down Conversions | 4 of 8 | 8 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 4-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 5-19 | 1-6 |
| PAT Kicks | 5-6 | 1-2 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 14 |
Individual Summary
Passing:
Lake
— Jake Eckels 9-12-143-2-0; Christopher Walls 2-3-18-0-0
Passing:
Alliance
— B. Alexander 12-24-175-1-3; Kayden Davis 0-1-0-0-1
Rushing:
Lake
— Dreden Owens 12-69-2; Nick Maricocchi 1-56-1; Christopher Walls 4-44-1; Logan Brady 3-39-0; Dylan Snyder 1-6-0; Dmetri Bailey 1-0-0; Jake Eckels 2--1-0; Nathan Gager 1--1-0
Rushing:
Alliance
— B. Alexander 23-74-1; Kayden Davis 12-42-0; Braidyn Hartsoe 1-6-0; Dewayne Davis 3-4-1; C. Prendergrast 1-2-0
Receiving:
Lake
— Bryce Snow 4-56-1; Drew DeGeorge 2-49-0; Carson Miller 2-32-0; Andrew Hammer 2-21-1; Dylan Snyder 1-3-0
Receiving:
Alliance
— K'Vaughn Davis 3-52-1; Tre Hawkins 3-49-0; Kayden Davis 3-36-0; Andrew Datz 2-34-0; C. Prendergrast 1-4-0
Kicking:
Lake
— Chase Abdul 5-6-0-0
Kicking:
Alliance
— B. Zurbrugg 0-0-0-0; N. Woerther 1-2-0-0
Lake & Alliance — Detailed Statistics
Lake Team Statistics
| First Downs | 14 |
| Rushing | 27 att / 180 yds / 4 TD |
| Average Per Rush | 6.7 |
| Passing | 11-15-0 / 161 yds / 2 TD |
| Average Per Pass Attempt | 10.7 |
| Total Offense | 341 yds / 42 plays |
| Average Gain Per Play | 8.1 |
| Fumbles-Lost | 6-2 |
| Penalties | 5 / 30 yds |
| Punts | 2 / 54 yds |
| Average Yards Per Punt | 27.0 |
| Possession | 18:30 |
| Third Down | 4-8 |
| Fourth Down | 0-1 |
| Sacks By | 5 / 19 yds |
| PAT | 5-6 |
| Field Goals | 0-0 |
Alliance Team Statistics
| First Downs | 17 |
| Rushing | 40 att / 128 yds / 2 TD |
| Average Per Rush | 3.2 |
| Passing | 12-25-4 / 175 yds / 1 TD |
| Average Per Pass Attempt | 7.0 |
| Total Offense | 303 yds / 65 plays |
| Average Gain Per Play | 4.7 |
| Fumbles-Lost | 1-0 |
| Penalties | 2 / 25 yds |
| Punts | 2 / 62 yds |
| Average Yards Per Punt | 31.0 |
| Possession | 29:30 |
| Third Down | 8-14 |
| Fourth Down | 1-3 |
| Sacks By | 1 / 6 yds |
| PAT | 1-2 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dreden Owens | 12 | 69 | 5.8 | 2 | 23 |
| Nick Maricocchi | 1 | 56 | 56.0 | 1 | 56 |
| Christopher Walls | 4 | 44 | 11.0 | 1 | 16 |
| Logan Brady | 3 | 39 | 13.0 | 0 | 39 |
| Dylan Snyder | 1 | 6 | 6.0 | 0 | 6 |
| Dmetri Bailey | 1 | 0 | 0.0 | 0 | 0 |
| Jake Eckels | 2 | -1 | -0.5 | 0 | 5 |
| Nathan Gager | 1 | -1 | -1.0 | 0 | 0 |
Alliance Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| B. Alexander | 23 | 74 | 3.2 | 1 | 25 |
| Kayden Davis | 12 | 42 | 3.5 | 0 | 12 |
| Braidyn Hartsoe | 1 | 6 | 6.0 | 0 | 6 |
| Dewayne Davis | 3 | 4 | 1.3 | 1 | 5 |
| C. Prendergrast | 1 | 2 | 2.0 | 0 | 2 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 9 | 12 | 75.0% | 0 | 143 | 11.9 | 2 | 43 |
| Christopher Walls | 2 | 3 | 66.7% | 0 | 18 | 6.0 | 0 | 12 |
Alliance Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| B. Alexander | 12 | 24 | 50.0% | 3 | 175 | 7.3 | 1 | 23 |
| Kayden Davis | 0 | 1 | 0.0% | 1 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryce Snow | 4 | 56 | 14.0 | 1 | 30 |
| Drew DeGeorge | 2 | 49 | 24.5 | 0 | 43 |
| Carson Miller | 2 | 32 | 16.0 | 0 | 26 |
| Andrew Hammer | 2 | 21 | 10.5 | 1 | 12 |
| Dylan Snyder | 1 | 3 | 3.0 | 0 | 3 |
Alliance Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| K'Vaughn Davis | 3 | 52 | 17.3 | 1 | 23 |
| Tre Hawkins | 3 | 49 | 16.3 | 0 | 22 |
| Kayden Davis | 3 | 36 | 12.0 | 0 | 21 |
| Andrew Datz | 2 | 34 | 17.0 | 0 | 19 |
| C. Prendergrast | 1 | 4 | 4.0 | 0 | 4 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Maricocchi | 9 | 2 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hammer | 5 | 4 | 9 | 1 | 3 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 |
| Anthony Greeno | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brady | 5 | 2 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Myers | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Neidert | 1 | 3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jasso | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Champagne | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Infantino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Shinn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grega | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lippe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bishop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Luczywo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Walls | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew DeGeorge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kerscher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Perrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Alliance Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Bugara | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braidyn Hartsoe | 3 | 1 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrik Mason | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zurbrugg | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabril Gilmore | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Curry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Greer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Datz | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Prendergrast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McGeehen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Eddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Adam Lippe | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Andrew Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
| Braeden Baluch | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
| Bryce Snow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Miller | 1 | 1 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
| Ty Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Alliance Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Bugara | 1 | 8 | 8 | 1 | 8 | 8 | 0 | 0 | 0 |
| Kayden Davis | 0 | 0 | 0 | 5 | 86 | 23 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Baluch | 2 | 54 | 27.0 | 38 | 0 | 0 |
Alliance Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Dylan Bugara | 2 | 62 | 31.0 | 36 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 0-0 | 0 | 5-6 | 7 | 374 | 1 | 5 |
Alliance Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| B. Zurbrugg | 0-0 | 0 | 0-0 | 4 | 132 | 0 | 0 |
| N. Woerther | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 1 |
Game statistics application version 20261009.03.