Lake
3
-
21
Massillon Perry
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 3 | 0 | 0 | 3 |
| Massillon Perry | 7 | 0 | 7 | 7 | 21 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 01:21 | Massillon Perry | D. Armstrong 31 yd run (L. Warstler kick), 12-80 6:29, LAKE 0 - PERRY 7 | |
| 2nd | 05:15 | Lake Blue Streaks | Chase Abdul 22 yd field goal, 12-74 4:21, LAKE 3 - PERRY 7 | |
| 3rd | 05:33 | Massillon Perry | Jovoni Lapanja 32 yd pass from Hayden Vinas (L. Warstler kick), 6-86 3:02, LAKE 3 - PERRY 14 | |
| 4th | 09:51 | Massillon Perry | Joshua Lemon 2 yd run (L. Warstler kick), 6-41 3:00, LAKE 3 - PERRY 21 |
Team Comparison
| Statistic | Lake | Massillon Perry |
|---|---|---|
| FIRST DOWNS | 10 | 17 |
| Rushing | 2 | 13 |
| Passing | 8 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 37 | 269 |
| Rushing Attempts | 18 | 46 |
| Average Per Rush | 2.1 | 5.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 50 | 282 |
| Yards Lost Rushing | 13 | 13 |
| NET YARDS PASSING | 196 | 57 |
| Completions-Attempts-Int | 16-33-0 | 4-6-0 |
| Average Per Attempt | 5.9 | 9.5 |
| Average Per Completion | 12.2 | 14.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 233 | 326 |
| Total offense plays | 51 | 52 |
| Average Gain Per Play | 4.6 | 6.3 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 5-36 | 5-40 |
| PUNTS-YARDS | 7-238 | 5-226 |
| Average Yards Per Punt | 34.0 | 45.2 |
| Net Yards Per Punt | 32.3 | 40.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 2-113 | 4-195 |
| Average Yards Per Kickoff | 56.5 | 48.8 |
| Net Yards Per Kickoff | 31.0 | 33.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 3-12-0 |
| Average Per Return | 6.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 2-51-0 |
| Average Per Return | 15.8 | 25.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:58 | 29:02 |
| 1st Quarter | 5:31 | 6:29 |
| 2nd Quarter | 5:43 | 6:17 |
| 3rd Quarter | 3:38 | 8:22 |
| 4th Quarter | 4:06 | 7:54 |
| Third-Down Conversions | 3 of 13 | 3 of 9 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 1-1 |
| Touchdowns | 0-2 | 1-1 |
| Field goals | 1-2 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 2-7 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Summary
Passing:
Lake
— Jake Eckels 16-33-196-0-0
Passing:
Massillon Perry
— Hayden Vinas 4-6-57-1-0
Rushing:
Lake
— Dreden Owens 5-18-0; Logan Brady 7-14-0; Matthew Sollberger 1-4-0; Jake Eckels 5-1-0
Rushing:
Massillon Perry
— Joshua Lemon 21-86-1; D. Armstrong 7-56-1; Dominic Vinas 6-49-0; Hayden Vinas 6-36-0; Samuel Thompson 2-13-0; De'Andre Church 1-11-0; Jonathan Ruiz 1-9-0; Kameron Gill 1-9-0
Receiving:
Lake
— Drew DeGeorge 8-107-0; Bryce Snow 3-53-0; Carson Miller 5-36-0
Receiving:
Massillon Perry
— Jovoni Lapanja 1-32-1; Kameron Gill 1-12-0; D. Armstrong 1-9-0; Hunter Shoaff 1-4-0
Kicking:
Lake
— Chase Abdul 0-0-1-2
Kicking:
Massillon Perry
— B. Patton 0-0-0-0; L. Warstler 3-3-0-0
Lake & Massillon Perry — Detailed Statistics
Lake Team Statistics
| First Downs | 10 |
| Rushing | 18 att / 37 yds / 0 TD |
| Average Per Rush | 2.1 |
| Passing | 16-33-0 / 196 yds / 0 TD |
| Average Per Pass Attempt | 5.9 |
| Total Offense | 233 yds / 51 plays |
| Average Gain Per Play | 4.6 |
| Fumbles-Lost | 1-0 |
| Penalties | 5 / 36 yds |
| Punts | 7 / 238 yds |
| Average Yards Per Punt | 34.0 |
| Possession | 18:58 |
| Third Down | 3-13 |
| Fourth Down | 1-1 |
| Sacks By | 0 / 0 yds |
| PAT | 0-0 |
| Field Goals | 1-2 |
Massillon Perry Team Statistics
| First Downs | 17 |
| Rushing | 46 att / 269 yds / 2 TD |
| Average Per Rush | 5.8 |
| Passing | 4-6-0 / 57 yds / 1 TD |
| Average Per Pass Attempt | 9.5 |
| Total Offense | 326 yds / 52 plays |
| Average Gain Per Play | 6.3 |
| Fumbles-Lost | 2-0 |
| Penalties | 5 / 40 yds |
| Punts | 5 / 226 yds |
| Average Yards Per Punt | 45.2 |
| Possession | 29:02 |
| Third Down | 3-9 |
| Fourth Down | 1-1 |
| Sacks By | 2 / 7 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dreden Owens | 5 | 18 | 3.6 | 0 | 9 |
| Logan Brady | 7 | 14 | 2.0 | 0 | 5 |
| Matthew Sollberger | 1 | 4 | 4.0 | 0 | 4 |
| Jake Eckels | 5 | 1 | 0.2 | 0 | 9 |
Massillon Perry Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshua Lemon | 21 | 86 | 4.1 | 1 | 17 |
| D. Armstrong | 7 | 56 | 8.0 | 1 | 31 |
| Dominic Vinas | 6 | 49 | 8.2 | 0 | 13 |
| Hayden Vinas | 6 | 36 | 6.0 | 0 | 27 |
| Samuel Thompson | 2 | 13 | 6.5 | 0 | 7 |
| De'Andre Church | 1 | 11 | 11.0 | 0 | 11 |
| Jonathan Ruiz | 1 | 9 | 9.0 | 0 | 9 |
| Kameron Gill | 1 | 9 | 9.0 | 0 | 9 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 16 | 33 | 48.5% | 0 | 196 | 5.9 | 0 | 41 |
Massillon Perry Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Hayden Vinas | 4 | 6 | 66.7% | 0 | 57 | 9.5 | 1 | 32 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Drew DeGeorge | 8 | 107 | 13.4 | 0 | 38 |
| Bryce Snow | 3 | 53 | 17.7 | 0 | 41 |
| Carson Miller | 5 | 36 | 7.2 | 0 | 13 |
Massillon Perry Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jovoni Lapanja | 1 | 32 | 32.0 | 1 | 32 |
| Kameron Gill | 1 | 12 | 12.0 | 0 | 12 |
| D. Armstrong | 1 | 9 | 9.0 | 0 | 9 |
| Hunter Shoaff | 1 | 4 | 4.0 | 0 | 4 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Maricocchi | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Neidert | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jasso | 0 | 6 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Myers | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Shinn | 1 | 3 | 4 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Champagne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lippe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Infantino | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Perko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobi LaClair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Brooks-Postlewait | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Perrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Massillon Perry Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Thompson | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bolam | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayman Williams | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Armstrong | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovoni Lapanja | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Wengerd | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brumbaugh | 2 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Laubacher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Fellouzis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Patton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camron Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Vinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Snow | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| Carson Miller | 1 | 6 | 6 | 3 | 53 | 31 | 0 | 0 | 0 |
Massillon Perry Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| D. Armstrong | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Vinas | 0 | 0 | 0 | 2 | 51 | 29 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Baluch | 7 | 238 | 34.0 | 43 | 1 | 0 |
Massillon Perry Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Hayden Vinas | 1 | 55 | 55.0 | 55 | 0 | 1 |
| Luke Laubacher | 4 | 171 | 42.8 | 54 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 1-2 | 22 | 0-0 | 2 | 113 | 0 | 3 |
Massillon Perry Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| B. Patton | 0-0 | 0 | 0-0 | 4 | 195 | 0 | 0 |
| L. Warstler | 0-0 | 0 | 3-3 | 0 | 0 | 0 | 3 |
Game statistics application version 20261009.03.