Lake
17
-
26
Canton McKinley
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 0 | 7 | 10 | 17 |
| Canton McKinley | 0 | 7 | 7 | 12 | 26 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 07:17 | Canton McKinley | Brandon Foster 2 yd run (D. Marshall kick), 4-36 1:22, MCKINLEY 7 - LAKE 0 | |
| 3rd | 04:53 | Lake Blue Streaks | Carson Miller 35 yd pass from Jake Eckels (Chase Abdul kick), 1-35 0:06, MCKINLEY 7 - LAKE 7 | |
| 3rd | 00:40 | Canton McKinley | Elijah Wesley 9 yd run (D. Marshall kick), 9-84 4:08, MCKINLEY 14 - LAKE 7 | |
| 4th | 08:31 | Lake Blue Streaks | Logan Brady 8 yd run (Chase Abdul kick), 6-31 3:11, MCKINLEY 14 - LAKE 14 | |
| 4th | 04:04 | Lake Blue Streaks | Chase Abdul 27 yd field goal, 8-38 2:52, MCKINLEY 14 - LAKE 17 | |
| 4th | 02:23 | Canton McKinley | Elijah Wesley 69 yd run (D. Marshall kick failed), 5-87 1:31, MCKINLEY 20 - LAKE 17 | |
| 4th | 00:00 | Canton McKinley | Caleb Ruffin 28 yd fumble recovery, , MCKINLEY 26 - LAKE 17 |
Team Comparison
| Statistic | Lake | Canton McKinley |
|---|---|---|
| FIRST DOWNS | 14 | 17 |
| Rushing | 4 | 12 |
| Passing | 9 | 3 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 111 | 314 |
| Rushing Attempts | 30 | 43 |
| Average Per Rush | 3.7 | 7.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 127 | 326 |
| Yards Lost Rushing | 16 | 12 |
| NET YARDS PASSING | 182 | 61 |
| Completions-Attempts-Int | 13-35-2 | 6-17-1 |
| Average Per Attempt | 5.2 | 3.6 |
| Average Per Completion | 14.0 | 10.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 293 | 375 |
| Total offense plays | 65 | 60 |
| Average Gain Per Play | 4.5 | 6.2 |
| Fumbles: Number-Lost | 4-1 | 2-2 |
| Penalties: Number-Yards | 5-35 | 9-82 |
| PUNTS-YARDS | 6-211 | 7-218 |
| Average Yards Per Punt | 35.2 | 31.1 |
| Net Yards Per Punt | 29.0 | 31.1 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-209 | 4-181 |
| Average Yards Per Kickoff | 52.2 | 45.2 |
| Net Yards Per Kickoff | 39.5 | 27.8 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 6-37-0 |
| Average Per Return | 0.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 4-70-0 | 4-51-0 |
| Average Per Return | 17.5 | 12.8 |
| Interceptions: Number-Yds-TD | 1-23-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-28-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:24 | 25:36 |
| 1st Quarter | 4:57 | 7:03 |
| 2nd Quarter | 5:26 | 6:34 |
| 3rd Quarter | 4:36 | 7:24 |
| 4th Quarter | 7:25 | 4:35 |
| Third-Down Conversions | 6 of 17 | 3 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 1-3 | 2-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 2-3 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 14 | 6 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 14 |
| Rushing | 30 att / 111 yds / 1 TD |
| Average Per Rush | 3.7 |
| Passing | 13-35-2 / 182 yds / 1 TD |
| Average Per Pass Attempt | 5.2 |
| Total Offense | 293 yds / 65 plays |
| Average Gain Per Play | 4.5 |
| Fumbles-Lost | 4-1 |
| Penalties | 5 / 35 yds |
| Punts | 6 / 211 yds |
| Average Yards Per Punt | 35.2 |
| Possession | 22:24 |
| Third Down | 6-17 |
| Fourth Down | 0-1 |
| Sacks By | 0 / 0 yds |
| PAT | 2-2 |
| Field Goals | 1-2 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dreden Owens | 15 | 55 | 3.7 | 0 | 12 |
| Jake Eckels | 7 | 33 | 4.7 | 0 | 23 |
| Logan Brady | 7 | 18 | 2.6 | 1 | 8 |
| Carson Miller | 1 | 5 | 5.0 | 0 | 5 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 13 | 35 | 37.1% | 2 | 182 | 5.2 | 1 | 50 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Carson Miller | 4 | 0 | 55 | 13.8 | 1 | 35 |
| Nick Maricocchi | 1 | 0 | 50 | 50.0 | 0 | 50 |
| Drew DeGeorge | 3 | 0 | 42 | 14.0 | 0 | 16 |
| Bryce Snow | 3 | 0 | 37 | 12.3 | 0 | 15 |
| Andrew Hammer | 1 | 0 | 11 | 11.0 | 0 | 11 |
| Logan Brady | 1 | 0 | -13 | -13.0 | 0 | 5 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Maricocchi | 3 | 16 | 19 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Shinn | 4 | 5 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 2 | 6 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Jasso | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Infantino | 1 | 4 | 5 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Miller | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anderson Neidert | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Infantino | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Myers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Champagne | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 1 | 0 | 0 |
| Logan Brady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Brooks-Postlewait | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Perrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew DeGeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Perko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Snow | 0 | 0 | 0 | 4 | 70 | 21 | 0 | 0 | 0 |
| Carson Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Baluch | 6 | 211 | 35.2 | 38 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 1-2 | 27 | 2-2 | 4 | 209 | 0 | 5 |
Game statistics application version 20260919.01.