Lake
35
-
0
Canton GlenOak
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 21 | 7 | 0 | 35 |
| Canton GlenOak | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 06:41 | Lake Blue Streaks | Dreden Owens 2 yd run (Chase Abdul kick), 11-80 5:19, GLENOAK 0 - LAKE 7 | |
| 2nd | 11:55 | Lake Blue Streaks | Dreden Owens 2 yd run (Chase Abdul kick), 2-6 0:15, GLENOAK 0 - LAKE 14 | |
| 2nd | 03:45 | Lake Blue Streaks | Mason Champagne 75 yd fumble recovery (Chase Abdul kick), , GLENOAK 0 - LAKE 21 | |
| 2nd | 00:06 | Lake Blue Streaks | Dreden Owens 2 yd run (Chase Abdul kick), 5-45 0:46, GLENOAK 0 - LAKE 28 | |
| 3rd | 01:36 | Lake Blue Streaks | Bryce Snow 67 yd pass from Jake Eckels (Chase Abdul kick), 8-84 3:56, GLENOAK 0 - LAKE 35 |
Team Comparison
| Statistic | Lake | Canton GlenOak |
|---|---|---|
| FIRST DOWNS | 11 | 15 |
| Rushing | 4 | 6 |
| Passing | 6 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 102 | 114 |
| Rushing Attempts | 26 | 32 |
| Average Per Rush | 3.9 | 3.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 120 | 148 |
| Yards Lost Rushing | 18 | 34 |
| NET YARDS PASSING | 154 | 119 |
| Completions-Attempts-Int | 12-20-1 | 16-31-1 |
| Average Per Attempt | 7.7 | 3.8 |
| Average Per Completion | 12.8 | 7.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 256 | 233 |
| Total offense plays | 46 | 63 |
| Average Gain Per Play | 5.6 | 3.7 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-45 | 4-47 |
| PUNTS-YARDS | 2-76 | 3-93 |
| Average Yards Per Punt | 38.0 | 31.0 |
| Net Yards Per Punt | 38.0 | 12.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-317 | 1-60 |
| Average Yards Per Kickoff | 52.8 | 60.0 |
| Net Yards Per Kickoff | 37.7 | 40.0 |
| Touchbacks | 2 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-56-0 | 0-0-0 |
| Average Per Return | 56.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 4-51-0 |
| Average Per Return | 0.0 | 12.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 1-75-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:06 | 27:54 |
| 1st Quarter | 6:26 | 5:34 |
| 2nd Quarter | 4:36 | 7:24 |
| 3rd Quarter | 3:56 | 8:04 |
| 4th Quarter | 5:08 | 6:52 |
| Third-Down Conversions | 3 of 8 | 2 of 11 |
| Fourth-Down Conversions | 1 of 3 | 2 of 6 |
| Red-Zone Scores-Chances | 3-3 | 0-1 |
| Touchdowns | 3-3 | 0-1 |
| Field goals | 0-3 | 0-1 |
| Sacks By: Number-Yards | 3-27 | 1-6 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 11 |
| Rushing | 26 att / 102 yds / 3 TD |
| Average Per Rush | 3.9 |
| Passing | 12-20-1 / 154 yds / 1 TD |
| Average Per Pass Attempt | 7.7 |
| Total Offense | 256 yds / 46 plays |
| Average Gain Per Play | 5.6 |
| Fumbles-Lost | 2-0 |
| Penalties | 5 / 45 yds |
| Punts | 2 / 76 yds |
| Average Yards Per Punt | 38.0 |
| Possession | 20:06 |
| Third Down | 3-8 |
| Fourth Down | 1-3 |
| Sacks By | 4 / 27 yds |
| PAT | 5-5 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dreden Owens | 10 | 80 | 8.0 | 3 | 38 |
| Christopher Walls | 3 | 15 | 5.0 | 0 | 10 |
| Logan Brady | 4 | 14 | 3.5 | 0 | 8 |
| Carson Miller | 1 | 1 | 1.0 | 0 | 1 |
| Matthew Sollberger | 2 | 0 | 0.0 | 0 | 3 |
| Jake Eckels | 5 | -6 | -1.2 | 0 | 5 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 12 | 18 | 66.7% | 1 | 154 | 8.6 | 1 | 67 |
| Christopher Walls | 0 | 2 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Bryce Snow | 3 | 0 | 81 | 27.0 | 1 | 67 |
| Carson Miller | 3 | 0 | 34 | 11.3 | 0 | 20 |
| Drew DeGeorge | 3 | 0 | 22 | 7.3 | 0 | 9 |
| Marcus Brooks-Postlewait | 1 | 0 | 12 | 12.0 | 0 | 12 |
| Dreden Owens | 1 | 0 | 6 | 6.0 | 0 | 6 |
| Logan Brady | 1 | 0 | -1 | -1.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Maricocchi | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brady | 7 | 4 | 11 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Infantino | 4 | 1 | 5 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Neidert | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Perko | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Infantino | 2 | 1 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jasso | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Billiter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Champagne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Lippe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew DeGeorge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Eckels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Myers | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kerscher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Miles | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Perrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Miller | 1 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Baluch | 2 | 76 | 38.0 | 40 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 0-0 | 0 | 5-5 | 6 | 317 | 2 | 5 |
Game statistics application version 20260919.01.