Lake
34
-
26
Fremont Ross
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 14 | 0 | 13 | 34 |
| Fremont Ross | 0 | 20 | 6 | 0 | 26 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 06:30 | Lake Blue Streaks | Andrew Hammer 13 yd pass from Jake Eckels (Chase Abdul kick), 12-80 5:30, ROSS 0 - LAKE 7 | |
| 2nd | 11:55 | Fremont Ross | Carson Clark 2 yd run (Carlos Pena kick), 14-80 6:35, ROSS 7 - LAKE 7 | |
| 2nd | 06:49 | Lake Blue Streaks | Logan Brady 4 yd run (Chase Abdul kick), 11-71 5:03, ROSS 7 - LAKE 14 | |
| 2nd | 06:39 | Lake Blue Streaks | N. Maricocchi 11 yd run (Chase Abdul kick), 1-11 0:05, ROSS 7 - LAKE 21 | |
| 2nd | 04:39 | Fremont Ross | Bryson Hammer 16 yd pass from Kaden Holmes (Carlos Pena kick), 7-65 2:00, ROSS 14 - LAKE 21 | |
| 2nd | 00:00 | Fremont Ross | Spencer Price 20 yd pass from Kaden Holmes (Carlos Pena kick blockd), 9-65 1:23, ROSS 20 - LAKE 21 | |
| 3rd | 04:51 | Fremont Ross | Anthony Vann 5 yd pass from Kaden Holmes (Kaden Holmes pass failed), 4-40 1:42, ROSS 26 - LAKE 21 | |
| 4th | 11:52 | Lake Blue Streaks | Bryce Snow 28 yd pass from Jake Eckels (Jake Eckels pass failed), 10-80 4:59, ROSS 26 - LAKE 27 | |
| 4th | 06:35 | Lake Blue Streaks | N. Maricocchi 4 yd run (Chase Abdul kick), 8-71 3:48, ROSS 26 - LAKE 34 |
Team Comparison
| Statistic | Lake | Fremont Ross |
|---|---|---|
| FIRST DOWNS | 21 | 17 |
| Rushing | 13 | 4 |
| Passing | 7 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 200 | 55 |
| Rushing Attempts | 50 | 23 |
| Average Per Rush | 4.0 | 2.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 244 | 82 |
| Yards Lost Rushing | 44 | 27 |
| NET YARDS PASSING | 143 | 154 |
| Completions-Attempts-Int | 10-14-1 | 14-26-0 |
| Average Per Attempt | 10.2 | 5.9 |
| Average Per Completion | 14.3 | 11.0 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 343 | 209 |
| Total offense plays | 64 | 49 |
| Average Gain Per Play | 5.4 | 4.3 |
| Fumbles: Number-Lost | 3-0 | 2-2 |
| Penalties: Number-Yards | 7-76 | 5-53 |
| PUNTS-YARDS | 1-37 | 3-117 |
| Average Yards Per Punt | 37.0 | 39.0 |
| Net Yards Per Punt | 34.0 | 33.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-299 | 4-204 |
| Average Yards Per Kickoff | 49.8 | 51.0 |
| Net Yards Per Kickoff | 38.2 | 31.2 |
| Touchbacks | 1 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 1-3-0 |
| Average Per Return | 16.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 4-50-0 |
| Average Per Return | 19.5 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:35 | 17:25 |
| 1st Quarter | 5:30 | 6:30 |
| 2nd Quarter | 7:43 | 4:17 |
| 3rd Quarter | 8:16 | 3:44 |
| 4th Quarter | 9:06 | 2:54 |
| Third-Down Conversions | 6 of 10 | 4 of 9 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 4-6 | 4-5 |
| Touchdowns | 4-6 | 4-5 |
| Field goals | 0-6 | 0-5 |
| Sacks By: Number-Yards | 2-16 | 0-0 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Summary
Passing:
Lake
— Jake Eckels 10-14-143-2-1
Passing:
Fremont Ross
— Kaden Holmes 14-26-154-3-0
Rushing:
Lake
— Nick Maricocchi 23-154-2; Matthew Sollberger 15-45-0; Logan Brady 6-28-1; Jake Eckels 3--6-0
Rushing:
Fremont Ross
— L. Barnett 9-45-0; Carson Clark 5-13-1; Anthony Vann 2-11-0; M. Villarreal 1-2-0; Kaden Holmes 6--16-0
Receiving:
Lake
— Bryce Snow 4-87-1; Matthew Sollberger 1-19-0; Andrew Hammer 2-15-1; Nick Maricocchi 1-10-0; Carson Miller 1-6-0; Dillon Walls 1-6-0
Receiving:
Fremont Ross
— Anthony Vann 6-55-1; Spencer Price 3-44-1; Bryson Hammer 2-40-1; Carson Clark 1-11-0; L. Barnett 2-4-0
Kicking:
Lake
— Chase Abdul 4-4-0-0
Kicking:
Fremont Ross
— Ayden Carter 0-0-0-0; Carlos Pena 2-3-0-0
Lake & Fremont Ross — Detailed Statistics
Lake Team Statistics
| First Downs | 21 |
| Rushing | 50 att / 200 yds / 3 TD |
| Average Per Rush | 4.0 |
| Passing | 10-14-1 / 143 yds / 2 TD |
| Average Per Pass Attempt | 10.2 |
| Total Offense | 343 yds / 64 plays |
| Average Gain Per Play | 5.4 |
| Fumbles-Lost | 3-0 |
| Penalties | 7 / 76 yds |
| Punts | 1 / 37 yds |
| Average Yards Per Punt | 37.0 |
| Possession | 30:35 |
| Third Down | 6-10 |
| Fourth Down | 1-3 |
| Sacks By | 2.5 / 16 yds |
| PAT | 4-4 |
| Field Goals | 0-0 |
Fremont Ross Team Statistics
| First Downs | 17 |
| Rushing | 23 att / 55 yds / 1 TD |
| Average Per Rush | 2.4 |
| Passing | 14-26-0 / 154 yds / 3 TD |
| Average Per Pass Attempt | 5.9 |
| Total Offense | 209 yds / 49 plays |
| Average Gain Per Play | 4.3 |
| Fumbles-Lost | 2-2 |
| Penalties | 5 / 53 yds |
| Punts | 3 / 117 yds |
| Average Yards Per Punt | 39.0 |
| Possession | 17:25 |
| Third Down | 4-9 |
| Fourth Down | 1-2 |
| Sacks By | 0 / 0 yds |
| PAT | 2-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Nick Maricocchi | 23 | 154 | 6.7 | 2 | 18 |
| Matthew Sollberger | 15 | 45 | 3.0 | 0 | 30 |
| Logan Brady | 6 | 28 | 4.7 | 1 | 7 |
| Jake Eckels | 3 | -6 | -2.0 | 0 | 0 |
Fremont Ross Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| L. Barnett | 9 | 45 | 5.0 | 0 | 9 |
| Carson Clark | 5 | 13 | 2.6 | 1 | 5 |
| Anthony Vann | 2 | 11 | 5.5 | 0 | 6 |
| M. Villarreal | 1 | 2 | 2.0 | 0 | 2 |
| Kaden Holmes | 6 | -16 | -2.7 | 0 | 5 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 10 | 14 | 71.4% | 1 | 143 | 10.2 | 2 | 37 |
Fremont Ross Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Kaden Holmes | 14 | 26 | 53.8% | 0 | 154 | 5.9 | 3 | 24 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Bryce Snow | 4 | 87 | 21.8 | 1 | 37 |
| Matthew Sollberger | 1 | 19 | 19.0 | 0 | 19 |
| Andrew Hammer | 2 | 15 | 7.5 | 1 | 13 |
| Nick Maricocchi | 1 | 10 | 10.0 | 0 | 10 |
| Carson Miller | 1 | 6 | 6.0 | 0 | 6 |
| Dillon Walls | 1 | 6 | 6.0 | 0 | 6 |
Fremont Ross Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Anthony Vann | 6 | 55 | 9.2 | 1 | 21 |
| Spencer Price | 3 | 44 | 14.7 | 1 | 20 |
| Bryson Hammer | 2 | 40 | 20.0 | 1 | 24 |
| Carson Clark | 1 | 11 | 11.0 | 0 | 11 |
| L. Barnett | 2 | 4 | 2.0 | 0 | 11 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Maricocchi | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 7 | 2 | 9 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Infantino | 5 | 0 | 5 | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Neidert | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hammer | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Greeno | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brady | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Snow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Shinn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Myers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Walls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jasso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kerscher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Brooks-Postlewait | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Fremont Ross Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Guhn | 9 | 1 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hammer | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Clark | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Bradley | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Villarreal | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Peters | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen Schoch | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Garcia | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Johnson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Vann | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Alejandro | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| L. Barnett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Price | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Menkhoff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Adam Lippe | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| Carson Miller | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Fremont Ross Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Vann | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Bryson Hammer | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| K. Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
| Spencer Price | 1 | 3 | 3 | 2 | 34 | 28 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Baluch | 1 | 37 | 37.0 | 37 | 0 | 0 |
Fremont Ross Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Kaden Holmes | 3 | 117 | 39.0 | 45 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 0-0 | 0 | 4-4 | 6 | 299 | 1 | 4 |
Fremont Ross Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Ayden Carter | 0-0 | 0 | 0-0 | 4 | 204 | 2 | 0 |
| Carlos Pena | 0-0 | 0 | 2-3 | 0 | 0 | 0 | 2 |
Game statistics application version 20261009.03.