Lake
37
-
7
Columbus St. Charles
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 13 | 14 | 3 | 37 |
| Columbus St. Charles | 0 | 0 | 7 | 0 | 7 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 06:23 | Lake Blue Streaks | Bryce Snow 49 yd pass from Jake Eckels (Chase Abdul kick), 3-73 1:12, CHARLES 0 - LAKE 7 | |
| 2nd | 09:04 | Lake Blue Streaks | N. Maricocchi 23 yd pass from Jake Eckels (Chase Abdul kick failed), 6-74 2:49, CHARLES 0 - LAKE 13 | |
| 2nd | 07:43 | Lake Blue Streaks | Carson Miller 74 yd punt return (Chase Abdul kick), , CHARLES 0 - LAKE 20 | |
| 3rd | 11:14 | Lake Blue Streaks | Dreden Owens 16 yd run (Chase Abdul kick), 1-16 0:05, CHARLES 0 - LAKE 27 | |
| 3rd | 05:06 | Columbus St. Charles | Carter Bryant 4 yd run (Nicholas Bastja kick), 2-5 0:23, CHARLES 7 - LAKE 27 | |
| 3rd | 04:53 | Lake Blue Streaks | Carson Miller 92 yd kickoff return (Chase Abdul kick), , CHARLES 7 - LAKE 34 | |
| 4th | 01:43 | Lake Blue Streaks | Chase Abdul 37 yd field goal, 9-78 4:10, CHARLES 7 - LAKE 37 |
Team Comparison
| Statistic | Lake | Columbus St. Charles |
|---|---|---|
| FIRST DOWNS | 13 | 18 |
| Rushing | 6 | 7 |
| Passing | 6 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 125 | 133 |
| Rushing Attempts | 22 | 34 |
| Average Per Rush | 5.7 | 3.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 136 | 143 |
| Yards Lost Rushing | 11 | 10 |
| NET YARDS PASSING | 222 | 164 |
| Completions-Attempts-Int | 14-19-1 | 21-42-3 |
| Average Per Attempt | 11.7 | 3.9 |
| Average Per Completion | 15.9 | 7.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 347 | 297 |
| Total offense plays | 41 | 76 |
| Average Gain Per Play | 8.5 | 3.9 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-57 | 4-35 |
| PUNTS-YARDS | 3-110 | 4-151 |
| Average Yards Per Punt | 36.7 | 37.8 |
| Net Yards Per Punt | 34.7 | 17.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-381 | 2-91 |
| Average Yards Per Kickoff | 54.4 | 45.5 |
| Net Yards Per Kickoff | 39.1 | -1.0 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-80-1 | 3-6-0 |
| Average Per Return | 26.7 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-93-1 | 4-67-0 |
| Average Per Return | 46.5 | 16.8 |
| Interceptions: Number-Yds-TD | 3-9-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:29 | 30:31 |
| 1st Quarter | 3:52 | 8:08 |
| 2nd Quarter | 6:19 | 5:41 |
| 3rd Quarter | 2:55 | 9:05 |
| 4th Quarter | 4:23 | 7:37 |
| Third-Down Conversions | 0 of 6 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 2 of 5 |
| Red-Zone Scores-Chances | 2-2 | 1-4 |
| Touchdowns | 1-2 | 1-4 |
| Field goals | 1-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 16 | 7 |
Individual Summary
Passing:
Lake
— Jake Eckels 13-17-216-2-1; Christopher Walls 1-2-6-0-0
Passing:
Columbus St. Charles
— Carter Bryant 21-42-164-0-3
Rushing:
Lake
— Dreden Owens 6-51-1; Matthew Sollberger 5-45-0; Logan Brady 5-28-0; Christopher Walls 2-10-0; Jake Eckels 3--8-0
Rushing:
Columbus St. Charles
— Fred Nimely 19-73-0; Carter Bryant 10-34-1; Isaiah Yarngo 2-19-0; Alex Herzberg 1-4-0; A. Stankowski 2-3-0
Receiving:
Lake
— Carson Miller 4-67-0; Bryce Snow 3-66-1; Drew DeGeorge 3-54-0; Nick Maricocchi 1-23-1; Dreden Owens 1-6-0; Matthew Sollberger 1-6-0; Logan Brady 1-0-0
Receiving:
Columbus St. Charles
— Henry Mantuel 7-55-0; Derrick James 4-50-0; Nick Meleca 3-31-0; Isaiah Yarngo 4-12-0; Alex Herzberg 1-6-0; J. Congrove 1-6-0; Nick Bennison 1-4-0
Kicking:
Lake
— Chase Abdul 4-5-1-1
Kicking:
Columbus St. Charles
— Nicholas Bastja 1-1-0-0
Lake & Columbus St. Charles — Detailed Statistics
Lake Team Statistics
| First Downs | 13 |
| Rushing | 22 att / 125 yds / 1 TD |
| Average Per Rush | 5.7 |
| Passing | 14-19-1 / 222 yds / 2 TD |
| Average Per Pass Attempt | 11.7 |
| Total Offense | 347 yds / 41 plays |
| Average Gain Per Play | 8.5 |
| Fumbles-Lost | 1-1 |
| Penalties | 5 / 57 yds |
| Punts | 3 / 110 yds |
| Average Yards Per Punt | 36.7 |
| Possession | 17:29 |
| Third Down | 0-6 |
| Fourth Down | 1-2 |
| Sacks By | 0 / 0 yds |
| PAT | 4-5 |
| Field Goals | 1-1 |
Columbus St. Charles Team Statistics
| First Downs | 18 |
| Rushing | 34 att / 133 yds / 1 TD |
| Average Per Rush | 3.9 |
| Passing | 21-42-3 / 164 yds / 0 TD |
| Average Per Pass Attempt | 3.9 |
| Total Offense | 297 yds / 76 plays |
| Average Gain Per Play | 3.9 |
| Fumbles-Lost | 2-1 |
| Penalties | 4 / 35 yds |
| Punts | 4 / 151 yds |
| Average Yards Per Punt | 37.8 |
| Possession | 30:31 |
| Third Down | 5-15 |
| Fourth Down | 2-5 |
| Sacks By | 1 / 5 yds |
| PAT | 1-1 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dreden Owens | 6 | 51 | 8.5 | 1 | 19 |
| Matthew Sollberger | 5 | 45 | 9.0 | 0 | 23 |
| Logan Brady | 5 | 28 | 5.6 | 0 | 15 |
| Christopher Walls | 2 | 10 | 5.0 | 0 | 9 |
| Jake Eckels | 3 | -8 | -2.7 | 0 | 1 |
Columbus St. Charles Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Fred Nimely | 19 | 73 | 3.8 | 0 | 27 |
| Carter Bryant | 10 | 34 | 3.4 | 1 | 9 |
| Isaiah Yarngo | 2 | 19 | 9.5 | 0 | 10 |
| Alex Herzberg | 1 | 4 | 4.0 | 0 | 4 |
| A. Stankowski | 2 | 3 | 1.5 | 0 | 4 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 13 | 17 | 76.5% | 1 | 216 | 12.7 | 2 | 49 |
| Christopher Walls | 1 | 2 | 50.0% | 0 | 6 | 3.0 | 0 | 6 |
Columbus St. Charles Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Carter Bryant | 21 | 42 | 50.0% | 3 | 164 | 3.9 | 0 | 25 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Carson Miller | 4 | 67 | 16.8 | 0 | 44 |
| Bryce Snow | 3 | 66 | 22.0 | 1 | 49 |
| Drew DeGeorge | 3 | 54 | 18.0 | 0 | 33 |
| Nick Maricocchi | 1 | 23 | 23.0 | 1 | 23 |
| Dreden Owens | 1 | 6 | 6.0 | 0 | 6 |
| Matthew Sollberger | 1 | 6 | 6.0 | 0 | 6 |
| Logan Brady | 1 | 0 | 0.0 | 0 | 0 |
Columbus St. Charles Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Henry Mantuel | 7 | 55 | 7.9 | 0 | 16 |
| Derrick James | 4 | 50 | 12.5 | 0 | 25 |
| Nick Meleca | 3 | 31 | 10.3 | 0 | 13 |
| Isaiah Yarngo | 4 | 12 | 3.0 | 0 | 7 |
| Alex Herzberg | 1 | 6 | 6.0 | 0 | 6 |
| J. Congrove | 1 | 6 | 6.0 | 0 | 6 |
| Nick Bennison | 1 | 4 | 4.0 | 0 | 4 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Infantino | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maricocchi | 12 | 4 | 16 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 |
| Bryce Snow | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Jasso | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anderson Neidert | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Hammer | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Shinn | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Myers | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brady | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Infantino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Brooks-Postlewait | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Champagne | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Greeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Walls | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Luczywo | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Owens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Walls | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobi LaClair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sollberger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sponseller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Columbus St. Charles Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Herzberg | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bryant | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Protz | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete DeSocio | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Delfino | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Sattler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Lisath | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Nimely | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Cottrill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Homon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Epler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carretta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Carson Miller | 3 | 80 | 74 | 2 | 93 | 92 | 0 | 0 | 0 |
| Mason Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Maricocchi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Columbus St. Charles Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Derrick James | 3 | 6 | 5 | 2 | 41 | 23 | 0 | 0 | 0 |
| Isaiah Yarngo | 0 | 0 | 0 | 2 | 26 | 13 | 0 | 0 | 0 |
| Jack Homon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Baluch | 3 | 110 | 36.7 | 37 | 1 | 0 |
Columbus St. Charles Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Nicholas Bastja | 4 | 151 | 37.8 | 45 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 1-1 | 37 | 4-5 | 7 | 381 | 2 | 7 |
Columbus St. Charles Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Nicholas Bastja | 0-0 | 0 | 1-1 | 2 | 91 | 0 | 1 |
Game statistics application version 20261009.03.