Record
12-2
Games
14
Points For
409
Pts / Game
29.2
Points Against
181
PA / Game
12.9
Stats Imported
14
Team Game-by-Game Statistics
Official Lake team totals from each imported Pressbox game. Select an opponent to open the full game statistics.
| Wk | Opponent | Result | FD | Rush | Pass | Total | Plays | TO | Pen | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at Alliance | W 41-14 | 21 | 41-179 | 11-16-0239 yds | 418 | 57 | 0 | 5-35 | 2-33.5 |
| 2 | vs Maple Heights | W 35-0 | 14 | 33-100 | 7-7-0189 yds | 289 | 40 | 2 | 4-45 | 1-41.0 |
| 3 | vs Akron East | W 31-13 | 15 | 38-130 | 12-23-1188 yds | 318 | 61 | 1 | 8-83 | 2-47.0 |
| 4 | vs Canton GlenOak | W 27-20 | 0 | 47-185 | 10-12-1111 yds | 296 | 59 | 1 | 0-0 | 0-0.0 |
| 5 | at Louisville | W 35-7 | 17 | 36-180 | 4-11-179 yds | 259 | 47 | 1 | 6-45 | 2-43.5 |
| 6 | at Massillon Jackson | W 21-7 | 19 | 39-252 | 5-9-078 yds | 330 | 48 | 2 | 4-25 | 5-34.8 |
| 7 | vs Canton McKinley | L 26-36 | 19 | 41-237 | 9-16-2101 yds | 338 | 57 | 3 | 6-40 | 1-36.0 |
| 8 | at North Canton Hoover | W 35-15 | 18 | 43-216 | 8-12-093 yds | 309 | 55 | 1 | 5-40 | 2-36.0 |
| 9 | at Massillon Perry | W 35-7 | 14 | 26-174 | 11-16-0152 yds | 326 | 42 | 0 | 10-75 | 2-37.0 |
| 10 | vs Green | W 55-7 | 15 | 36-198 | 5-9-0210 yds | 408 | 45 | 0 | 8-60 | 2-33.5 |
| 11 | vs Dublin Scioto Regional Playoffs | W 33-17 | 23 | 46-241 | 6-8-154 yds | 295 | 54 | 2 | 5-30 | 1-36.0 |
| 12 | vs Columbus DeSales Regional Quarterfinals | W 13-7 | 7 | 29-110 | 3-8-175 yds | 185 | 37 | 1 | 3-20 | 6-33.0 |
| 13 | vs Westerville South Regional Semi-Finals | W 16-7 | 12 | 44-121 | 7-13-1111 yds | 232 | 57 | 1 | 4-40 | 6-42.3 |
| 14 | vs Massillon Washington Regional Finals | L 6-24 | 8 | 24-2 | 6-12-062 yds | 64 | 36 | 1 | 3-15 | 5-26.8 |
| Season Total | 202 | 523-2,325 | 104-172-81,742 yds | 4,067 | 695 | 16 | 71-553 | 37-36.1 |
Schedule application version 20261012.02.