Lake
21
-
7
Massillon Jackson
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 0 | 7 | 7 | 7 | 21 |
| Massillon Jackson | 0 | 0 | 7 | 0 | 7 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2 | 01:01 | Lake | #6 William Butler II runs for 8 yards. Touchdown! (Point after kick by #17 Celton Dutton is good.) | 7-0 |
| 3 | 05:17 | Massillon Jackson | #24 Jason Davide runs for 1 yards. Touchdown! (Point after kick by #27 Garrett Wright is good.) | 7-7 |
| 3 | 03:15 | Lake | #6 William Butler II runs for 7 yards. Touchdown! (Point after kick by #17 Celton Dutton is good.) | 14-7 |
| 4 | 07:19 | Lake | #6 William Butler II runs for 7 yards. Touchdown! (Point after kick by #17 Celton Dutton is good.) | 21-7 |
Team Comparison
| Statistic | Lake | Massillon Jackson |
|---|---|---|
| Final Score | 21 | 7 |
| Rushing Yards | 252 | 136 |
| Rushing Attempts | 39 | 37 |
| Passing Yards | 78 | 82 |
| Completions - Attempts | 5 - 9 | 8 - 14 |
| Passing TD - INT | 0 - 0 | 0 - 1 |
| Total Offense | 330 | 218 |
| Offensive Plays | 48 | 51 |
Individual Summary
Passing:
Lake
— Cale Jarvis 3-6-66-0-0; William Butler 2-3-12-0-0
Passing:
Massillon Jackson
— Joseph Lattarulo 8-14-82-0-1
Rushing:
Lake
— Matthew Sollberger 19-128-0; William Butler 14-118-3; Cale Jarvis 2-9-0; Nate Baker 4--3-0
Rushing:
Massillon Jackson
— Jason Davide 24-110-1; Joseph Lattarulo 11-13-0; Kyle Benson 1-11-0; Anthony Fuline 1-2-0
Receiving:
Lake
— Nate Baker 4-79-0; Ty Miller 1--1-0
Receiving:
Massillon Jackson
— Luke Johnson 4-47-0; Kyle Benson 3-20-0; Jamal Phillips 1-15-0
Kicking:
Lake
— Celton Dutton 3-3-0-0
Kicking:
Massillon Jackson
— Garrett Wright 1-0-0-0
Lake & Massillon Jackson — Detailed Statistics
Lake Team Statistics
| First Downs | 19 |
| Rushing | 39 att / 252 yds / 3 TD |
| Average Per Rush | 6.5 |
| Passing | 5-9-0 / 78 yds / 0 TD |
| Average Per Pass Attempt | 8.7 |
| Total Offense | 330 yds / 48 plays |
| Average Gain Per Play | 6.9 |
| Fumbles-Lost | 2-2 |
| Penalties | 4 / 25 yds |
| Punts | 5 / 174 yds |
| Average Yards Per Punt | 34.8 |
| Possession | 0:00 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 1 / 5 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Massillon Jackson Team Statistics
| First Downs | 14 |
| Rushing | 37 att / 136 yds / 1 TD |
| Average Per Rush | 3.7 |
| Passing | 8-14-1 / 82 yds / 0 TD |
| Average Per Pass Attempt | 5.9 |
| Total Offense | 218 yds / 51 plays |
| Average Gain Per Play | 4.3 |
| Fumbles-Lost | 3-1 |
| Penalties | 2 / 20 yds |
| Punts | 4 / 144 yds |
| Average Yards Per Punt | 36.0 |
| Possession | 23:07 |
| Third Down | 4-11 |
| Fourth Down | 0-2 |
| Sacks By | 0 / 0 yds |
| PAT | 1-0 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matthew Sollberger | 19 | 128 | 6.7 | 0 | 0 |
| William Butler | 14 | 118 | 8.4 | 3 | 0 |
| Cale Jarvis | 2 | 9 | 4.5 | 0 | 0 |
| Nate Baker | 4 | -3 | -0.8 | 0 | 0 |
Massillon Jackson Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jason Davide | 24 | 110 | 4.6 | 1 | 0 |
| Joseph Lattarulo | 11 | 13 | 1.2 | 0 | 0 |
| Kyle Benson | 1 | 11 | 11.0 | 0 | 0 |
| Anthony Fuline | 1 | 2 | 2.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Cale Jarvis | 3 | 6 | 50.0% | 0 | 66 | 11.0 | 0 | 0 |
| William Butler | 2 | 3 | 66.7% | 0 | 12 | 4.0 | 0 | 0 |
Massillon Jackson Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Joseph Lattarulo | 8 | 14 | 57.1% | 1 | 82 | 5.9 | 0 | 0 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Nate Baker | 4 | 79 | 19.8 | 0 | 0 |
| Ty Miller | 1 | -1 | -1.0 | 0 | 0 |
Massillon Jackson Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Luke Johnson | 4 | 47 | 11.8 | 0 | 0 |
| Kyle Benson | 3 | 20 | 6.7 | 0 | 0 |
| Jamal Phillips | 1 | 15 | 15.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 15 | 0 | 15 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Garro | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baluch | 7 | 0 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brady | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Talkington | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Jarvis | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Sedmock | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Baker | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Snyder | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sponseller | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Owens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gullace | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Butler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Greeno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celton Dutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sponseller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Massillon Jackson Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Macrides | 6 | 4 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Warmath | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Braucher | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Arnold | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wright | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Mauser | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Benson | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Malloy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Arnold | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bolon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Taysom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Eldridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Miles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Snyder | 1 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
| Joshua Sedmock | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Baker | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 |
Massillon Jackson Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Fuline | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| Kyle Benson | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Taysom | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Ryan Eldridge | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Celton Dutton | 5 | 174 | 34.8 | 0 | 2 | 0 |
Massillon Jackson Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Garrett Wright | 4 | 144 | 36.0 | 0 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Celton Dutton | 0-0 | 0 | 3-3 | 0 | 0 | 0 | 3 |
Massillon Jackson Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Garrett Wright | 0-0 | 0 | 1-0 | 0 | 0 | 0 | 1 |
Game statistics application version 20261012.02.