Lake
31
-
13
Akron East
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 7 | 0 | 10 | 14 | 31 |
| Akron East | 0 | 7 | 0 | 6 | 13 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 01:39 | Lake | #6 3 yd run (#17 kick) | 7-0 |
| 2 | 00:24 | Akron East | #6 18 yd pass from #10 (#11 kick) | 7-7 |
| 3 | 10:01 | Lake | #24 42 yd pass from #3 (#17 kick) | 14-7 |
| 3 | 02:12 | Lake | #17 31 yd field goal | 17-7 |
| 4 | 08:16 | Lake | #2 22 yd pass from #6 (#17 kick) | 24-7 |
| 4 | 06:58 | Lake | #22 14 yd run (#17 kick) | 31-7 |
| 4 | 01:08 | Akron East | #2 13 yd pass from #10 (#10 pass failed) | 31-13 |
Team Comparison
| Statistic | Lake | Akron East |
|---|---|---|
| Final Score | 31 | 13 |
| Rushing Yards | 130 | 105 |
| Rushing Attempts | 38 | 32 |
| Passing Yards | 188 | 176 |
| Completions - Attempts | 12 - 23 | 14 - 25 |
| Passing TD - INT | 2 - 1 | 2 - 1 |
| Total Offense | 318 | 281 |
| Offensive Plays | 61 | 57 |
Individual Summary
Passing:
Lake
— Cale Jarvis 9-18-127-1-1; William Butler 3-4-61-1-0; Noah Kubasky 0-1-0-0-0
Passing:
Akron East
— #10 14-24-176-2-1; #53 0-1-0-0-0
Rushing:
Lake
— William Butler 12-49-1; Matthew Sollberger 11-44-1; Nate Baker 7-22-0; Cale Jarvis 4-6-0; Noah Kubasky 1-6-0; Charlie Christopher 1-4-0; Andrew Bonvenuto 1-0-0; Joseph Esposito 1--1-0
Rushing:
Akron East
— #7 13-58-0; #8 3-41-0; #9 4-16-0; #10 12--10-0
Receiving:
Lake
— Dylan Snyder 3-76-1; Nate Baker 4-33-1; Matthew Sollberger 1-30-0; Charlie Christopher 1-28-0; Joshua Sedmock 2-14-0; Landon Gardner 1-7-0
Receiving:
Akron East
— #6 5-53-1; #2 5-52-1; #11 2-41-0; #4 1-24-0; #14 1-6-0
Kicking:
Lake
— Celton Dutton 4-4-1-1; Ryan Grega 0-0-0-0
Kicking:
Akron East
— #11 0-0-0-0
Lake & Akron East — Detailed Statistics
Lake Team Statistics
| First Downs | 15 |
| Rushing | 38 att / 130 yds / 2 TD |
| Average Per Rush | 3.4 |
| Passing | 12-23-1 / 188 yds / 2 TD |
| Average Per Pass Attempt | 8.2 |
| Total Offense | 318 yds / 61 plays |
| Average Gain Per Play | 5.2 |
| Fumbles-Lost | 2-0 |
| Penalties | 8 / 83 yds |
| Punts | 2 / 94 yds |
| Average Yards Per Punt | 47.0 |
| Possession | 0:00 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 6 / 30 yds |
| PAT | 4-4 |
| Field Goals | 1-1 |
Akron East Team Statistics
| First Downs | 18 |
| Rushing | 32 att / 105 yds / 0 TD |
| Average Per Rush | 3.3 |
| Passing | 14-25-1 / 176 yds / 2 TD |
| Average Per Pass Attempt | 7.0 |
| Total Offense | 281 yds / 57 plays |
| Average Gain Per Play | 4.9 |
| Fumbles-Lost | 3-3 |
| Penalties | 9 / 65 yds |
| Punts | 3 / 91 yds |
| Average Yards Per Punt | 30.3 |
| Possession | 21:55 |
| Third Down | 4-11 |
| Fourth Down | 2-3 |
| Sacks By | 3 / 21 yds |
| PAT | 1-1 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| William Butler | 12 | 49 | 4.1 | 1 | 41 |
| Matthew Sollberger | 11 | 44 | 4.0 | 1 | 14 |
| Nate Baker | 7 | 22 | 3.1 | 0 | 11 |
| Cale Jarvis | 4 | 6 | 1.5 | 0 | 13 |
| Noah Kubasky | 1 | 6 | 6.0 | 0 | 6 |
| Charlie Christopher | 1 | 4 | 4.0 | 0 | 4 |
| Andrew Bonvenuto | 1 | 0 | 0.0 | 0 | 0 |
| Joseph Esposito | 1 | -1 | -1.0 | 0 | 0 |
Akron East Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| #7 | 13 | 58 | 4.5 | 0 | 13 |
| #8 | 3 | 41 | 13.7 | 0 | 21 |
| #9 | 4 | 16 | 4.0 | 0 | 6 |
| #10 | 12 | -10 | -0.8 | 0 | 8 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Cale Jarvis | 9 | 18 | 50.0% | 1 | 127 | 7.1 | 1 | 42 |
| William Butler | 3 | 4 | 75.0% | 0 | 61 | 15.3 | 1 | 28 |
| Noah Kubasky | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Akron East Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| #10 | 14 | 24 | 58.3% | 1 | 176 | 7.3 | 2 | 26 |
| #53 | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dylan Snyder | 3 | 76 | 25.3 | 1 | 42 |
| Nate Baker | 4 | 33 | 8.3 | 1 | 22 |
| Matthew Sollberger | 1 | 30 | 30.0 | 0 | 30 |
| Charlie Christopher | 1 | 28 | 28.0 | 0 | 28 |
| Joshua Sedmock | 2 | 14 | 7.0 | 0 | 11 |
| Landon Gardner | 1 | 7 | 7.0 | 0 | 7 |
Akron East Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| #6 | 5 | 53 | 10.6 | 1 | 18 |
| #2 | 5 | 52 | 10.4 | 1 | 26 |
| #11 | 2 | 41 | 20.5 | 0 | 24 |
| #4 | 1 | 24 | 24.0 | 0 | 24 |
| #14 | 1 | 6 | 6.0 | 0 | 6 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brady | 6 | 1 | 7 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Garro | 7 | 0 | 7 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Baluch | 3 | 3 | 6 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Greeno | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Jarvis | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Baker | 2 | 2 | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Sponseller | 0 | 4 | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Butler | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Owens | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Baluch | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Joshua Sedmock | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Ball | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Talkington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celton Dutton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Snyder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fuimaono | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bonvenuto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Whitacre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McAvinew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grega | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Akron East Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 | 9 | 2 | 11 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #9 | 5 | 1 | 6 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| #12 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #75 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| David Baluch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
| Dylan Snyder | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Baker | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Akron East Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| #11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
| #2 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
| #23 | 0 | 0 | 0 | 2 | 22 | 14 | 0 | 0 | 0 |
| #4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | 0 | 0 | 0 | 3 | 50 | 36 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Celton Dutton | 2 | 94 | 47.0 | 54 | 1 | 0 |
Akron East Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| #11 | 3 | 91 | 30.3 | 37 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Celton Dutton | 1-1 | 31 | 4-4 | 0 | 0 | 0 | 7 |
| Ryan Grega | 0-0 | 0 | 0-0 | 6 | 253 | 0 | 0 |
Akron East Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| #11 | 0-0 | 0 | 0-0 | 3 | 109 | 0 | 0 |
Game statistics application version 20261012.02.