Lake
13
-
7
Columbus DeSales
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 7 | 0 | 0 | 6 | 13 |
| Columbus DeSales | 0 | 0 | 7 | 0 | 7 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 09:47 | Lake | #22 Matthew Sollberger runs for 58 yards. Touchdown! Point after kick by #17 Celton Dutton is good. | 0-7 |
| 3 | 06:34 | Columbus DeSales | #2 Avery Garlock runs for 2 yards. Touchdown! Point after kick by #19 Joey Bangert is good. | 7-7 |
| 4 | 04:31 | Lake | #3 Cale Jarvis pass complete to #24 Dylan Snyder for 58 yards. Touchdown! Point after kick by #17 Celton Dutton is no good. | 7-13 |
Team Comparison
| Statistic | Lake | Columbus DeSales |
|---|---|---|
| Total Offense | 185 | 213 |
| Number of Plays | 37 | 59 |
| Passing | 75 | 69 |
| Completions - Attempts | 3 - 8 | 4 - 13 |
| Touchdowns - Interceptions | 1 - 1 | 0 - 0 |
| Rushing | 110 | 144 |
| Rushing Attempts | 29 | 46 |
| Penalties - Yards | 3 - 20 | 5 - 45 |
| Turnovers | 1 | 3 |
| Fumbles - Lost | 0 - 0 | 6 - 3 |
| Punting Attempts - Average Distance | 6 - 33.0 | 6 - 31.0 |
| Defensive Sacks - Yards | 0 - 0 | 1 - 3 |
| Time of Possession | 00:21:13 | 00:26:44 |
| First Downs | 7 | 11 |
| First Downs - Rushing | 3 | 9 |
| First Downs - Passing | 3 | 2 |
| First Downs - Penalties | 1 | 0 |
| Third Down Conversions/Attempts | 2/11 (18.2%) | 4/17 (23.5%) |
| Fourth Down Conversions/Attempts | 0/0 (0.0%) | 3/4 (75.0%) |
Individual Summary
Passing:
Lake
— Cale Jarvis 3-6, 75 yds, 1 TD, 1 INT; William Butler II 0-2, 0 yds, 0 TD, 0 INT
Passing:
Columbus DeSales
— PJ Noles 4-12, 69 yds, 0 TD, 0 INT; Avery Garlock 0-1, 0 yds, 0 TD, 0 INT
Rushing:
Lake
— Matthew Sollberger 11-86-1; William Butler II 10-25-0; Nate Baker 5-14-0; Team 3-(-15)-0
Rushing:
Columbus DeSales
— Gabe Caruso 24-107-0; Avery Garlock 7-19-1; PJ Noles 13-17-0; Seamus Bonte 1-4-0; Antonio Armistead 1-(-3)-0
Receiving:
Lake
— Dylan Snyder 2-70-1; Landon Gardner 1-5-0; Nate Baker 0-0-0
Receiving:
Columbus DeSales
— Antonio Armistead 1-58-0; Avery Garlock 1-7-0; Jack Elgin 2-4-0; Gabe Caruso 0-0-0; Niko Kreuzer 0-0-0
Kicking:
Lake
— Celton Dutton: FG 0/1, XP 1, points 1
Kicking:
Columbus DeSales
— Joey Bangert: FG 0/0, XP 1, points 1
Punting:
Lake
— Celton Dutton: 6 punts, 198 yds, 33.0 avg, 1 inside 20
Punting:
Columbus DeSales
— Brendan Ballard: 6 punts, 186 yds, 31.0 avg, 2 inside 20
Returns:
Lake
— Vincent Greeno: 1 kickoff return, 12 yds
Returns:
Columbus DeSales
— Isaac Pekarcik: 2 punt returns, 1 yd; Liam Harmon: 3 kickoff returns, 82 yds
Lake & Columbus DeSales — Detailed Statistics
Lake Team Statistics
| First Downs | 7 |
| Rushing | 29 att / 110 yds / 1 TD |
| Average Per Rush | 3.8 |
| Passing | 3-8-1 / 75 yds / 1 TD |
| Average Per Pass Attempt | 9.4 |
| Total Offense | 185 yds / 37 plays |
| Average Gain Per Play | 5.0 |
| Fumbles-Lost | 0-0 |
| Penalties | 3 / 20 yds |
| Punts | 6 / 198 yds |
| Average Yards Per Punt | 33.0 |
| Possession | 21:13 |
| Third Down | 2-11 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 1-2 |
| Field Goals | 0-1 |
Columbus DeSales Team Statistics
| First Downs | 11 |
| Rushing | 46 att / 144 yds / 1 TD |
| Average Per Rush | 3.1 |
| Passing | 4-13-0 / 69 yds / 0 TD |
| Average Per Pass Attempt | 5.3 |
| Total Offense | 213 yds / 59 plays |
| Average Gain Per Play | 3.6 |
| Fumbles-Lost | 6-3 |
| Penalties | 5 / 45 yds |
| Punts | 6 / 186 yds |
| Average Yards Per Punt | 31.0 |
| Possession | 26:44 |
| Third Down | 4-17 |
| Fourth Down | 3-4 |
| Sacks By | 1 / 3 yds |
| PAT | 1-1 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matthew Sollberger | 11 | 86 | 7.8 | 1 | 0 |
| William Butler | 10 | 25 | 2.5 | 0 | 0 |
| Nate Baker | 5 | 14 | 2.8 | 0 | 0 |
Columbus DeSales Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Gabe Caruso | 24 | 107 | 4.5 | 0 | 0 |
| Avery Garlock | 7 | 19 | 2.7 | 1 | 0 |
| PJ Noles | 13 | 17 | 1.3 | 0 | 0 |
| Seamus Bonte | 1 | 4 | 4.0 | 0 | 0 |
| Antonio Armistead | 1 | -3 | -3.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Cale Jarvis | 3 | 6 | 50.0% | 1 | 75 | 12.5 | 1 | 0 |
| William Butler | 0 | 2 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Columbus DeSales Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| PJ Noles | 4 | 12 | 33.3% | 0 | 69 | 5.8 | 0 | 0 |
| Avery Garlock | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dylan Snyder | 2 | 70 | 35.0 | 1 | 0 |
| Landon Gardner | 1 | 5 | 5.0 | 0 | 0 |
Columbus DeSales Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Antonio Armistead | 1 | 58 | 58.0 | 0 | 0 |
| Avery Garlock | 1 | 7 | 7.0 | 0 | 0 |
| Jack Elgin | 2 | 4 | 2.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brady | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sponseller | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Butler | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Garro | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Morgan | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Jarvis | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McAvinew | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fuimaono | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Baker | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bonvenuto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braidon Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Snyder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baluch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grega | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Columbus DeSales Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seamus Bonte | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Maas | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Shulaw | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omarion Conteh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gwinn | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Harmon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Faulkner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Garlock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Simpson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Charles | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Pekarcik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown #26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown #50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Greeno | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Columbus DeSales Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Pekarcik | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Harmon | 0 | 0 | 0 | 3 | 82 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Celton Dutton | 6 | 198 | 33.0 | 0 | 1 | 0 |
Columbus DeSales Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Brendan Ballard | 6 | 186 | 31.0 | 0 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Celton Dutton | 0-1 | 0 | 1-2 | 0 | 0 | 0 | 1 |
Columbus DeSales Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Joey Bangert | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 |
Game statistics application version 20261012.02.