Lake
41
-
14
Alliance
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 0 | 13 | 14 | 14 | 41 |
| Alliance | 7 | 0 | 0 | 7 | 14 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 00:12 | Alliance | B. Zurbrugg 5 yd run (B. Zurbrugg kick) | 0-7 |
| 2 | 05:50 | Lake | Josh Sedmock 21 yd pass from William Butler (Celton Dutton kick) | 7-7 |
| 2 | 00:29 | Lake | William Butler 2 yd run (Celton Dutton kick failed) | 13-7 |
| 3 | 08:24 | Lake | M. Sollberger 3 yd run (Celton Dutton kick) | 20-7 |
| 3 | 01:10 | Lake | David DeHaven 39 yd pass from Cale Jarvis (Celton Dutton kick) | 27-7 |
| 4 | 11:49 | Alliance | B. Zurbrugg 24 yd run (B. Zurbrugg kick) | 27-14 |
| 4 | 10:30 | Lake | Nate Baker 14 yd pass from William Butler (Celton Dutton kick) | 34-14 |
| 4 | 03:39 | Lake | Dylan Snyder 59 yd pass from Cale Jarvis (Celton Dutton kick) | 41-14 |
Team Comparison
| Statistic | Lake | Alliance |
|---|---|---|
| Final Score | 41 | 14 |
| Rushing Yards | 179 | 108 |
| Rushing Attempts | 41 | 29 |
| Passing Yards | 239 | 220 |
| Completions - Attempts | 11 - 16 | 20 - 23 |
| Passing TD - INT | 4 - 0 | 0 - 1 |
| Total Offense | 418 | 328 |
| Offensive Plays | 57 | 52 |
Individual Summary
Passing:
Lake
— Cale Jarvis 7-10-184-2-0; William Butler 4-6-55-2-0
Passing:
Alliance
— B. Zurbrugg 20-23-220-0-1
Rushing:
Lake
— Matthew Sollberger 26-111-1; William Butler 8-55-1; Cale Jarvis 1-7-0; Nate Baker 3-4-0; Andrew Bonvenuto 2-3-0; Joseph Esposito 1--1-0
Rushing:
Alliance
— B. Zurbrugg 18-96-2; Kayden Davis 11-12-0
Receiving:
Lake
— Nate Baker 4-87-1; Dylan Snyder 2-72-1; David DeHaven 1-39-1; Joshua Sedmock 2-26-1; Landon Gardner 2-15-0
Receiving:
Alliance
— Carter Bugara 3-69-0; Ramhir Hawkins 5-58-0; Kayden Davis 6-43-0; Tyion Miles 3-31-0; K'Vaughn Davis 3-19-0
Kicking:
Lake
— Celton Dutton 5-6-0-0; Ryan Grega 0-0-0-0
Kicking:
Alliance
— B. Zurbrugg 0-0-0-0
Lake & Alliance — Detailed Statistics
Lake Team Statistics
| First Downs | 21 |
| Rushing | 41 att / 179 yds / 2 TD |
| Average Per Rush | 4.4 |
| Passing | 11-16-0 / 239 yds / 4 TD |
| Average Per Pass Attempt | 14.9 |
| Total Offense | 418 yds / 57 plays |
| Average Gain Per Play | 7.3 |
| Fumbles-Lost | 1-0 |
| Penalties | 5 / 35 yds |
| Punts | 2 / 67 yds |
| Average Yards Per Punt | 33.5 |
| Possession | 0:00 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 3 / 9 yds |
| PAT | 5-6 |
| Field Goals | 0-0 |
Alliance Team Statistics
| First Downs | 19 |
| Rushing | 29 att / 108 yds / 2 TD |
| Average Per Rush | 3.7 |
| Passing | 20-23-1 / 220 yds / 0 TD |
| Average Per Pass Attempt | 9.6 |
| Total Offense | 328 yds / 52 plays |
| Average Gain Per Play | 6.3 |
| Fumbles-Lost | 1-1 |
| Penalties | 9 / 78 yds |
| Punts | 3 / 109 yds |
| Average Yards Per Punt | 36.3 |
| Possession | 23:20 |
| Third Down | 1-7 |
| Fourth Down | 1-1 |
| Sacks By | 0 / 0 yds |
| PAT | 2-2 |
| Field Goals | 0-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matthew Sollberger | 26 | 111 | 4.3 | 1 | 15 |
| William Butler | 8 | 55 | 6.9 | 1 | 28 |
| Cale Jarvis | 1 | 7 | 7.0 | 0 | 7 |
| Nate Baker | 3 | 4 | 1.3 | 0 | 10 |
| Andrew Bonvenuto | 2 | 3 | 1.5 | 0 | 3 |
| Joseph Esposito | 1 | -1 | -1.0 | 0 | 0 |
Alliance Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| B. Zurbrugg | 18 | 96 | 5.3 | 2 | 24 |
| Kayden Davis | 11 | 12 | 1.1 | 0 | 3 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Cale Jarvis | 7 | 10 | 70.0% | 0 | 184 | 18.4 | 2 | 59 |
| William Butler | 4 | 6 | 66.7% | 0 | 55 | 9.2 | 2 | 21 |
Alliance Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| B. Zurbrugg | 20 | 23 | 87.0% | 1 | 220 | 9.6 | 0 | 38 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Nate Baker | 4 | 87 | 21.8 | 1 | 57 |
| Dylan Snyder | 2 | 72 | 36.0 | 1 | 59 |
| David DeHaven | 1 | 39 | 39.0 | 1 | 39 |
| Joshua Sedmock | 2 | 26 | 13.0 | 1 | 21 |
| Landon Gardner | 2 | 15 | 7.5 | 0 | 8 |
Alliance Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Carter Bugara | 3 | 69 | 23.0 | 0 | 38 |
| Ramhir Hawkins | 5 | 58 | 11.6 | 0 | 25 |
| Kayden Davis | 6 | 43 | 7.2 | 0 | 12 |
| Tyion Miles | 3 | 31 | 10.3 | 0 | 18 |
| K'Vaughn Davis | 3 | 19 | 6.3 | 0 | 9 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Sedmock | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Christopher | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Jarvis | 5 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brady | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fuller | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Owens | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baluch | 5 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Garro | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Snyder | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Baker | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sponseller | 0 | 3 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Talkington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Greeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celton Dutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Baluch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fuimaono | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Butler | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Alliance Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Fast | 9 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Eddy | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Zumbar | 5 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McClendon | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lewis | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucius Rowser | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onnez Roseboro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bugara | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Daniel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Ovion Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Mozden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Williamson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Strait | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramhir Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Snyder | 1 | 12 | 12 | 1 | 29 | 29 | 1 | 0 | 0 |
| Nate Baker | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Alliance Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Kayden Davis | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramhir Hawkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyion Miles | 0 | 0 | 0 | 3 | 29 | 15 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Celton Dutton | 2 | 67 | 33.5 | 41 | 0 | 0 |
Alliance Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| B. Zurbrugg | 3 | 109 | 36.3 | 38 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Celton Dutton | 0-0 | 0 | 5-6 | 3 | 144 | 0 | 5 |
| Ryan Grega | 0-0 | 0 | 0-0 | 4 | 198 | 1 | 0 |
Alliance Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| B. Zurbrugg | 0-0 | 0 | 0-0 | 3 | 158 | 1 | 0 |
Game statistics application version 20261012.02.