Lake
27
-
20
Canton GlenOak
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 7 | 6 | 7 | 7 | 27 |
| Canton GlenOak | 0 | 13 | 0 | 7 | 20 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 04:52 | Lake | 19-yard touchdown pass from #3 Cale Jarvis to #24 Dylan Snyder. PAT good by #17 Celton Dutton. | 7-0 |
| 2 | 08:17 | Lake | 10-yard touchdown run by #22 Matthew Sollberger. PAT no good. | 13-0 |
| 2 | 06:29 | Canton GlenOak | 33-yard touchdown pass from Ad. Burt to K. Ashcraft. PAT good by #16. | 13-7 |
| 2 | 01:10 | Canton GlenOak | 25-yard interception return touchdown by #1 X. Harris. PAT no good. | 13-13 |
| 3 | 03:51 | Lake | 11-yard touchdown pass from #3 Cale Jarvis to #2 Nate Baker. PAT good by #17 Celton Dutton. | 20-13 |
| 4 | 11:00 | Canton GlenOak | 3-yard touchdown run by Av. Burt. PAT good by #16. | 20-20 |
| 4 | 05:28 | Lake | 6-yard touchdown run by #6 William Butler. PAT good by #17 Celton Dutton. | 27-20 |
Team Comparison
| Statistic | Lake | Canton GlenOak |
|---|---|---|
| Final Score | 27 | 20 |
| Rushing Yards | 185 | 19 |
| Rushing Attempts | 47 | 24 |
| Passing Yards | 111 | 170 |
| Completions - Attempts | 10 - 12 | 12 - 20 |
| Passing TD - INT | 2 - 1 | 1 - 0 |
| Total Offense | 296 | 189 |
| Offensive Plays | 59 | 44 |
Individual Summary
Passing:
Lake
— #3 Cale Jarvis 7-8, 77 yds, 2 TD, 1 INT; #6 William Butler 3-4, 34 yds, 0 TD, 0 INT
Passing:
Canton GlenOak
— Ad. Burt 4-6, 47 yds, 1 TD, 0 INT; C. Anderson 8-14, 123 yds, 0 TD, 0 INT
Rushing:
Lake
— #2 Nate Baker 4-27-0; #3 Cale Jarvis 3-(-9)-0; #6 William Butler 19-115-1; #21 Landon Gardner 0-0-0; #22 Matthew Sollberger 19-51-1; #24 Dylan Snyder 1-1-0; #32 Charlie Christopher 1-1-0
Rushing:
Canton GlenOak
— Av. Burt 9-(-2)-1; J. Johnson 5-16-0; D. Davis 0-0-0; Ad. Burt 7-7-0; X. Harris 0-0-0; H. Kurylo 3-(-2)-0
Receiving:
Lake
— #2 Nate Baker 6-56-1; #21 Landon Gardner 0-0-0; #24 Dylan Snyder 3-50-1; #27 Joshua Sedmock 1-5-0; #32 Charlie Christopher 0-0-0; #33 Dane Jarvis 0-0-0; #22 Matthew Sollberger 0-0-0; #17 Celton Dutton 0-0-0
Receiving:
Canton GlenOak
— Av. Burt 5-65-0; H. Kurylo 1-7-0; J. Johnson 1-(-5)-0; D. Leon 1-12-0; X. Harris 1-11-0; T. Mason 0-0-0; A. Morrison 0-0-0; K. Ashcraft 3-80-1
Kicking:
Lake
— #17 Celton Dutton: XP 3/4, points 3
Kicking:
Canton GlenOak
— #16: XP 2/3, points 2
Lake & Canton GlenOak — Detailed Statistics
Lake Team Statistics
| First Downs | 0 |
| Rushing | 47 att / 185 yds / 2 TD |
| Average Per Rush | 3.9 |
| Passing | 10-12-1 / 111 yds / 2 TD |
| Average Per Pass Attempt | 9.3 |
| Total Offense | 296 yds / 59 plays |
| Average Gain Per Play | 5.0 |
| Fumbles-Lost | 0-0 |
| Penalties | 0 / 0 yds |
| Punts | 0 / 0 yds |
| Average Yards Per Punt | 0.0 |
| Possession | 0:00 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 3-4 |
| Field Goals | 0-0 |
Canton GlenOak Team Statistics
| First Downs | 0 |
| Rushing | 24 att / 19 yds / 1 TD |
| Average Per Rush | 0.8 |
| Passing | 12-20-0 / 170 yds / 1 TD |
| Average Per Pass Attempt | 8.5 |
| Total Offense | 189 yds / 44 plays |
| Average Gain Per Play | 4.3 |
| Fumbles-Lost | 0-0 |
| Penalties | 0 / 0 yds |
| Punts | 0 / 0 yds |
| Average Yards Per Punt | 0.0 |
| Possession | 0:00 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 2-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| William Butler | 19 | 115 | 6.1 | 1 | 0 |
| Matthew Sollberger | 19 | 51 | 2.7 | 1 | 0 |
| Nate Baker | 4 | 27 | 6.8 | 0 | 0 |
| Charlie Christopher | 1 | 1 | 1.0 | 0 | 0 |
| Dylan Snyder | 1 | 1 | 1.0 | 0 | 0 |
| Cale Jarvis | 3 | -9 | -3.0 | 0 | 0 |
Canton GlenOak Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| J. Johnson | 5 | 16 | 3.2 | 0 | 0 |
| Ad. Burt | 7 | 7 | 1.0 | 0 | 0 |
| Av. Burt | 9 | -2 | -0.2 | 1 | 0 |
| H. Kurylo | 3 | -2 | -0.7 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Cale Jarvis | 7 | 8 | 87.5% | 1 | 77 | 9.6 | 2 | 0 |
| William Butler | 3 | 4 | 75.0% | 0 | 34 | 8.5 | 0 | 0 |
Canton GlenOak Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| C. Anderson | 8 | 14 | 57.1% | 0 | 123 | 8.8 | 0 | 0 |
| Ad. Burt | 4 | 6 | 66.7% | 0 | 47 | 7.8 | 1 | 0 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Nate Baker | 6 | 56 | 9.3 | 1 | 0 |
| Dylan Snyder | 3 | 50 | 16.7 | 1 | 0 |
| Joshua Sedmock | 1 | 5 | 5.0 | 0 | 0 |
Canton GlenOak Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| K. Ashcraft | 3 | 80 | 26.7 | 1 | 0 |
| Av. Burt | 5 | 65 | 13.0 | 0 | 0 |
| D. Davis | 1 | 12 | 12.0 | 0 | 0 |
| D. Leon | 1 | 12 | 12.0 | 0 | 0 |
| X. Harris | 1 | 11 | 11.0 | 0 | 0 |
| H. Kurylo | 1 | 7 | 7.0 | 0 | 0 |
| J. Johnson | 1 | -5 | -5.0 | 0 | 0 |
Canton GlenOak Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Canton GlenOak Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| X. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Celton Dutton | 0-0 | 0 | 3-4 | 0 | 0 | 0 | 3 |
Canton GlenOak Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Unknown #16 | 0-0 | 0 | 2-3 | 0 | 0 | 0 | 2 |
Game statistics application version 20261012.02.