Record
1-9
Games
10
Points For
189
Points Against
323
Stats Imported
10
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach | Stats |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 25 | A | at Canal Fulton Northwest | W | 41-13 | Non-League | Dan DeGeorge | View Stats |
| 2 | Sep 1 | A | at Dover | L | 28-30 | Non-League | Dan DeGeorge | View Stats |
| 3 | Sep 8 | H | vs Copley | L | 20-21 | Non-League | Dan DeGeorge | View Stats |
| 4 | Sep 15 | H | vs Ashland | L | 7-21 | Non-League | Dan DeGeorge | View Stats |
| 5 | Sep 22 | H | vs Massillon Jackson | L | 32-35 | Federal League | Dan DeGeorge | View Stats |
| 6 | Sep 29 | A | at Canton McKinley | L | 6-42 | Federal League | Dan DeGeorge | View Stats |
| 7 | Oct 6 | H | vs North Canton Hoover | L | 21-51 | Federal League | Dan DeGeorge | View Stats |
| 8 | Oct 13 | H | vs Massillon Perry | L | 7-42 | Federal League | Dan DeGeorge | View Stats |
| 9 | Oct 20 | A | at Canton GlenOak | L | 13-45 | Federal League | Dan DeGeorge | View Stats |
| 10 | Oct 27 | A | at Green | L | 14-23 | Federal League | Dan DeGeorge | View Stats |
Schedule application version 20260923.01.