Lake
13
-
45
Canton GlenOak
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 7 | 6 | 0 | 13 |
| Canton GlenOak | 14 | 10 | 7 | 14 | 45 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 09:30 | Canton GlenOak | Michale Rekstis 4 yd run (Dean Sarris kick) | LAKE 0 - GLENAOK 7 |
| 1st | 01:33 | Canton GlenOak | Darius Stokes 20 yd pass from Tate Rhoads (Dean Sarris kick) | LAKE 0 - GLENAOK 14 |
| 2nd | 06:10 | Lake Blue Streaks | Logan Fedor 12 yd pass from Paul Troyer (David Harbaugh kick) | LAKE 7 - GLENAOK 14 |
| 2nd | 05:56 | Canton GlenOak | K. Richardson 91 yd kickoff return (Dean Sarris kick) | LAKE 7 - GLENAOK 21 |
| 2nd | 00:00 | Canton GlenOak | Dean Sarris 35 yd field goal | LAKE 7 - GLENAOK 24 |
| 3rd | 08:56 | Canton GlenOak | Michale Rekstis 1 yd run (Dean Sarris kick) | LAKE 7 - GLENAOK 31 |
| 3rd | 03:22 | Lake Blue Streaks | Noah Collins 7 yd run (David Harbaugh kick blockd) | LAKE 13 - GLENAOK 31 |
| 4th | 09:11 | Canton GlenOak | Darius Stokes 5 yd pass from Tate Rhoads (Dean Sarris kick) | LAKE 13 - GLENAOK 38 |
| 4th | 07:37 | Canton GlenOak | T. Montgomery 16 yd run (Dean Sarris kick) | LAKE 13 - GLENAOK 45 |
Team Comparison
| Statistic | Lake | Canton GlenOak |
|---|---|---|
| FIRST DOWNS | 17 | 21 |
| Rushing | 12 | 11 |
| Passing | 5 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 165 | 182 |
| Rushing Attempts | 44 | 27 |
| Average Per Rush | 3.8 | 6.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 167 | 186 |
| Yards Lost Rushing | 2 | 4 |
| NET YARDS PASSING | 92 | 202 |
| Completions-Attempts-Int | 14-22-2 | 14-19-0 |
| Average Per Attempt | 4.2 | 10.6 |
| Average Per Completion | 6.6 | 14.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 257 | 384 |
| Total offense plays | 66 | 46 |
| Average Gain Per Play | 3.9 | 8.3 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 2-10 | 6-67 |
| PUNTS-YARDS | 3-102 | 1-35 |
| Average Yards Per Punt | 34.0 | 35.0 |
| Net Yards Per Punt | 33.7 | 30.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-141 | 7-393 |
| Average Yards Per Kickoff | 47.0 | 56.1 |
| Net Yards Per Kickoff | 2.7 | 35.9 |
| Touchbacks | 0 | 0 |
| Average Per Return | 5.0 | 0.3 |
| Average Per Return | 20.3 | 66.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-35-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:37 | 13:23 |
| 1st Quarter | 6:21 | 5:39 |
| 2nd Quarter | 11:02 | 0:58 |
| 3rd Quarter | 8:10 | 3:50 |
| 4th Quarter | 9:04 | 2:56 |
| Red-Zone Scores-Chances | 2-4 | 6-6 |
| Touchdowns | 2-4 | 5-6 |
| Field goals | 0-4 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 10 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 17 |
| Rushing | 44 att / 165 yds / 1 TD |
| Average Per Rush | 3.8 |
| Passing | 14-22-2 / 92 yds / 1 TD |
| Average Per Pass Attempt | 4.2 |
| Total Offense | 257 yds / 66 plays |
| Average Gain Per Play | 3.9 |
| Fumbles-Lost | 1-0 |
| Penalties | 2 / 10 yds |
| Punts | 3 / 102 yds |
| Average Yards Per Punt | 34.0 |
| Possession | 34:37 |
| Third Down | 4-14 |
| Fourth Down | 4-6 |
| Sacks By | 0 / 0 yds |
| PAT | 1-2 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Noah Collins | 19 | 64 | 3.4 | 1 | 10 |
| Dylan Reeves | 12 | 56 | 4.7 | 0 | 14 |
| Ethan Griffith | 5 | 30 | 6.0 | 0 | 17 |
| Tye Hunt | 1 | 6 | 6.0 | 0 | 6 |
| Mike Gillespie | 2 | 5 | 2.5 | 0 | 4 |
| Paul Troyer | 3 | 4 | 1.3 | 0 | 4 |
| Sean-Michael James | 2 | 0 | 0.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Paul Troyer | 13 | 21 | 61.9% | 2 | 86 | 4.1 | 1 | 17 |
| Niko Davis | 1 | 1 | 100.0% | 0 | 6 | 6.0 | 0 | 6 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Tye Hunt | 4 | 0 | 34 | 8.5 | 0 | 15 |
| Rayshawn Brooks | 5 | 0 | 28 | 5.6 | 0 | 17 |
| Logan Fedor | 1 | 0 | 12 | 12.0 | 1 | 12 |
| Riley Pavlik | 1 | 0 | 8 | 8.0 | 0 | 8 |
| Cole Shreve | 1 | 0 | 6 | 6.0 | 0 | 6 |
| Bryce Snow | 1 | 0 | 5 | 5.0 | 0 | 5 |
| Dylan Reeves | 1 | 0 | -1 | -1.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gillespie | 9 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Schrock | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Phillips | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dadich | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fisher | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Boarman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Collins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Harris | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Keith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mather | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gleespen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Shreve | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harbaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean-Michael James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Austin Schrock | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean-Michael James | 0 | 0 | 0 | 3 | 44 | 18 | 0 | 0 | 0 |
| Tye Hunt | 0 | 0 | 0 | 4 | 98 | 39 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Logan Fedor | 3 | 102 | 34.0 | 37 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| David Harbaugh | 0-0 | 0 | 1-2 | 3 | 141 | 0 | 1 |
Game statistics application version 20260919.01.