Lake
7
-
42
Massillon Perry
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 0 | 0 | 7 | 7 |
| Massillon Perry | 21 | 14 | 7 | 0 | 42 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 09:57 | Massillon Perry | Jarin Curtis 1 yd run (Caden Basham kick) | PERRY 7 - LAKE 0 |
| 1st | 04:02 | Massillon Perry | Jarin Curtis 41 yd run (Caden Basham kick) | PERRY 14 - LAKE 0 |
| 1st | 01:08 | Massillon Perry | Richard Coleman 1 yd run (Caden Basham kick) | PERRY 21 - LAKE 0 |
| 2nd | 10:57 | Massillon Perry | Jarin Curtis 5 yd run (Caden Basham kick) | PERRY 28 - LAKE 0 |
| 2nd | 03:17 | Massillon Perry | Richard Coleman 79 yd run (Caden Basham kick) | PERRY 35 - LAKE 0 |
| 3rd | 09:40 | Massillon Perry | Jarin Curtis 1 yd run (Caden Basham kick) | PERRY 42 - LAKE 0 |
| 4th | 01:13 | Lake Blue Streaks | Nick Maricocchi 3 yd run (David Harbaugh kick) | PERRY 42 - LAKE 7 |
Team Comparison
| Statistic | Lake | Massillon Perry |
|---|---|---|
| FIRST DOWNS | 10 | 16 |
| Rushing | 4 | 15 |
| Passing | 5 | 0 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 71 | 401 |
| Rushing Attempts | 26 | 43 |
| Average Per Rush | 2.7 | 9.3 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 89 | 406 |
| Yards Lost Rushing | 18 | 5 |
| NET YARDS PASSING | 94 | 0 |
| Completions-Attempts-Int | 10-20-0 | 0-2-0 |
| Average Per Attempt | 4.7 | 0.0 |
| Average Per Completion | 9.4 | 0.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 165 | 401 |
| Total offense plays | 46 | 45 |
| Average Gain Per Play | 3.6 | 8.9 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 1-15 | 3-35 |
| PUNTS-YARDS | 5-177 | 2-63 |
| Average Yards Per Punt | 35.4 | 31.5 |
| Net Yards Per Punt | 30.8 | 31.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-108 | 7-356 |
| Average Yards Per Kickoff | 54.0 | 50.9 |
| Net Yards Per Kickoff | 25.0 | 30.1 |
| Touchbacks | 0 | 1 |
| Average Per Return | 0.0 | 7.7 |
| Average Per Return | 20.8 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:35 | 23:25 |
| 1st Quarter | 6:17 | 5:43 |
| 2nd Quarter | 7:09 | 4:51 |
| 3rd Quarter | 4:08 | 7:52 |
| 4th Quarter | 7:01 | 4:59 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Touchdowns | 1-2 | 4-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 7 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 10 |
| Rushing | 26 att / 71 yds / 1 TD |
| Average Per Rush | 2.7 |
| Passing | 10-20-0 / 94 yds / 0 TD |
| Average Per Pass Attempt | 4.7 |
| Total Offense | 165 yds / 46 plays |
| Average Gain Per Play | 3.6 |
| Fumbles-Lost | 2-2 |
| Penalties | 1 / 15 yds |
| Punts | 5 / 177 yds |
| Average Yards Per Punt | 35.4 |
| Possession | 24:35 |
| Third Down | 2-10 |
| Fourth Down | 0-2 |
| Sacks By | 0 / 0 yds |
| PAT | 1-1 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Mike Gillespie | 2 | 18 | 9.0 | 0 | 13 |
| Dylan Reeves | 5 | 16 | 3.2 | 0 | 7 |
| Sean-Michael James | 6 | 13 | 2.2 | 0 | 11 |
| Paul Troyer | 9 | 12 | 1.3 | 0 | 13 |
| Rayshawn Brooks | 3 | 9 | 3.0 | 0 | 6 |
| Nick Maricocchi | 1 | 3 | 3.0 | 1 | 3 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Paul Troyer | 10 | 20 | 50.0% | 0 | 94 | 4.7 | 0 | 24 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Rayshawn Brooks | 5 | 0 | 60 | 12.0 | 0 | 24 |
| Logan Fedor | 3 | 0 | 28 | 9.3 | 0 | 12 |
| Mike Gillespie | 1 | 0 | 4 | 4.0 | 0 | 4 |
| Robert Harris | 1 | 0 | 2 | 2.0 | 0 | 4 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gillespie | 6 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reeves | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dadich | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Schrock | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mather | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Harris | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Keith | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fisher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Shreve | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maricocchi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harbaugh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spohn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean-Michael James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Austin Schrock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Brooks | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| Sean-Michael James | 0 | 0 | 0 | 5 | 107 | 51 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Logan Fedor | 5 | 177 | 35.4 | 38 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| David Harbaugh | 0-0 | 0 | 1-1 | 2 | 108 | 0 | 1 |
Game statistics application version 20260919.01.