Lake
7
-
21
Ashland
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 0 | 7 | 0 | 7 |
| Ashland | 0 | 7 | 7 | 7 | 21 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 06:58 | Ashland | Keagan Armitage 3 yd run (Carson Hubler kick) | ASHLAND 7 - LAKE 0 |
| 3rd | 04:45 | Ashland | Keagan Armitage 1 yd run (Carson Hubler kick) | ASHLAND 14 - LAKE 0 |
| 3rd | 04:33 | Lake Blue Streaks | Tye Hunt 87 yd kickoff return (David Harbaugh kick) | ASHLAND 14 - LAKE 7 |
| 4th | 03:46 | Ashland | Keagan Armitage 3 yd run (Carson Hubler kick) | ASHLAND 21 - LAKE 7 |
Team Comparison
| Statistic | Lake | Ashland |
|---|---|---|
| FIRST DOWNS | 12 | 19 |
| Rushing | 5 | 13 |
| Passing | 5 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 73 | 229 |
| Rushing Attempts | 29 | 50 |
| Average Per Rush | 2.5 | 4.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 111 | 246 |
| Yards Lost Rushing | 38 | 17 |
| NET YARDS PASSING | 121 | 87 |
| Completions-Attempts-Int | 8-18-1 | 12-20-0 |
| Average Per Attempt | 6.7 | 4.3 |
| Average Per Completion | 15.1 | 7.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 194 | 316 |
| Total offense plays | 47 | 70 |
| Average Gain Per Play | 4.1 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 2-15 | 5-55 |
| PUNTS-YARDS | 5-174 | 5-218 |
| Average Yards Per Punt | 34.8 | 43.6 |
| Net Yards Per Punt | 29.6 | 39.0 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-100 | 4-171 |
| Average Yards Per Kickoff | 50.0 | 42.8 |
| Net Yards Per Kickoff | 38.0 | 14.8 |
| Touchbacks | 0 | 0 |
| Average Per Return | 3.0 | 5.2 |
| Average Per Return | 28.0 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 16:04 | 40:41 |
| 1st Quarter | 4:01 | 7:59 |
| 2nd Quarter | 6:42 | 5:18 |
| 3rd Quarter | 1:58 | 18:47 |
| 4th Quarter | 3:23 | 8:37 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Touchdowns | 0-1 | 3-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 1-8 | 1-7 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 12 |
| Rushing | 29 att / 73 yds / 0 TD |
| Average Per Rush | 2.5 |
| Passing | 8-18-1 / 121 yds / 0 TD |
| Average Per Pass Attempt | 6.7 |
| Total Offense | 194 yds / 47 plays |
| Average Gain Per Play | 4.1 |
| Fumbles-Lost | 1-1 |
| Penalties | 2 / 15 yds |
| Punts | 5 / 174 yds |
| Average Yards Per Punt | 34.8 |
| Possession | 16:04 |
| Third Down | 2-8 |
| Fourth Down | 0-1 |
| Sacks By | 1 / 8 yds |
| PAT | 1-1 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Cameron Martin | 15 | 55 | 3.7 | 0 | 15 |
| Tye Hunt | 5 | 27 | 5.4 | 0 | 15 |
| Sean-Michael James | 2 | 14 | 7.0 | 0 | 12 |
| Noah Collins | 1 | 5 | 5.0 | 0 | 5 |
| Mike Gillespie | 1 | 3 | 3.0 | 0 | 3 |
| Niko Davis | 3 | -1 | -0.3 | 0 | 5 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Niko Davis | 6 | 15 | 40.0% | 1 | 92 | 6.1 | 0 | 35 |
| Cameron Martin | 2 | 3 | 66.7% | 0 | 29 | 9.7 | 0 | 19 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Tye Hunt | 4 | 0 | 74 | 18.5 | 0 | 24 |
| Rayshawn Brooks | 1 | 0 | 35 | 35.0 | 0 | 35 |
| Sean-Michael James | 1 | 0 | 10 | 10.0 | 0 | 10 |
| Cameron Martin | 2 | 0 | 2 | 1.0 | 0 | 4 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Collins | 11 | 3 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Harris | 9 | 5 | 14 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fisher | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Gillespie | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Keith | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reeves | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mather | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Schrock | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camden Boarman | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean-Michael James | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Shreve | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dadich | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Garro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Mac West | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 |
| Ryan Dadich | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Hunt | 0 | 0 | 0 | 2 | 104 | 87 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Logan Fedor | 5 | 174 | 34.8 | 38 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| David Harbaugh | 0-0 | 0 | 1-1 | 2 | 100 | 0 | 1 |
Game statistics application version 20260919.01.