Player Statistics
Search Lake football player statistics by name or browse players from a season.
Cameron Martin
Games31
Rush Yards2,537
Pass Yards641
Rec Yards237
Total TD37
Points222
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2015 | 2 | 5 | 62 | 12.4 | 0 | 31.0 |
| 2016 | 11 | 123 | 614 | 5.0 | 10 | 55.8 |
| 2017 | 8 | 175 | 815 | 4.7 | 10 | 101.9 |
| 2018 | 10 | 154 | 1,046 | 6.8 | 14 | 104.6 |
| Career | 31 | 457 | 2,537 | 5.6 | 34 | 81.8 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | — | 0 | 0 | 0 |
| 2016 | 11 | 4 | 6 | 66.7% | 115 | 0 | 0 |
| 2017 | 8 | 36 | 60 | 60.0% | 526 | 5 | 2 |
| 2018 | 10 | 0 | 1 | 0.0% | 0 | 0 | 0 |
| Career | 31 | 40 | 67 | 59.7% | 641 | 5 | 2 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | — | 0 | 0.0 |
| 2016 | 11 | 11 | 163 | 14.8 | 1 | 14.8 |
| 2017 | 8 | 3 | 1 | 0.3 | 0 | 0.1 |
| 2018 | 10 | 6 | 73 | 12.2 | 1 | 7.3 |
| Career | 31 | 20 | 237 | 11.9 | 2 | 7.6 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | 0 | 0 | 0 | 66 |
| 2017 | 10 | 0 | 0 | 0 | 60 |
| 2018 | 16 | 0 | 0 | 0 | 96 |
| Career | 37 | 0 | 0 | 0 | 222 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2015 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2016 | 48.0 | 5.0 | 1.0 | 0 | 0 | 0 | 0 |
| 2017 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2018 | 35.0 | 9.0 | 0.0 | 1 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 5 | 118 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2016 | 12 | 219 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 15 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
31 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | Aug 24 | vs Columbus West | W 76-6 | 1 rush / 35 yds / 1 TD · 1 rec / 6 yds / 0 TD | 2.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2018 | 2 | Aug 31 | vs Dover | W 41-21 | 26 rush / 112 yds / 2 TD · 2 rec / 41 yds / 1 TD | — | — | 18 |
| 2018 | 3 | Sep 7 | at Copley | W 35-7 | 16 rush / 159 yds / 2 TD | 3.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2018 | 4 | Sep 14 | at Louisville | L 28-41 | 18 rush / 81 yds / 2 TD · 0-1-0 / 0 pass / 0 TD | — | — | 12 |
| 2018 | 5 | Sep 21 | at Massillon Jackson | L 17-31 | 12 rush / 47 yds / 0 TD · 1 rec / 19 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 6 | Sep 28 | vs Canton McKinley | L 35-55 | 20 rush / 72 yds / 1 TD · 2 rec / 7 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 12 |
| 2018 | 7 | Oct 5 | at North Canton Hoover | L 10-41 | 8 rush / 21 yds / 0 TD | 9.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 8 | Oct 12 | at Massillon Perry | W 27-23 | 22 rush / 124 yds / 1 TD | 10.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2018 | 9 | Oct 19 | vs Canton GlenOak | W 38-0 | 18 rush / 266 yds / 3 TD | 6.0 TKL · 3.0 TFL · 0.0 SCK · 0 INT | — | 18 |
| 2018 | 10 | Oct 26 | vs Green | W 42-14 | 13 rush / 129 yds / 2 TD · 3 rec / 16 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2017 | 1 | Aug 25 | at Canal Fulton Northwest | W 41-13 | 21 rush / 150 yds / 3 TD | 1 KR / 15 yds / 0 TD | — | 18 |
| 2017 | 2 | Sep 1 | at Dover | L 28-30 | 28 rush / 134 yds / 1 TD · 1-1-0 / 97 pass / 1 TD | — | — | 6 |
| 2017 | 3 | Sep 8 | vs Copley | L 20-21 | 37 rush / 202 yds / 3 TD · 1-2-0 / 36 pass / 0 TD · 1 rec / -1 yds / 0 TD | — | — | 18 |
| 2017 | 4 | Sep 15 | vs Ashland | L 7-21 | 15 rush / 55 yds / 0 TD · 2-3-0 / 29 pass / 0 TD · 2 rec / 2 yds / 0 TD | — | — | 0 |
| 2017 | 5 | Sep 22 | vs Massillon Jackson | L 32-35 | 24 rush / 145 yds / 1 TD · 11-17-0 / 142 pass / 2 TD | — | — | 6 |
| 2017 | 6 | Sep 29 | at Canton McKinley | L 6-42 | 24 rush / 84 yds / 1 TD · 6-14-1 / 42 pass / 0 TD | — | — | 6 |
| 2017 | 7 | Oct 6 | vs North Canton Hoover | L 21-51 | 14 rush / 12 yds / 0 TD · 15-23-1 / 180 pass / 2 TD | — | — | 0 |
| 2017 | 10 | Oct 27 | at Green | L 14-23 | 12 rush / 33 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2016 | 1 | Aug 26 | vs Akron Garfield | W 17-0 | 3 rush / 1 yds / 0 TD | 6.0 TKL · 3.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2016 | 2 | Sep 2 | vs Dover | W 48-28 | 10 rush / 52 yds / 2 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 40 yds / 0 TD | — | 12 |
| 2016 | 3 | Sep 9 | at Copley | W 38-35 | 6 rush / 24 yds / 0 TD · 1-1-0 / 38 pass / 0 TD · 1 rec / 21 yds / 0 TD | 7.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT · 2 KR / 66 yds / 0 TD | — | 0 |
| 2016 | 4 | Sep 16 | vs Mount Vernon | W 20-3 | 6 rush / 35 yds / 0 TD · 1-1-0 / 29 pass / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2016 | 5 | Sep 23 | at Massillon Jackson | L 13-23 | 2 rush / 5 yds / 0 TD · 2 rec / 24 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 12 yds / 0 TD | — | 0 |
| 2016 | 6 | Sep 30 | vs Canton McKinley | L 14-20 | 23 rush / 66 yds / 2 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2016 | 7 | Oct 7 | at North Canton Hoover | W 28-14 | 11 rush / 66 yds / 1 TD · 4 rec / 77 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2016 | 8 | Oct 14 | at Massillon Perry | L 0-35 | 8 rush / 46 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 21 yds / 0 TD | — | 0 |
| 2016 | 9 | Oct 21 | vs Canton GlenOak | L 28-35 | 18 rush / 157 yds / 3 TD · 0-1-0 / 0 pass / 0 TD · 1 rec / 18 yds / 0 TD | 5.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT · 5 KR / 58 yds / 0 TD | — | 18 |
| 2016 | 10 | Oct 28 | vs Green | W 35-34 | 8 rush / 82 yds / 2 TD · 1-1-0 / 42 pass / 0 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2016 | 11 | Nov 4 | at Massillon Perry | L 7-21 | 28 rush / 80 yds / 0 TD · 1-2-0 / 6 pass / 0 TD · 3 rec / 23 yds / 0 TD | 1 KR / 22 yds / 0 TD | — | 0 |
| 2015 | 10 | Oct 30 | at Green | L 28-35 | — | 3 KR / 94 yds / 0 TD | — | 0 |
| 2015 | 11 | Nov 6 | at Worthington Kilbourne | L 14-15 | 5 rush / 62 yds / 0 TD | 2 KR / 24 yds / 0 TD | — | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| RUSHING | #7 | 2015-18 | 2,537 |
| SCORING | #7 | 2015-18 | 222 |
Records Held
| Record | Scope | Rank | Value | Season/Years |
|---|---|---|---|---|
| Longest Passing Touchdown | Overall | #1 | 97 | 2017 |
Player Statistics application version 20260907.09.