Player Statistics
Search Lake football player statistics by name or browse players from a season.
Noah Collins
Games25
Rush Yards348
Pass Yards0
Rec Yards236
Total TD8
Points48
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2016 | 8 | 2 | 8 | 4.0 | 0 | 1.0 |
| 2017 | 7 | 40 | 227 | 5.7 | 3 | 32.4 |
| 2018 | 10 | 35 | 113 | 3.2 | 4 | 11.3 |
| Career | 25 | 77 | 348 | 4.5 | 7 | 13.9 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2016 | 8 | 0 | 0 | — | 0 | 0 | 0 |
| 2017 | 7 | 0 | 1 | 0.0% | 0 | 0 | 0 |
| 2018 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 25 | 0 | 1 | 0.0% | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2016 | 8 | 0 | 0 | — | 0 | 0.0 |
| 2017 | 7 | 1 | 4 | 4.0 | 0 | 0.6 |
| 2018 | 10 | 21 | 232 | 11.0 | 0 | 23.2 |
| Career | 25 | 22 | 236 | 10.7 | 0 | 9.4 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 3 | 0 | 0 | 0 | 18 |
| 2018 | 5 | 0 | 0 | 0 | 30 |
| Career | 8 | 0 | 0 | 0 | 48 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2016 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2017 | 56.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2018 | 82.0 | 12.0 | 5.0 | 0 | 1 | 1 | 4 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 17 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
25 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | Aug 24 | vs Columbus West | W 76-6 | 3 rush / 6 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2018 | 2 | Aug 31 | vs Dover | W 41-21 | 9 rush / 21 yds / 0 TD · 1 rec / 5 yds / 0 TD | 7.0 TKL · 2.0 TFL · 2.0 SCK · 0 INT | — | 6 |
| 2018 | 3 | Sep 7 | at Copley | W 35-7 | 6 rush / 13 yds / 0 TD · 1 rec / 6 yds / 0 TD | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 4 | Sep 14 | at Louisville | L 28-41 | 3 rush / 13 yds / 1 TD · 1 rec / 5 yds / 0 TD | 10.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2018 | 5 | Sep 21 | at Massillon Jackson | L 17-31 | 5 rec / 60 yds / 0 TD | 14.0 TKL · 3.0 TFL · 1.0 SCK · 0 INT · 1 PR / 0 yds / 0 TD | — | 0 |
| 2018 | 6 | Sep 28 | vs Canton McKinley | L 35-55 | 4 rush / 12 yds / 0 TD · 2 rec / 41 yds / 0 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 7 | Oct 5 | at North Canton Hoover | L 10-41 | 6 rec / 45 yds / 0 TD | 10.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2018 | 8 | Oct 12 | at Massillon Perry | W 27-23 | 1 rush / 9 yds / 1 TD · 3 rec / 50 yds / 0 TD | 10.0 TKL · 3.0 TFL · 1.0 SCK · 0 INT | — | 6 |
| 2018 | 9 | Oct 19 | vs Canton GlenOak | W 38-0 | 6 rush / 41 yds / 0 TD · 2 rec / 20 yds / 0 TD | 10.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 10 | Oct 26 | vs Green | W 42-14 | 3 rush / -2 yds / 1 TD · 2 rec / 54 yds / 0 TD | 7.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2017 | 1 | Aug 25 | at Canal Fulton Northwest | W 41-13 | 3 rush / 64 yds / 0 TD | 9.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2017 | 2 | Sep 1 | at Dover | L 28-30 | 1 rush / 1 yds / 0 TD | 11.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2017 | 3 | Sep 8 | vs Copley | L 20-21 | 1 rush / 5 yds / 0 TD · 0-1-0 / 0 pass / 0 TD · 1 rec / 4 yds / 0 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2017 | 4 | Sep 15 | vs Ashland | L 7-21 | 1 rush / 5 yds / 0 TD | 14.0 TKL · 3.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2017 | 5 | Sep 22 | vs Massillon Jackson | L 32-35 | 9 rush / 75 yds / 1 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2017 | 9 | Oct 20 | at Canton GlenOak | L 13-45 | 19 rush / 64 yds / 1 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2017 | 10 | Oct 27 | at Green | L 14-23 | 6 rush / 13 yds / 1 TD | 8.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2016 | 1 | Aug 26 | vs Akron Garfield | W 17-0 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2016 | 2 | Sep 2 | vs Dover | W 48-28 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 1 yds / 0 TD | — | 0 |
| 2016 | 3 | Sep 9 | at Copley | W 38-35 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2016 | 4 | Sep 16 | vs Mount Vernon | W 20-3 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 0 yds / 0 TD | — | 0 |
| 2016 | 7 | Oct 7 | at North Canton Hoover | W 28-14 | 2 rush / 8 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2016 | 8 | Oct 14 | at Massillon Perry | L 0-35 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2016 | 10 | Oct 28 | vs Green | W 35-34 | — | 1 KR / 16 yds / 0 TD | — | 0 |
| 2016 | 11 | Nov 4 | at Massillon Perry | L 7-21 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
| Record | Scope | Rank | Value | Season/Years |
|---|---|---|---|---|
| Longest Fumble Return Touchdown | Overall | #1 | 97 | 2018 |
| Longest Fumble Return Touchdown | Blue Streak Stadium | #1 | 97 | 2018 |
Player Statistics application version 20260907.09.