Player Statistics
Search Lake football player statistics by name or browse players from a season.
Logan Fedor
Games28
Rush Yards0
Pass Yards0
Rec Yards492
Total TD3
Points18
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2017 | 10 | 0 | 0 | — | 0 | 0.0 |
| 2018 | 9 | 0 | 0 | — | 0 | 0.0 |
| 2019 | 9 | 0 | 0 | — | 0 | 0.0 |
| Career | 28 | 0 | 0 | — | 0 | 0.0 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2017 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| 2018 | 9 | 0 | 0 | — | 0 | 0 | 0 |
| 2019 | 9 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 28 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2017 | 10 | 8 | 66 | 8.3 | 1 | 6.6 |
| 2018 | 9 | 21 | 258 | 12.3 | 2 | 28.7 |
| 2019 | 9 | 20 | 168 | 8.4 | 0 | 18.7 |
| Career | 28 | 49 | 492 | 10.0 | 3 | 17.6 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | 0 | 6 |
| 2018 | 2 | 0 | 0 | 0 | 12 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 0 | 0 | 0 | 18 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2017 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2018 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2019 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 35 | 1,217 | 56 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 29 | 1,046 | 64 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 31 | 1,152 | 74 |
Game Log
29 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | Aug 30 | at Ashland | W 34-7 | — | — | 3 punts / 174 yds / 58.0 avg / Long 74 | 0 |
| 2019 | 2 | Sep 6 | at Brush | W 28-0 | — | — | 4 punts / 148 yds / 37.0 avg / Long 60 | 0 |
| 2019 | 4 | Sep 20 | vs Louisville | W 37-27 | 1 rec / 9 yds / 0 TD | — | 4 punts / 143 yds / 35.8 avg / Long 44 | 0 |
| 2019 | 5 | Sep 27 | vs Massillon Jackson | L 3-28 | 2 rec / 22 yds / 0 TD | — | 5 punts / 181 yds / 36.2 avg / Long 40 | 0 |
| 2019 | 6 | Oct 4 | at Canton McKinley | L 19-20 | 1 rec / 5 yds / 0 TD | — | 4 punts / 123 yds / 30.8 avg / Long 37 | 0 |
| 2019 | 7 | Oct 11 | vs North Canton Hoover | L 35-38 | 6 rec / 63 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 3 punts / 102 yds / 34.0 avg / Long 36 | 0 |
| 2019 | 8 | Oct 18 | vs Massillon Perry | L 13-51 | 7 rec / 50 yds / 0 TD | — | 2 punts / 66 yds / 33.0 avg / Long 33 | 0 |
| 2019 | 9 | Oct 25 | at Canton GlenOak | W 17-3 | — | — | 3 punts / 116 yds / 38.7 avg / Long 41 | 0 |
| 2019 | 10 | Nov 1 | at Green | W 10-7 | 3 rec / 19 yds / 0 TD | — | 3 punts / 99 yds / 33.0 avg / Long 40 | 0 |
| 2018 | 1 | Aug 24 | vs Columbus West | W 76-6 | 2 rec / 32 yds / 0 TD | — | — | 0 |
| 2018 | 2 | Aug 31 | vs Dover | W 41-21 | 1 rec / 27 yds / 0 TD | — | 2 punts / 54 yds / 27.0 avg / Long 27 | 0 |
| 2018 | 3 | Sep 7 | at Copley | W 35-7 | 2 rec / 23 yds / 1 TD | — | 4 punts / 143 yds / 35.8 avg / Long 41 | 6 |
| 2018 | 4 | Sep 14 | at Louisville | L 28-41 | 4 rec / 35 yds / 0 TD | — | 6 punts / 242 yds / 40.3 avg / Long 45 | 0 |
| 2018 | 5 | Sep 21 | at Massillon Jackson | L 17-31 | 2 rec / 32 yds / 0 TD | — | 2 punts / 72 yds / 36.0 avg / Long 38 | 0 |
| 2018 | 6 | Sep 28 | vs Canton McKinley | L 35-55 | 2 rec / 27 yds / 0 TD | — | 4 punts / 148 yds / 37.0 avg / Long 44 | 0 |
| 2018 | 7 | Oct 5 | at North Canton Hoover | L 10-41 | 4 rec / 44 yds / 1 TD | — | 5 punts / 180 yds / 36.0 avg / Long 41 | 6 |
| 2018 | 8 | Oct 12 | at Massillon Perry | W 27-23 | 2 rec / 21 yds / 0 TD | — | 2 punts / 58 yds / 29.0 avg / Long 32 | 0 |
| 2018 | 9 | Oct 19 | vs Canton GlenOak | W 38-0 | 2 rec / 17 yds / 0 TD | — | 1 punts / 24 yds / 24.0 avg / Long 24 | 0 |
| 2018 | 10 | Oct 26 | vs Green | W 42-14 | 2 rec / 14 yds / 0 TD | — | 3 punts / 125 yds / 41.7 avg / Long 64 | 0 |
| 2017 | 1 | Aug 25 | at Canal Fulton Northwest | W 41-13 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2017 | 2 | Sep 1 | at Dover | L 28-30 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2017 | 3 | Sep 8 | vs Copley | L 20-21 | — | — | 4 punts / 125 yds / 31.3 avg / Long 39 | 0 |
| 2017 | 4 | Sep 15 | vs Ashland | L 7-21 | — | — | 5 punts / 174 yds / 34.8 avg / Long 38 | 0 |
| 2017 | 5 | Sep 22 | vs Massillon Jackson | L 32-35 | 2 rec / 12 yds / 0 TD | — | 3 punts / 95 yds / 31.7 avg / Long 34 | 0 |
| 2017 | 6 | Sep 29 | at Canton McKinley | L 6-42 | — | — | 6 punts / 198 yds / 33.0 avg / Long 51 | 0 |
| 2017 | 7 | Oct 6 | vs North Canton Hoover | L 21-51 | — | — | 4 punts / 145 yds / 36.3 avg / Long 50 | 0 |
| 2017 | 8 | Oct 13 | vs Massillon Perry | L 7-42 | 3 rec / 28 yds / 0 TD | — | 5 punts / 177 yds / 35.4 avg / Long 38 | 0 |
| 2017 | 9 | Oct 20 | at Canton GlenOak | L 13-45 | 1 rec / 12 yds / 1 TD | — | 3 punts / 102 yds / 34.0 avg / Long 37 | 6 |
| 2017 | 10 | Oct 27 | at Green | L 14-23 | 2 rec / 14 yds / 0 TD | — | 5 punts / 201 yds / 40.2 avg / Long 56 | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| RECEIVING | #29 | 2017-19 | 492 |
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.