Record
7-5
Games
12
Points For
332
Points Against
184
Stats Imported
6
Team Statistics
| First Downs | 86 |
| Rushing | 228 att / 1,425 yds / 19 TD |
| Passing | 36-58-3 / 473 yds / 4 TD |
| Total Offense | 1,898 yds / 286 plays |
| Fumbles-Lost | 2-1 |
| Penalties | 24 / 167 yds |
| Punting | 18 / 611 yds |
| Sacks By | 5.0 / 11 yds |
| PAT Kicks | 0-0 |
| Field Goals | 2-3 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Charlie Christopher | 78 | 498 | 6.4 | 9 | 0 |
| Ty DeGeorge | 72 | 476 | 6.6 | 4 | 0 |
| Davis Matson | 54 | 355 | 6.6 | 3 | 0 |
| Ethan Hunt | 9 | 79 | 8.8 | 2 | 0 |
| Collin Franks | 5 | 11 | 2.2 | 0 | 0 |
| Justin Landes | 1 | 8 | 8.0 | 0 | 0 |
| Shannon Billiter | 4 | 4 | 1.0 | 1 | 0 |
| Luke Glasgo | 1 | 4 | 4.0 | 0 | 0 |
| Brenin Betz | 2 | -2 | -1.0 | 0 | 0 |
| Luke Whitaker | 2 | -8 | -4.0 | 0 | 0 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Ty DeGeorge | 32-48-3 | 66.7% | 417 | 4 | 0 |
| Luke Whitaker | 4-10-0 | 40.0% | 56 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Ethan Hunt | 16 | 165 | 10.3 | 1 | 0 | 0 |
| Charlie Christopher | 2 | 60 | 30.0 | 0 | 0 | 0 |
| Alex Quior | 2 | 58 | 29.0 | 1 | 0 | 0 |
| Korey Datsko-Miller | 3 | 54 | 18.0 | 1 | 0 | 0 |
| Chase Fuller | 5 | 44 | 8.8 | 1 | 0 | 0 |
| Justin Landes | 1 | 32 | 32.0 | 0 | 0 | 0 |
| Dylan Sponseller | 2 | 25 | 12.5 | 0 | 0 | 0 |
| Luke McClure | 2 | 16 | 8.0 | 0 | 0 | 0 |
| Hunter Patterson | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Quinn Snyder | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Davis Matson | 1 | 5 | 5.0 | 0 | 0 | 0 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Charlie Christopher | 60 | 9 | 0 | 1 | 0 | 0 | 0 |
| Davis Matson | 24 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ethan Hunt | 24 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ty DeGeorge | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
| Braden Talkington | 22 | 0 | 0 | 0 | 0 | 16 | 2 |
| Alex Quior | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Fuller | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grady Widner | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Korey Datsko-Miller | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shannon Billiter | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hunt | 9 | 142 | 0 | 0 | 7 | 77 | 0 | 1 | 3 | 0 | 0 | 0 |
| Charlie Christopher | 3 | 144 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis Matson | 1 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Quior | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Salzwimmer | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty DeGeorge | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braeden Shrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grady Widner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kyle Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady Sommers | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Braeden Shrock | 15 | 504 | 33.6 | 58 | 7 | 0 |
| Josh Landes | 3 | 107 | 35.7 | 39 | 1 | 0 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Braden Talkington | 2-3 | 0 | 16-16 | 32 | 1,597 | 0 | 22 |
| Boston Abdul | 0-0 | 0 | 0-0 | 3 | 147 | 0 | 0 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 43.0 | 16.0 | 59.0 | 0.0 | 0.0 | 4.0 | 18.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Thomas Lombardi | 17.0 | 13.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hammer | 14.0 | 11.0 | 25.0 | 0.0 | 0.0 | 2.0 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Mitchell | 18.0 | 5.0 | 23.0 | 0.0 | 0.0 | 2.0 | 13.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Patterson | 12.0 | 10.0 | 22.0 | 0.0 | 0.0 | 3.0 | 13.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Lippe | 14.0 | 7.0 | 21.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Datsko-Miller | 14.0 | 6.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Shrock | 13.0 | 4.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Salzwimmer | 9.0 | 5.0 | 14.0 | 0.0 | 0.0 | 2.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fuller | 9.0 | 3.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Hunt | 6.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Billiter | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sommers | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Quior | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sponseller | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Matson | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grady Widner | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Kutzera | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Wood | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Talkington | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hastings | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mitchell | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Rader | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Landes | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty DeGeorge | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Abdul | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenin Betz | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Stull | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Constantine | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hall | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McClure | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Maglione | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gager | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20260924.05.