Record
7-5
Games
12
Points For
332
Points Against
184
Stats Imported
6
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach | Stats |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 23 | A | at McKeesport (PA) | W | 36-35 | Non-League | Dan DeGeorge | — |
| 2 | Aug 30 | H | vs Youngstown Boardman | W | 34-13 | Non-League | Dan DeGeorge | — |
| 3 | Sep 6 | A | at Brecksville-Broadview Heights | W | 24-0 | Non-League | Dan DeGeorge | — |
| 4 | Sep 13 | A | at Massillon Perry | L | 7-17 | Federal League | Dan DeGeorge | — |
| 5 | Sep 20 | H | vs Canton GlenOak | W | 27-0 | Federal League | Dan DeGeorge | View Stats |
| 6 | Sep 27 | H | vs Cleveland John F Kennedy | W | 61-0 | Non-League | Dan DeGeorge | View Stats |
| 7 | Oct 4 | A | at Massillon Jackson | L | 14-24 | Federal League | Dan DeGeorge | View Stats |
| 8 | Oct 11 | H | vs Canton McKinley | L | 21-35 | Federal League | Dan DeGeorge | — |
| 9 | Oct 18 | A | at North Canton Hoover | L | 17-18 | Federal League | Dan DeGeorge | — |
| 10 | Oct 25 | H | vs Green | W | 49-21 | Federal League | Dan DeGeorge | View Stats |
| Playoffs | ||||||||
| 11 | Nov 1 | H | vs North Canton Hoover Regional Playoffs | W | 28-0 | Playoffs | Dan DeGeorge | View Stats |
| 12 | Nov 8 | A | at Akron Archbishop Hoban Regional Quarterfinals | L | 14-21 | Playoffs | Dan DeGeorge | View Stats |
Schedule application version 20260923.01.