Player Statistics
Search Lake football player statistics by name or browse players from a season.
Braden Talkington
Games24
Rush Yards0
Pass Yards0
Rec Yards0
Total TD0
Points79
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2024 | 12 | 0 | 0 | — | 0 | 0.0 |
| 2025 | 7 | 0 | 0 | — | 0 | 0.0 |
| 2026 | 5 | 0 | 0 | — | 0 | 0.0 |
| Career | 24 | 0 | 0 | — | 0 | 0.0 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2024 | 12 | 0 | 0 | — | 0 | 0 | 0 |
| 2025 | 7 | 0 | 0 | — | 0 | 0 | 0 |
| 2026 | 5 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 24 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2024 | 12 | 0 | 0 | — | 0 | 0.0 |
| 2025 | 7 | 0 | 0 | — | 0 | 0.0 |
| 2026 | 5 | 0 | 0 | — | 0 | 0.0 |
| Career | 24 | 0 | 0 | — | 0 | 0.0 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2024 | 0 | 41 | 0 | 4 | 53 |
| 2025 | 0 | 9 | 0 | 0 | 9 |
| 2026 | 0 | 11 | 0 | 2 | 17 |
| Career | 0 | 61 | 0 | 6 | 79 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2024 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 26.0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 |
| 2026 | 24.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 16-16 | 2-3 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 10 | 0 | 0 | 0 | 0 | 6-7 | 0-1 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 11-14 | 2-2 | 30 | 0 | 0 | 0 |
Game Log
18 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Aug 21 | vs North Ridgeville | W 20-14 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 2-2 XP | 2 |
| 2026 | 2 | Aug 28 | vs Youngstown Boardman | W 27-0 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 3-4 XP | 3 |
| 2026 | 3 | Sep 4 | at Rocky River | L 16-20 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 1-2 XP · 1-1 FG · Long 28 | 4 |
| 2026 | 4 | Sep 11 | at Massillon Perry | W 15-9 | — | 7.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | 1-1 XP | 1 |
| 2026 | 5 | Sep 18 | vs Canton GlenOak | W 37-7 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 4-5 XP · 1-1 FG · Long 30 | 7 |
| 2025 | 1 | Aug 22 | at Canfield South Range | W 49-13 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 2 | Aug 29 | at Youngstown Boardman | W 48-20 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 3 | Sep 5 | vs Rocky River | W 34-28 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 10 yds / 0 TD | — | 0 |
| 2025 | 4 | Sep 12 | vs Massillon Perry | W 31-15 | — | 4.0 TKL · 0.5 TFL · 0.5 SCK · 0 INT | — | 0 |
| 2025 | 5 | Sep 19 | at Canton GlenOak | W 35-21 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 5-5 XP | 5 |
| 2025 | 6 | Sep 26 | vs Canal Fulton Northwest | W 13-10 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 1-2 XP · 0-1 FG | 1 |
| 2025 | 9 | Oct 17 | vs North Canton Hoover | W 20-14 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 5 | Sep 20 | vs Canton GlenOak | W 27-0 | — | — | 3-3 XP · 2-2 FG | 9 |
| 2024 | 6 | Sep 27 | vs Cleveland John F Kennedy | W 61-0 | — | — | — | 0 |
| 2024 | 7 | Oct 4 | at Massillon Jackson | L 14-24 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 10 | Oct 25 | vs Green | W 49-21 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 7-7 XP · 0-1 FG | 7 |
| 2024 | 11 | Nov 1 | vs North Canton Hoover | W 28-0 | — | — | 4-4 XP | 4 |
| 2024 | 12 | Nov 8 | at Akron Archbishop Hoban | L 14-21 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 2-2 XP | 2 |
Career Leaderboard
No career leaderboard entry.
Records Held
| Record | Scope | Rank | Value | Season/Years |
|---|---|---|---|---|
| Field Goals - Game | Blue Streak Stadium | #4 | 2 | 2024 |
Player Statistics application version 20260907.09.