Player Statistics
Search Lake football player statistics by name or browse players from a season.
Ty DeGeorge
Games22
Rush Yards1,312
Pass Yards651
Rec Yards386
Total TD28
Points172
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2024 | 12 | 107 | 592 | 5.5 | 8 | 49.3 |
| 2025 | 5 | 21 | 217 | 10.3 | 5 | 43.4 |
| 2026 | 5 | 90 | 503 | 5.6 | 9 | 100.6 |
| Career | 22 | 218 | 1,312 | 6.0 | 22 | 59.6 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2024 | 12 | 44 | 62 | 71.0% | 551 | 7 | 3 |
| 2025 | 5 | 2 | 4 | 50.0% | 56 | 1 | 0 |
| 2026 | 5 | 2 | 5 | 40.0% | 44 | 0 | 2 |
| Career | 22 | 48 | 71 | 67.6% | 651 | 8 | 5 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2024 | 12 | 4 | 51 | 12.8 | 0 | 4.3 |
| 2025 | 5 | 14 | 171 | 12.2 | 2 | 34.2 |
| 2026 | 5 | 17 | 164 | 9.6 | 1 | 32.8 |
| Career | 22 | 35 | 386 | 11.0 | 3 | 17.5 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2024 | 8 | 0 | 1 | 0 | 50 |
| 2025 | 10 | 0 | 0 | 0 | 60 |
| 2026 | 10 | 0 | 1 | 0 | 62 |
| Career | 28 | 0 | 2 | 0 | 172 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2024 | 2.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
| 2025 | 10.0 | 0.0 | 0.0 | 2 | 0 | 0 | 2 |
| 2026 | 6.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 42 | 0 | 3 | 136 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 61 | 0 | 3 | 59 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
16 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Aug 21 | vs North Ridgeville | W 20-14 | 27 rush / 127 yds / 2 TD · 0-1-1 / 0 pass / 0 TD · 1 rec / 4 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2026 | 2 | Aug 28 | vs Youngstown Boardman | W 27-0 | 17 rush / 139 yds / 3 TD · 5 rec / 49 yds / 0 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 30 yds / 0 TD · 1 PR / 5 yds / 0 TD | — | 18 |
| 2026 | 3 | Sep 4 | at Rocky River | L 16-20 | 18 rush / 61 yds / 1 TD · 2-3-1 / 44 pass / 0 TD · 8 rec / 48 yds / 0 TD | — | — | 6 |
| 2026 | 4 | Sep 11 | at Massillon Perry | W 15-9 | 13 rush / 74 yds / 0 TD · 0-1-0 / 0 pass / 0 TD · 2 rec / 44 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 PR / 54 yds / 0 TD | — | 8 |
| 2026 | 5 | Sep 18 | vs Canton GlenOak | W 37-7 | 15 rush / 102 yds / 3 TD · 1 rec / 19 yds / 0 TD | 0.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT · 1 KR / 31 yds / 0 TD | — | 18 |
| 2025 | 1 | Aug 22 | at Canfield South Range | W 49-13 | 6 rush / 118 yds / 3 TD · 1-3-0 / 16 pass / 1 TD · 2 rec / 37 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 PR / 84 yds / 1 TD | — | 26 |
| 2025 | 2 | Aug 29 | at Youngstown Boardman | W 48-20 | 6 rush / 63 yds / 2 TD · 1-1-0 / 40 pass / 0 TD · 6 rec / 97 yds / 1 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT · 1 PR / 52 yds / 1 TD | — | 30 |
| 2025 | 3 | Sep 5 | vs Rocky River | W 34-28 | 1 rush / -1 yds / 0 TD · 2 rec / 6 yds / 0 TD | — | — | 0 |
| 2025 | 10 | Oct 24 | at Green | L 27-34 | 4 rush / 9 yds / 0 TD · 1 rec / 2 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 42 yds / 0 TD | — | 0 |
| 2025 | 11 | Nov 7 | vs Hudson | L 12-14 | 4 rush / 28 yds / 0 TD · 3 rec / 29 yds / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 6 |
| 2024 | 5 | Sep 20 | vs Canton GlenOak | W 27-0 | 13 rush / 87 yds / 1 TD · 10-16-1 / 100 pass / 2 TD | — | — | 6 |
| 2024 | 6 | Sep 27 | vs Cleveland John F Kennedy | W 61-0 | 2 rush / 23 yds / 1 TD · 3-5-0 / 75 pass / 1 TD | — | — | 6 |
| 2024 | 7 | Oct 4 | at Massillon Jackson | L 14-24 | 17 rush / 129 yds / 1 TD · 10-13-1 / 119 pass / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2024 | 10 | Oct 25 | vs Green | W 49-21 | 15 rush / 133 yds / 1 TD · 0-1-1 / 0 pass / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 6 |
| 2024 | 11 | Nov 1 | vs North Canton Hoover | W 28-0 | 17 rush / 96 yds / 0 TD · 5-6-0 / 22 pass / 0 TD | 1 PR / 4 yds / 0 TD | — | 0 |
| 2024 | 12 | Nov 8 | at Akron Archbishop Hoban | L 14-21 | 8 rush / 8 yds / 0 TD · 4-7-0 / 101 pass / 0 TD | — | — | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| RUSHING | #24 | 2024-26 | 1,312 |
| PASSING | #30 | 2024-26 | 651 |
| SCORING | #13 | 2024-26 | 172 |
Records Held
| Record | Scope | Rank | Value | Season/Years |
|---|---|---|---|---|
| Punt Return Touchdowns - Season | Overall | #1 | 2 | 2025 |
Player Statistics application version 20260907.09.