Record
3-7
Games
10
Points For
222
Points Against
304
Stats Imported
10
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach | Stats |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 24 | A | at Green | W | 20-14 | Non-League | Jeff Durbin | View Stats |
| 2 | Aug 31 | H | vs Hudson | L | 33-56 | Non-League | Jeff Durbin | View Stats |
| 3 | Sep 7 | H | vs Powell Olentangy Liberty | L | 28-35 | Non-League | Jeff Durbin | View Stats |
| 4 | Sep 14 | A | at Massillon Jackson | W | 17-6 | Federal League | Jeff Durbin | View Stats |
| 5 | Sep 21 | H | vs Canton McKinley | L | 21-35 | Federal League | Jeff Durbin | View Stats |
| 6 | Sep 28 | A | at North Canton Hoover | L | 24-31 | Federal League | Jeff Durbin | View Stats |
| 7 | Oct 5 | A | at Massillon Perry | L | 7-29 | Federal League | Jeff Durbin | View Stats |
| 8 | Oct 12 | H | vs Canton GlenOak | L | 17-35 | Federal League | Jeff Durbin | View Stats |
| 9 | Oct 19 | A | at Austintown Fitch | L | 6-28 | Non-League | Jeff Durbin | View Stats |
| 10 | Oct 26 | H | vs Youngstown Boardman | W | 49-35 | Federal League | Jeff Durbin | View Stats |
Schedule application version 20260923.01.