Lake
20
-
14
Green
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 7 | 13 | 0 | 20 |
| Green | 0 | 7 | 7 | 0 | 14 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 03:06 | Lake Blue Streaks | Drew Griffith 58 yd pass from Adam Dadich (Jared Allison kick) | LAKE 7 - GREEN 0 |
| 2nd | 00:30 | Green | Seth Wieland 5 yd run (Marc Owens kick) | LAKE 7 - GREEN 7 |
| 3rd | 09:39 | Lake Blue Streaks | Drew Griffith 68 yd pass from Zach Gazdacko (Jared Allison kick) | LAKE 14 - GREEN 7 |
| 3rd | 02:17 | Green | Seth Wieland 3 yd pass from Darryl Corrin (Marc Owens kick) | LAKE 14 - GREEN 14 |
| 3rd | 00:58 | Lake Blue Streaks | Matt Blasiole 50 yd run (Jared Allison kick failed) | LAKE 20 - GREEN 14 |
Team Comparison
| Statistic | Lake | Green |
|---|---|---|
| FIRST DOWNS | 15 | 12 |
| Rushing | 11 | 1 |
| Passing | 3 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 219 | 37 |
| Rushing Attempts | 47 | 23 |
| Average Per Rush | 4.7 | 1.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 244 | 69 |
| Yards Lost Rushing | 25 | 32 |
| NET YARDS PASSING | 166 | 200 |
| Completions-Attempts-Int | 9-13-1 | 18-31-1 |
| Average Per Attempt | 12.8 | 6.5 |
| Average Per Completion | 18.4 | 11.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 385 | 237 |
| Total offense plays | 60 | 54 |
| Average Gain Per Play | 6.4 | 4.4 |
| Fumbles: Number-Lost | 5-2 | 6-3 |
| Penalties: Number-Yards | 3-45 | 4-21 |
| PUNTS-YARDS | 3-117 | 5-228 |
| Average Yards Per Punt | 39.0 | 45.6 |
| Net Yards Per Punt | 31.7 | 45.6 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-205 | 2-98 |
| Average Yards Per Kickoff | 51.2 | 49.0 |
| Net Yards Per Kickoff | 37.0 | 29.0 |
| Touchbacks | 0 | 1 |
| Average Per Return | 0.0 | 2.0 |
| Average Per Return | 10.0 | 14.2 |
| Interceptions: Number-Yds-TD | 1-11-0 | 1-25-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:57 | 21:03 |
| 1st Quarter | 7:59 | 4:01 |
| 2nd Quarter | 5:16 | 6:44 |
| 3rd Quarter | 3:35 | 8:25 |
| 4th Quarter | 10:07 | 1:53 |
| Red-Zone Scores-Chances | 0-3 | 2-2 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 2-3 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 15 |
| Rushing | 47 att / 219 yds / 1 TD |
| Average Per Rush | 4.7 |
| Passing | 9-13-1 / 166 yds / 2 TD |
| Average Per Pass Attempt | 12.8 |
| Total Offense | 385 yds / 60 plays |
| Average Gain Per Play | 6.4 |
| Fumbles-Lost | 5-2 |
| Penalties | 3 / 45 yds |
| Punts | 3 / 117 yds |
| Average Yards Per Punt | 39.0 |
| Possession | 26:57 |
| Third Down | 7-13 |
| Fourth Down | 0-3 |
| Sacks By | 1 / 8 yds |
| PAT | 2-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Blasiole | 26 | 134 | 5.2 | 1 | 50 |
| Zach Gazdacko | 13 | 61 | 4.7 | 0 | 13 |
| Chris Meffert | 3 | 15 | 5.0 | 0 | 9 |
| Damian Maglione | 1 | 6 | 6.0 | 0 | 6 |
| Guy Nolan | 3 | 6 | 2.0 | 0 | 5 |
| Adam Dadich | 1 | -3 | -3.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 6 | 7 | 85.7% | 0 | 83 | 11.9 | 1 | 58 |
| Zach Gazdacko | 1 | 1 | 100.0% | 0 | 68 | 68.0 | 1 | 68 |
| Guy Nolan | 2 | 5 | 40.0% | 1 | 15 | 3.0 | 0 | 9 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Drew Griffith | 4 | 0 | 132 | 33.0 | 2 | 68 |
| Ethan Dutton | 3 | 0 | 16 | 5.3 | 0 | 9 |
| Austin Thompson | 1 | 0 | 9 | 9.0 | 0 | 9 |
| Zach Gazdacko | 1 | 0 | 9 | 9.0 | 0 | 9 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Crites | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 |
| Andrew Gratz | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Zach Gazdacko | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Shreve | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Luther | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Onabiyi | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cistone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Meffert | 2 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurtis Traikoff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blasiole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick MacBride | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Maglione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Griffith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Metz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Godfrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Bruner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Drew Griffith | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
| Kyle Crites | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Austin Thompson | 3 | 117 | 39.0 | 46 | 1 | 1 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jared Allison | 0-0 | 0 | 2-3 | 4 | 205 | 0 | 2 |
Game statistics application version 20260919.01.