Lake
21
-
35
Canton McKinley
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 0 | 0 | 14 | 21 |
| Canton McKinley | 14 | 0 | 14 | 7 | 35 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 06:03 | Canton McKinley | Eric Glover 56 yd run (Austin Shaheen kick) | MCKINLEY 7 - LAKE 0 |
| 1st | 05:44 | Lake Blue Streaks | Zach Gazdacko 10 yd run (Jake Maloy kick) | MCKINLEY 7 - LAKE 7 |
| 1st | 04:42 | Canton McKinley | Terrance Burt 56 yd pass from Eric Glover (Austin Shaheen kick) | MCKINLEY 14 - LAKE 7 |
| 3rd | 10:32 | Canton McKinley | Eric Glover 5 yd run (Austin Shaheen kick) | MCKINLEY 21 - LAKE 7 |
| 3rd | 00:17 | Canton McKinley | Jeff Richardson 11 yd pass from Eric Glover (Austin Shaheen kick) | MCKINLEY 28 - LAKE 7 |
| 4th | 05:04 | Lake Blue Streaks | Andrew Swan 10 yd pass from Adam Dadich (Jake Maloy kick) | MCKINLEY 28 - LAKE 1 |
| 4th | 01:53 | Lake Blue Streaks | Andrew Swan 10 yd pass from Adam Dadich (Jake Maloy kick) | MCKINLEY 28 - LAKE 2 |
| 4th | 01:43 | Canton McKinley | Eric Glover 59 yd run (Austin Shaheen kick) | MCKINLEY 35 - LAKE 2 |
Team Comparison
| Statistic | Lake | Canton McKinley |
|---|---|---|
| FIRST DOWNS | 12 | 19 |
| Rushing | 9 | 17 |
| Passing | 2 | 2 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 224 | 431 |
| Rushing Attempts | 38 | 45 |
| Average Per Rush | 5.9 | 9.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 242 | 455 |
| Yards Lost Rushing | 18 | 24 |
| NET YARDS PASSING | 60 | 81 |
| Completions-Attempts-Int | 7-24-2 | 5-9-1 |
| Average Per Attempt | 2.5 | 9.0 |
| Average Per Completion | 8.6 | 16.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 284 | 512 |
| Total offense plays | 62 | 54 |
| Average Gain Per Play | 4.6 | 9.5 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 3-15 | 5-49 |
| PUNTS-YARDS | 7-205 | 4-100 |
| Average Yards Per Punt | 29.3 | 25.0 |
| Net Yards Per Punt | 24.3 | 22.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-173 | 6-328 |
| Average Yards Per Kickoff | 43.2 | 54.7 |
| Net Yards Per Kickoff | 34.0 | 36.7 |
| Touchbacks | 0 | 2 |
| Average Per Return | 5.5 | 11.7 |
| Average Per Return | 17.0 | 12.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2--3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:44 | 22:16 |
| 1st Quarter | 5:32 | 6:28 |
| 2nd Quarter | 8:10 | 3:50 |
| 3rd Quarter | 5:07 | 6:53 |
| 4th Quarter | 6:55 | 5:05 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Sacks By: Number-Yards | 1-2 | 2-9 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 0-1 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 12 |
| Rushing | 38 att / 224 yds / 1 TD |
| Average Per Rush | 5.9 |
| Passing | 7-24-2 / 60 yds / 2 TD |
| Average Per Pass Attempt | 2.5 |
| Total Offense | 284 yds / 62 plays |
| Average Gain Per Play | 4.6 |
| Fumbles-Lost | 0-0 |
| Penalties | 3 / 15 yds |
| Punts | 7 / 205 yds |
| Average Yards Per Punt | 29.3 |
| Possession | 25:44 |
| Third Down | 5-16 |
| Fourth Down | 0-1 |
| Sacks By | 1 / 2 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Blasiole | 25 | 204 | 8.2 | 0 | 70 |
| Zach Gazdacko | 7 | 18 | 2.6 | 1 | 10 |
| Chris Meffert | 2 | 8 | 4.0 | 0 | 5 |
| Guy Nolan | 3 | 1 | 0.3 | 0 | 4 |
| Adam Dadich | 1 | -7 | -7.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 5 | 13 | 38.5% | 0 | 50 | 3.8 | 2 | 15 |
| Guy Nolan | 2 | 10 | 20.0% | 2 | 10 | 1.0 | 0 | 11 |
| Damian Maglione | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Andrew Swan | 2 | 0 | 20 | 10.0 | 2 | 10 |
| Riley Sommers | 1 | 0 | 15 | 15.0 | 0 | 15 |
| Ethan Dutton | 1 | 0 | 11 | 11.0 | 0 | 11 |
| Zach Gazdacko | 1 | 0 | 11 | 11.0 | 0 | 11 |
| Damian Maglione | 1 | 0 | 4 | 4.0 | 0 | 4 |
| Chris Meffert | 1 | 0 | -1 | -1.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Delagrange | 8 | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crites | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 8 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Cistone | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Luther | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Onabiyi | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Swan | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Meffert | 3 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Traikoff | 3 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Metz | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gratz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blasiole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cistone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Griffith | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| Kyle Crites | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blasiole | 0 | 0 | 0 | 3 | 49 | 24 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Austin Thompson | 5 | 193 | 38.6 | 47 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jake Maloy | 0-0 | 0 | 3-3 | 0 | 0 | 0 | 3 |
| Jared Allison | 0-0 | 0 | 0-0 | 4 | 173 | 0 | 0 |
Game statistics application version 20260919.01.