Lake
38
-
0
Canton GlenOak
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 7 | 10 | 14 | 38 |
| Canton GlenOak | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 11:14 | Lake Blue Streaks | Tye Hunt 56 yd pass from Jacob Eckels (David Harbaugh kick) | GLENOAK 0 - LAKE 7 |
| 2nd | 08:35 | Lake Blue Streaks | Cameron Martin 6 yd run (David Harbaugh kick) | GLENOAK 0 - LAKE 14 |
| 3rd | 06:12 | Lake Blue Streaks | David Harbaugh 39 yd field goal | GLENOAK 0 - LAKE 17 |
| 3rd | 02:48 | Lake Blue Streaks | Cameron Martin 23 yd run (David Harbaugh kick) | GLENOAK 0 - LAKE 24 |
| 4th | 08:57 | Lake Blue Streaks | Cameron Martin 22 yd run (David Harbaugh kick) | GLENOAK 0 - LAKE 31 |
| 4th | 05:40 | Lake Blue Streaks | Vincent Garro 42 yd run (David Harbaugh kick) | GLENOAK 0 - LAKE 38 |
Team Comparison
| Statistic | Lake | Canton GlenOak |
|---|---|---|
| FIRST DOWNS | 19 | 12 |
| Rushing | 13 | 10 |
| Passing | 4 | 2 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 383 | 199 |
| Rushing Attempts | 33 | 50 |
| Average Per Rush | 11.6 | 4.0 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 390 | 229 |
| Yards Lost Rushing | 7 | 30 |
| NET YARDS PASSING | 106 | 22 |
| Completions-Attempts-Int | 8-13-0 | 4-12-1 |
| Average Per Attempt | 8.2 | 1.8 |
| Average Per Completion | 13.2 | 5.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 489 | 221 |
| Total offense plays | 46 | 62 |
| Average Gain Per Play | 10.6 | 3.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 8-50 | 7-60 |
| PUNTS-YARDS | 1-24 | 6-179 |
| Average Yards Per Punt | 24.0 | 29.8 |
| Net Yards Per Punt | 24.0 | 28.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-369 | 1-60 |
| Average Yards Per Kickoff | 52.7 | 60.0 |
| Net Yards Per Kickoff | 35.3 | 40.0 |
| Touchbacks | 1 | 1 |
| Average Per Return | 3.7 | 0.0 |
| Average Per Return | 0.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:26 | 30:34 |
| 1st Quarter | 5:52 | 6:08 |
| 2nd Quarter | 3:50 | 8:10 |
| 3rd Quarter | 4:46 | 7:14 |
| 4th Quarter | 2:58 | 9:02 |
| Red-Zone Scores-Chances | 2-3 | 0-2 |
| Touchdowns | 1-3 | 0-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 19 |
| Rushing | 33 att / 383 yds / 4 TD |
| Average Per Rush | 11.6 |
| Passing | 8-13-0 / 106 yds / 1 TD |
| Average Per Pass Attempt | 8.2 |
| Total Offense | 489 yds / 46 plays |
| Average Gain Per Play | 10.6 |
| Fumbles-Lost | 2-1 |
| Penalties | 8 / 50 yds |
| Punts | 1 / 24 yds |
| Average Yards Per Punt | 24.0 |
| Possession | 17:26 |
| Third Down | 1-5 |
| Fourth Down | 0-1 |
| Sacks By | 0 / 0 yds |
| PAT | 5-5 |
| Field Goals | 1-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Cameron Martin | 18 | 266 | 14.8 | 3 | 81 |
| Vincent Garro | 2 | 44 | 22.0 | 1 | 42 |
| Noah Collins | 6 | 41 | 6.8 | 0 | 22 |
| Sean-Michael James | 4 | 26 | 6.5 | 0 | 13 |
| Tye Hunt | 1 | 4 | 4.0 | 0 | 4 |
| Jake Eckels | 2 | 2 | 1.0 | 0 | 8 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 8 | 13 | 61.5% | 0 | 106 | 8.2 | 1 | 56 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Tye Hunt | 4 | 0 | 69 | 17.3 | 1 | 56 |
| Noah Collins | 2 | 0 | 20 | 10.0 | 0 | 12 |
| Logan Fedor | 2 | 0 | 17 | 8.5 | 0 | 11 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean-Michael James | 8 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Collins | 8 | 2 | 10 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Shreve | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maricocchi | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Boarman | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 4 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fisher | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sanders | 3 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tobin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kotyk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dreden Owens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Perko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Myers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monty Camacho | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Back | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Hunt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Garro | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Riggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Oplinger | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Blosser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Samuel Oplinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tye Hunt | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Logan Fedor | 1 | 24 | 24.0 | 24 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| David Harbaugh | 1-1 | 39 | 5-5 | 7 | 369 | 1 | 8 |
Game statistics application version 20260919.01.