Lake
27
-
23
Massillon Perry
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 14 | 7 | 0 | 6 | 27 |
| Massillon Perry | 0 | 10 | 10 | 3 | 23 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 10:19 | Lake Blue Streaks | Noah Collins 9 yd run (David Harbaugh kick) | LAKE 7 - PERRY 0 |
| 1st | 05:35 | Lake Blue Streaks | Tye Hunt 94 yd punt return (David Harbaugh kick) | LAKE 14 - PERRY 0 |
| 2nd | 10:44 | Massillon Perry | Joshua Lemon 2 yd run (Caden Bashem kick) | LAKE 14 - PERRY 7 |
| 2nd | 08:03 | Lake Blue Streaks | Jacob Eckels 3 yd run (David Harbaugh kick) | LAKE 21 - PERRY 7 |
| 2nd | 00:24 | Massillon Perry | Caden Bashem 43 yd field goal | LAKE 21 - PERRY 10 |
| 3rd | 11:45 | Massillon Perry | Joshua Lemon 60 yd run (Caden Bashem kick) | LAKE 21 - PERRY 17 |
| 3rd | 04:25 | Massillon Perry | Caden Bashem 20 yd field goal | LAKE 21 - PERRY 20 |
| 4th | 06:45 | Massillon Perry | Caden Bashem 34 yd field goal | LAKE 21 - PERRY 23 |
| 4th | 01:24 | Lake Blue Streaks | Cameron Martin 4 yd run (Jacob Eckels pass failed) | LAKE 27 - PERRY 23 |
Team Comparison
| Statistic | Lake | Massillon Perry |
|---|---|---|
| FIRST DOWNS | 14 | 21 |
| Rushing | 7 | 17 |
| Passing | 7 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 145 | 306 |
| Rushing Attempts | 31 | 52 |
| Average Per Rush | 4.7 | 5.9 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 162 | 334 |
| Yards Lost Rushing | 17 | 28 |
| NET YARDS PASSING | 132 | 67 |
| Completions-Attempts-Int | 11-18-1 | 7-14-0 |
| Average Per Attempt | 7.3 | 4.8 |
| Average Per Completion | 12.0 | 9.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 277 | 373 |
| Total offense plays | 49 | 66 |
| Average Gain Per Play | 5.7 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-25 | 3-19 |
| PUNTS-YARDS | 2-58 | 2-73 |
| Average Yards Per Punt | 29.0 | 36.5 |
| Net Yards Per Punt | 29.0 | -10.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-240 | 6-274 |
| Average Yards Per Kickoff | 48.0 | 45.7 |
| Net Yards Per Kickoff | 30.6 | 32.0 |
| Touchbacks | 1 | 0 |
| Average Per Return | 47.0 | 0.0 |
| Average Per Return | 13.7 | 16.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-14-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:35 | 29:48 |
| 1st Quarter | 2:48 | 9:12 |
| 2nd Quarter | 4:50 | 7:10 |
| 3rd Quarter | 4:36 | 7:24 |
| 4th Quarter | 5:21 | 6:02 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 3-3 | 1-3 |
| Field goals | 0-3 | 2-3 |
| Sacks By: Number-Yards | 3-3 | 1-5 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 0 | 7 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 14 |
| Rushing | 31 att / 145 yds / 3 TD |
| Average Per Rush | 4.7 |
| Passing | 11-18-1 / 132 yds / 0 TD |
| Average Per Pass Attempt | 7.3 |
| Total Offense | 277 yds / 49 plays |
| Average Gain Per Play | 5.7 |
| Fumbles-Lost | 0-0 |
| Penalties | 4 / 25 yds |
| Punts | 2 / 58 yds |
| Average Yards Per Punt | 29.0 |
| Possession | 17:35 |
| Third Down | 5-9 |
| Fourth Down | 1-2 |
| Sacks By | 3 / 3 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Cameron Martin | 22 | 124 | 5.6 | 1 | 39 |
| Sean-Michael James | 3 | 16 | 5.3 | 0 | 16 |
| Noah Collins | 1 | 9 | 9.0 | 1 | 9 |
| Tye Hunt | 1 | 1 | 1.0 | 0 | 1 |
| Jake Eckels | 2 | -2 | -1.0 | 1 | 3 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 11 | 18 | 61.1% | 1 | 132 | 7.3 | 0 | 25 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Noah Collins | 3 | 0 | 50 | 16.7 | 0 | 25 |
| Bryce Snow | 2 | 0 | 22 | 11.0 | 0 | 14 |
| Logan Fedor | 2 | 0 | 21 | 10.5 | 0 | 16 |
| Tye Hunt | 2 | 0 | 21 | 10.5 | 0 | 12 |
| Sean-Michael James | 2 | 0 | 18 | 9.0 | 0 | 14 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Boarman | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maricocchi | 8 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 5 | 5 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Collins | 7 | 3 | 10 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fisher | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sanders | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Shreve | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Hunt | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Tobin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean-Michael James | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Wierzbicki | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Oplinger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Snow | 0 | 0 | 0 | 2 | 29 | 18 | 0 | 0 | 0 |
| Cole Shreve | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Sean-Michael James | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| Tye Hunt | 2 | 94 | 94 | 2 | 40 | 27 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Logan Fedor | 2 | 58 | 29.0 | 32 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| David Harbaugh | 0-0 | 0 | 3-3 | 5 | 240 | 1 | 3 |
Game statistics application version 20260919.01.