Lake
10
-
41
North Canton Hoover
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 10 | 0 | 0 | 10 |
| North Canton Hoover | 14 | 13 | 7 | 7 | 41 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 07:01 | North Canton Hoover | Trent Graham 22 yd pass from Connor Ashby (Jonah Cline kick) | LAKE 0 - HOOVER 7 |
| 1st | 02:41 | North Canton Hoover | Adam Griguolo 1 yd run (Jonah Cline kick) | LAKE 0 - HOOVER 14 |
| 2nd | 11:55 | North Canton Hoover | Trent Graham 21 yd pass from Connor Ashby (Jonah Cline kick) | LAKE 0 - HOOVER 21 |
| 2nd | 06:34 | Lake Blue Streaks | David Harbaugh 35 yd field goal | LAKE 3 - HOOVER 21 |
| 2nd | 06:00 | North Canton Hoover | David Forrest 18 yd pass from Connor Ashby (Jonah Cline kick failed) | LAKE 3 - HOOVER 27 |
| 2nd | 00:02 | Lake Blue Streaks | Logan Fedor 19 yd pass from Paul Troyer (David Harbaugh kick) | LAKE 10 - HOOVER 27 |
| 3rd | 08:46 | North Canton Hoover | Drew Johnson 31 yd pass from Connor Ashby (Jonah Cline kick) | LAKE 10 - HOOVER 34 |
| 4th | 08:48 | North Canton Hoover | Adam Griguolo 10 yd run (Jonah Cline kick) | LAKE 10 - HOOVER 41 |
Team Comparison
| Statistic | Lake | North Canton Hoover |
|---|---|---|
| FIRST DOWNS | 15 | 18 |
| Rushing | 5 | 5 |
| Passing | 10 | 12 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 26 | 161 |
| Rushing Attempts | 24 | 35 |
| Average Per Rush | 1.1 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 64 | 175 |
| Yards Lost Rushing | 38 | 14 |
| NET YARDS PASSING | 178 | 218 |
| Completions-Attempts-Int | 23-39-2 | 16-19-0 |
| Average Per Attempt | 4.6 | 11.5 |
| Average Per Completion | 7.7 | 13.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 204 | 379 |
| Total offense plays | 63 | 54 |
| Average Gain Per Play | 3.2 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-41 | 5-45 |
| PUNTS-YARDS | 5-180 | 1-42 |
| Average Yards Per Punt | 36.0 | 42.0 |
| Net Yards Per Punt | 31.2 | 22.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-134 | 7-364 |
| Average Yards Per Kickoff | 44.7 | 52.0 |
| Net Yards Per Kickoff | 26.0 | 36.9 |
| Touchbacks | 0 | 3 |
| Average Per Return | 0.0 | 8.0 |
| Average Per Return | 11.5 | 18.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-90-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:59 | 21:01 |
| 1st Quarter | 5:20 | 6:40 |
| 2nd Quarter | 10:20 | 1:40 |
| 3rd Quarter | 5:09 | 6:51 |
| 4th Quarter | 6:10 | 5:50 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 1-2 | 3-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 1-4 | 3-30 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 7 | 7 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 15 |
| Rushing | 24 att / 26 yds / 0 TD |
| Average Per Rush | 1.1 |
| Passing | 23-39-2 / 178 yds / 1 TD |
| Average Per Pass Attempt | 4.6 |
| Total Offense | 204 yds / 63 plays |
| Average Gain Per Play | 3.2 |
| Fumbles-Lost | 0-0 |
| Penalties | 5 / 41 yds |
| Punts | 5 / 180 yds |
| Average Yards Per Punt | 36.0 |
| Possession | 26:59 |
| Third Down | 6-16 |
| Fourth Down | 3-3 |
| Sacks By | 1.5 / 4 yds |
| PAT | 1-1 |
| Field Goals | 1-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Cameron Martin | 8 | 21 | 2.6 | 0 | 8 |
| Sean-Michael James | 5 | 20 | 4.0 | 0 | 6 |
| Paul Troyer | 8 | 3 | 0.4 | 0 | 7 |
| David Harbaugh | 1 | 0 | 0.0 | 0 | 0 |
| Jake Eckels | 2 | -18 | -9.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Paul Troyer | 18 | 29 | 62.1% | 0 | 138 | 4.8 | 1 | 19 |
| Jake Eckels | 5 | 10 | 50.0% | 2 | 40 | 4.0 | 0 | 13 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Tye Hunt | 9 | 0 | 65 | 7.2 | 0 | 14 |
| Noah Collins | 6 | 0 | 45 | 7.5 | 0 | 19 |
| Logan Fedor | 4 | 0 | 44 | 11.0 | 1 | 19 |
| Bryce Snow | 3 | 0 | 26 | 8.7 | 0 | 10 |
| Sean-Michael James | 1 | 0 | -2 | -2.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Collins | 5 | 5 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean-Michael James | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tobin | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Boarman | 3 | 3 | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Shreve | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Snow | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fisher | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Sanders | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Eckels | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maricocchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Blosser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harbaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Pinion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Back | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Snow | 0 | 0 | 0 | 2 | 16 | 9 | 0 | 0 | 0 |
| Tye Hunt | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Vincent Garro | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Logan Fedor | 5 | 180 | 36.0 | 41 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| David Harbaugh | 1-1 | 35 | 1-1 | 3 | 134 | 0 | 4 |
Game statistics application version 20260919.01.