Lake
35
-
7
Copley
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 14 | 14 | 0 | 35 |
| Copley | 0 | 0 | 0 | 7 | 7 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 05:01 | Lake Blue Streaks | Logan Fedor 13 yd pass from Paul Troyer (David Harbaugh kick) | LAKE 7 - COPLEY 0 |
| 2nd | 11:49 | Lake Blue Streaks | Cameron Martin 21 yd run (David Harbaugh kick) | LAKE 14 - COPLEY 0 |
| 2nd | 02:13 | Lake Blue Streaks | Paul Troyer 3 yd run (David Harbaugh kick) | LAKE 21 - COPLEY 0 |
| 3rd | 07:28 | Lake Blue Streaks | Cameron Martin 12 yd run (David Harbaugh kick) | LAKE 28 - COPLEY 0 |
| 3rd | 00:29 | Lake Blue Streaks | Avery Keith 86 yd run (David Harbaugh kick) | LAKE 35 - COPLEY 0 |
| 4th | 07:34 | Copley | R. VanVoorhis 25 yd pass from Joseph Reho (Jackson Madden kick) | LAKE 35 - COPLEY 7 |
Team Comparison
| Statistic | Lake | Copley |
|---|---|---|
| FIRST DOWNS | 18 | 13 |
| Rushing | 13 | 5 |
| Passing | 4 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 292 | 122 |
| Rushing Attempts | 36 | 25 |
| Average Per Rush | 8.1 | 4.9 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 305 | 129 |
| Yards Lost Rushing | 13 | 7 |
| NET YARDS PASSING | 86 | 132 |
| Completions-Attempts-Int | 8-16-0 | 14-27-2 |
| Average Per Attempt | 5.4 | 4.9 |
| Average Per Completion | 10.8 | 9.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 378 | 254 |
| Total offense plays | 52 | 52 |
| Average Gain Per Play | 7.3 | 4.9 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 3-25 | 7-37 |
| PUNTS-YARDS | 4-143 | 6-263 |
| Average Yards Per Punt | 35.8 | 43.8 |
| Net Yards Per Punt | 33.2 | 41.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-322 | 2-118 |
| Average Yards Per Kickoff | 53.7 | 59.0 |
| Net Yards Per Kickoff | 41.5 | 35.0 |
| Touchbacks | 2 | 1 |
| Average Per Return | 5.0 | 5.0 |
| Average Per Return | 28.0 | 11.0 |
| Interceptions: Number-Yds-TD | 2-44-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:03 | 23:57 |
| 1st Quarter | 7:27 | 4:33 |
| 2nd Quarter | 7:41 | 4:19 |
| 3rd Quarter | 6:34 | 5:26 |
| 4th Quarter | 2:21 | 9:39 |
| Red-Zone Scores-Chances | 3-3 | 0-0 |
| Touchdowns | 3-3 | 0-0 |
| Field goals | 0-3 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 18 |
| Rushing | 36 att / 292 yds / 4 TD |
| Average Per Rush | 8.1 |
| Passing | 8-16-0 / 86 yds / 1 TD |
| Average Per Pass Attempt | 5.4 |
| Total Offense | 378 yds / 52 plays |
| Average Gain Per Play | 7.3 |
| Fumbles-Lost | 1-0 |
| Penalties | 3 / 25 yds |
| Punts | 4 / 143 yds |
| Average Yards Per Punt | 35.8 |
| Possession | 24:03 |
| Third Down | 5-10 |
| Fourth Down | 1-1 |
| Sacks By | 0 / 0 yds |
| PAT | 5-5 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Cameron Martin | 16 | 159 | 9.9 | 2 | 25 |
| Avery Keith | 1 | 86 | 86.0 | 1 | 86 |
| Paul Troyer | 7 | 18 | 2.6 | 1 | 7 |
| Noah Collins | 6 | 13 | 2.2 | 0 | 5 |
| Dreden Owens | 1 | 6 | 6.0 | 0 | 6 |
| Jared Sanders | 1 | 6 | 6.0 | 0 | 6 |
| Trenton Suppes | 1 | 6 | 6.0 | 0 | 6 |
| Andrew Hammer | 1 | 0 | 0.0 | 0 | 0 |
| Gavin Shinn | 1 | 0 | 0.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Paul Troyer | 6 | 12 | 50.0% | 0 | 60 | 5.0 | 1 | 18 |
| Jake Eckels | 2 | 4 | 50.0% | 0 | 26 | 6.5 | 0 | 18 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Tye Hunt | 5 | 0 | 57 | 11.4 | 0 | 18 |
| Logan Fedor | 2 | 0 | 23 | 11.5 | 1 | 13 |
| Noah Collins | 1 | 0 | 6 | 6.0 | 0 | 6 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Collins | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Garro | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tobin | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fisher | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Perko | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Hackel | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Keith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Phillips | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harbaugh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sanders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jasso | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Myers | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Monty Camacho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Back | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Wierzbicki | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Blosser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 |
| Camden Boarman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Oplinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean-Michael James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Snow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
| Dreden Owens | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
| Matthew Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Tye Hunt | 3 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Logan Fedor | 4 | 143 | 35.8 | 41 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| David Harbaugh | 0-0 | 0 | 5-5 | 6 | 322 | 2 | 5 |
Game statistics application version 20260919.01.