Lake
20
-
3
Mount Vernon
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 6 | 7 | 7 | 20 |
| Mount Vernon | 3 | 0 | 0 | 0 | 3 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 09:45 | Mount Vernon | Will Small 20 yd field goal | VERNON 3 - LAKE 0 |
| 2nd | 10:09 | Lake Blue Streaks | Austin Coldsnow 35 yd field goal | VERNON 3 - LAKE 3 |
| 2nd | 01:23 | Lake Blue Streaks | Austin Coldsnow 28 yd field goal | VERNON 3 - LAKE 6 |
| 3rd | 02:26 | Lake Blue Streaks | Joel Francis 20 yd pass from Owen Goodheart (Austin Coldsnow kick) | VERNON 3 - LAKE 13 |
| 4th | 10:33 | Lake Blue Streaks | Joel Francis 5 yd run (Austin Coldsnow kick) | VERNON 3 - LAKE 20 |
Team Comparison
| Statistic | Lake | Mount Vernon |
|---|---|---|
| FIRST DOWNS | 13 | 11 |
| Rushing | 6 | 8 |
| Passing | 7 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 181 | 147 |
| Rushing Attempts | 39 | 36 |
| Average Per Rush | 4.6 | 4.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 218 | 169 |
| Yards Lost Rushing | 37 | 22 |
| NET YARDS PASSING | 214 | 115 |
| Completions-Attempts-Int | 12-14-1 | 5-14-1 |
| Average Per Attempt | 15.3 | 8.2 |
| Average Per Completion | 17.8 | 23.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 395 | 262 |
| Total offense plays | 53 | 50 |
| Average Gain Per Play | 7.5 | 5.2 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 5-35 | 3-15 |
| PUNTS-YARDS | 0-0 | 4-110 |
| Average Yards Per Punt | 0.0 | 27.5 |
| Net Yards Per Punt | 0.0 | 18.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-261 | 2-81 |
| Average Yards Per Kickoff | 52.2 | 40.5 |
| Net Yards Per Kickoff | 40.4 | 28.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 19.0 | 0.0 |
| Average Per Return | 12.5 | 11.8 |
| Interceptions: Number-Yds-TD | 1-22-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:05 | 22:55 |
| 1st Quarter | 6:40 | 5:20 |
| 2nd Quarter | 5:33 | 6:27 |
| 3rd Quarter | 8:02 | 3:58 |
| 4th Quarter | 4:50 | 7:10 |
| Red-Zone Scores-Chances | 4-7 | 1-2 |
| Touchdowns | 2-7 | 0-2 |
| Field goals | 2-7 | 1-2 |
| Sacks By: Number-Yards | 2-18 | 1-7 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 2-2 | 1-2 |
| Points off turnovers | 0 | 0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 13 |
| Rushing | 39 att / 181 yds / 1 TD |
| Average Per Rush | 4.6 |
| Passing | 12-14-1 / 214 yds / 1 TD |
| Average Per Pass Attempt | 15.3 |
| Total Offense | 395 yds / 53 plays |
| Average Gain Per Play | 7.5 |
| Fumbles-Lost | 2-1 |
| Penalties | 5 / 35 yds |
| Punts | 0 / 0 yds |
| Average Yards Per Punt | 0.0 |
| Possession | 25:05 |
| Third Down | 5-10 |
| Fourth Down | 1-3 |
| Sacks By | 2 / 18 yds |
| PAT | 2-2 |
| Field Goals | 2-2 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Joel Francis | 23 | 141 | 6.1 | 1 | 54 |
| Cameron Martin | 6 | 35 | 5.8 | 0 | 23 |
| Zach Sturmi | 1 | 32 | 32.0 | 0 | 28 |
| Keagan Marzano | 3 | -7 | -2.3 | 0 | 2 |
| Owen Goodheart | 2 | -19 | -9.5 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Owen Goodheart | 11 | 13 | 84.6% | 1 | 185 | 14.2 | 1 | 43 |
| Cameron Martin | 1 | 1 | 100.0% | 0 | 29 | 29.0 | 0 | 29 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Zach Sturmi | 2 | 0 | 57 | 28.5 | 0 | 29 |
| Tye Hunt | 3 | 0 | 55 | 18.3 | 0 | 32 |
| Justin Lane | 1 | 0 | 43 | 43.0 | 0 | 43 |
| Joel Francis | 3 | 0 | 32 | 10.7 | 1 | 20 |
| Nate Champagne | 2 | 0 | 16 | 8.0 | 0 | 10 |
| Brandon Hadinger | 1 | 0 | 11 | 11.0 | 0 | 11 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Sollberger | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Keith | 6 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lane | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| Teddy Gillespie | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Erb | 3 | 1 | 4 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dadich | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sturmi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zack Straley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Schrock | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reeves | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gillespie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Harris | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hadinger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Knoch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Hutcherson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hutcherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Champagne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pavlik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayshawn Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Joel Francis | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
| Justin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
| Nate Champagne | 2 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Austin Coldsnow | 2-2 | 35 | 2-2 | 5 | 261 | 0 | 8 |
Game statistics application version 20260919.01.