Record
6-5
Games
11
Points For
248
Points Against
248
Stats Imported
11
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach | Stats |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 26 | H | vs Akron Garfield | W | 17-0 | Non-League | Dan DeGeorge | View Stats |
| 2 | Sep 2 | H | vs Dover | W | 48-28 | Non-League | Dan DeGeorge | View Stats |
| 3 | Sep 9 | A | at Copley | W | 38-35 | Non-League | Dan DeGeorge | View Stats |
| 4 | Sep 16 | H | vs Mount Vernon | W | 20-3 | Non-League | Dan DeGeorge | View Stats |
| 5 | Sep 23 | A | at Massillon Jackson | L | 13-23 | Federal League | Dan DeGeorge | View Stats |
| 6 | Sep 30 | H | vs Canton McKinley | L | 14-20 | Federal League | Dan DeGeorge | View Stats |
| 7 | Oct 7 | A | at North Canton Hoover | W | 28-14 | Federal League | Dan DeGeorge | View Stats |
| 8 | Oct 14 | A | at Massillon Perry | L | 0-35 | Federal League | Dan DeGeorge | View Stats |
| 9 | Oct 21 | H | vs Canton GlenOak | L | 28-35 | Federal League | Dan DeGeorge | View Stats |
| 10 | Oct 28 | H | vs Green | W | 35-34 | Federal League | Dan DeGeorge | View Stats |
| Playoffs | ||||||||
| 11 | Nov 4 | A | at Massillon Perry Regional Quarterfinals | L | 7-21 | Playoffs | Dan DeGeorge | View Stats |
Schedule application version 20260923.01.