Record
6-5
Games
11
Points For
231
Points Against
183
Stats Imported
11
Team Statistics
| First Downs | 166 |
| Rushing | 501 att / 2,144 yds / 26 TD |
| Passing | 52-115-5 / 640 yds / 5 TD |
| Total Offense | 2,784 yds / 616 plays |
| Fumbles-Lost | 11-6 |
| Penalties | 48 / 389 yds |
| Punting | 42 / 1,328 yds |
| Sacks By | 22.5 / 135 yds |
| PAT Kicks | 30-32 |
| Field Goals | 1-4 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Shawn Baker | 150 | 699 | 4.7 | 11 | 25 |
| Adam Leonti | 149 | 574 | 3.9 | 3 | 48 |
| Joel Francis | 95 | 336 | 3.5 | 7 | 15 |
| Clay Shreve | 58 | 312 | 5.4 | 5 | 22 |
| Jacob Myers | 18 | 155 | 8.6 | 0 | 18 |
| Cameron Martin | 5 | 62 | 12.4 | 0 | 22 |
| Keagan Marzano | 4 | 16 | 4.0 | 0 | 7 |
| Rayshawn Brooks | 3 | 16 | 5.3 | 0 | 16 |
| Teddy Gillespie | 3 | 12 | 4.0 | 0 | 5 |
| Zack Straley | 1 | 8 | 8.0 | 0 | 8 |
| Dominic Cistone | 1 | -2 | -2.0 | 0 | 0 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Adam Leonti | 51-109-3 | 46.8% | 607 | 4 | 39 |
| Shawn Baker | 1-5-2 | 20.0% | 33 | 1 | 33 |
| Jacob Myers | 0-1-0 | 0.0% | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Jacob Myers | 16 | 261 | 16.3 | 2 | 39 | 0 |
| Dillon Perrin | 9 | 127 | 14.1 | 0 | 28 | 0 |
| Shawn Baker | 9 | 80 | 8.9 | 0 | 21 | 0 |
| Brandon Hadinger | 4 | 58 | 14.5 | 2 | 28 | 0 |
| Joel Francis | 4 | 43 | 10.8 | 0 | 22 | 0 |
| Dominic Cistone | 5 | 26 | 5.2 | 0 | 8 | 0 |
| Zach Sturmi | 1 | 23 | 23.0 | 0 | 23 | 0 |
| Clay Shreve | 4 | 22 | 5.5 | 1 | 12 | 0 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Shawn Baker | 66 | 11 | 0 | 0 | 0 | 0 | 0 |
| Joel Francis | 42 | 7 | 0 | 0 | 0 | 0 | 0 |
| Clay Shreve | 36 | 5 | 1 | 0 | 0 | 0 | 0 |
| Austin Coldsnow | 33 | 0 | 0 | 0 | 0 | 30 | 1 |
| Adam Leonti | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hadinger | 18 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Myers | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Masl | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Francis | 6 | 128 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 5 | 118 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Myers | 6 | 100 | 20 | 0 | 8 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nate Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 90 | 30 | 0 |
| Zach Sturmi | 3 | 57 | 23 | 0 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| Shawn Baker | 4 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Masl | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| Mike Gillespie | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Shreve | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Perrin | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Cistone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Shawn Baker | 41 | 1,328 | 32.4 | 45 | 7 | 0 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Austin Coldsnow | 1-4 | 24 | 30-32 | 8 | 368 | 0 | 33 |
| Andres Vitten | 0-0 | 0 | 0-0 | 37 | 1,856 | 6 | 0 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Shreve | 81.0 | 38.0 | 119.0 | 9.0 | 31.0 | 4.0 | 23.0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Zach Sturmi | 63.0 | 33.0 | 96.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Justin Lane | 55.0 | 21.0 | 76.0 | 4.0 | 25.0 | 2.5 | 22.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Alex Masl | 43.0 | 27.0 | 70.0 | 1.0 | 4.0 | 0.5 | 0.0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Jacob Baxter | 28.0 | 32.0 | 60.0 | 4.0 | 14.0 | 2.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Delagrange | 35.0 | 24.0 | 59.0 | 5.0 | 21.0 | 2.5 | 13.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TJ November | 34.0 | 12.0 | 46.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Brandon Hadinger | 24.0 | 21.0 | 45.0 | 4.0 | 25.0 | 3.5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nate Champagne | 22.0 | 10.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 90 | 0 | 0 | 0 | 0 | 0 |
| Caleb Erb | 16.0 | 13.0 | 29.0 | 1.0 | 4.0 | 1.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zack Straley | 11.0 | 7.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Gillespie | 10.0 | 6.0 | 16.0 | 5.0 | 22.0 | 3.5 | 18.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mathew Jones | 11.0 | 5.0 | 16.0 | 4.0 | 20.0 | 2.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Perrin | 8.0 | 7.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Knoch | 5.0 | 8.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| David Sollberger | 5.0 | 5.0 | 10.0 | 3.0 | 20.0 | 1.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Anderson | 3.0 | 6.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Cistone | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Harris | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Myers | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Leonti | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Konigsberger | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Crano | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Larkins | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Vitten | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Harris | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Ryan | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Francis | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Marzano | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Baker | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20260924.05.