Record
6-5
Games
11
Points For
231
Points Against
183
Stats Imported
11
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach | Stats |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 28 | H | vs Akron Garfield | W | 41-28 | Non-League | Dan DeGeorge | View Stats |
| 2 | Sep 4 | A | at Dover | W | 15-0 | Non-League | Dan DeGeorge | View Stats |
| 3 | Sep 11 | H | vs Akron East | W | 35-15 | Non-League | Dan DeGeorge | View Stats |
| 4 | Sep 18 | H | vs Massillon Jackson | L | 14-24 | Federal League | Dan DeGeorge | View Stats |
| 5 | Sep 25 | A | at Canton McKinley | L | 14-28 | Federal League | Dan DeGeorge | View Stats |
| 6 | Oct 2 | H | vs North Canton Hoover | W | 28-0 | Federal League | Dan DeGeorge | View Stats |
| 7 | Oct 9 | H | vs Massillon Perry | W | 14-10 | Federal League | Dan DeGeorge | View Stats |
| 8 | Oct 16 | A | at Canton GlenOak | L | 14-21 | Federal League | Dan DeGeorge | View Stats |
| 9 | Oct 23 | A | at Canton Central Catholic | W | 14-7 | Non-League | Dan DeGeorge | View Stats |
| 10 | Oct 30 | A | at Green | L | 28-35 | Federal League | Dan DeGeorge | View Stats |
| Playoffs | ||||||||
| 11 | Nov 6 | A | at Worthington Kilbourne Regional Quarterfinals | L | 14-15 | Playoffs | Dan DeGeorge | View Stats |
Schedule application version 20260923.01.