Lake
14
-
21
Canton GlenOak
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 0 | 14 | 0 | 14 |
| Canton GlenOak | 0 | 14 | 0 | 7 | 21 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 07:50 | Canton GlenOak | Cameron Cubilla 1 yd run (Dean Sarris kick) | LAKE 0 - GLENOAK 7 |
| 2nd | 03:44 | Canton GlenOak | Cameron Cubilla 1 yd run (Dean Sarris kick) | LAKE 0 - GLENOAK 14 |
| 3rd | 05:18 | Lake Blue Streaks | Shawn Baker 1 yd run (Austin Coldsnow kick) | LAKE 7 - GLENOAK 14 |
| 3rd | 01:24 | Lake Blue Streaks | Shawn Baker 1 yd run (Austin Coldsnow kick) | LAKE 14 - GLENOAK 14 |
| 4th | 06:12 | Canton GlenOak | Brennon Tibbs 4 yd run (Dean Sarris kick) | LAKE 14 - GLENOAK 21 |
Team Comparison
| Statistic | Lake | Canton GlenOak |
|---|---|---|
| FIRST DOWNS | 12 | 18 |
| Rushing | 7 | 16 |
| Passing | 4 | 1 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 106 | 293 |
| Rushing Attempts | 38 | 58 |
| Average Per Rush | 2.8 | 5.1 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 128 | 307 |
| Yards Lost Rushing | 22 | 14 |
| NET YARDS PASSING | 117 | 26 |
| Completions-Attempts-Int | 6-10-1 | 2-5-1 |
| Average Per Attempt | 11.7 | 5.2 |
| Average Per Completion | 19.5 | 13.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 223 | 319 |
| Total offense plays | 48 | 63 |
| Average Gain Per Play | 4.6 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 8-58 | 5-57 |
| PUNTS-YARDS | 5-130 | 2-53 |
| Average Yards Per Punt | 26.0 | 26.5 |
| Net Yards Per Punt | 17.6 | 26.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-147 | 3-137 |
| Average Yards Per Kickoff | 49.0 | 45.7 |
| Net Yards Per Kickoff | 32.7 | 35.7 |
| Touchbacks | 0 | 0 |
| Average Per Return | 0.0 | 10.5 |
| Average Per Return | 10.0 | 24.5 |
| Interceptions: Number-Yds-TD | 1-7-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:46 | 25:14 |
| 1st Quarter | 5:34 | 6:26 |
| 2nd Quarter | 3:25 | 8:35 |
| 3rd Quarter | 7:23 | 4:37 |
| 4th Quarter | 6:24 | 5:36 |
| Red-Zone Scores-Chances | 2-2 | 3-5 |
| Touchdowns | 2-2 | 3-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 12 |
| Rushing | 38 att / 106 yds / 2 TD |
| Average Per Rush | 2.8 |
| Passing | 6-10-1 / 117 yds / 0 TD |
| Average Per Pass Attempt | 11.7 |
| Total Offense | 223 yds / 48 plays |
| Average Gain Per Play | 4.6 |
| Fumbles-Lost | 1-1 |
| Penalties | 8 / 58 yds |
| Punts | 5 / 130 yds |
| Average Yards Per Punt | 26.0 |
| Possession | 22:46 |
| Third Down | 1-8 |
| Fourth Down | 1-2 |
| Sacks By | 1.5 / 6 yds |
| PAT | 2-2 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Baker | 15 | 48 | 3.2 | 2 | 12 |
| Adam Leonti | 14 | 31 | 2.2 | 0 | 17 |
| Jacob Myers | 2 | 13 | 6.5 | 0 | 12 |
| Joel Francis | 4 | 13 | 3.3 | 0 | 5 |
| Clay Shreve | 3 | 1 | 0.3 | 0 | 2 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Leonti | 6 | 9 | 66.7% | 0 | 117 | 13.0 | 0 | 30 |
| Shawn Baker | 0 | 1 | 0.0% | 1 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Jacob Myers | 1 | 0 | 30 | 30.0 | 0 | 30 |
| Shawn Baker | 2 | 0 | 29 | 14.5 | 0 | 21 |
| Dillon Perrin | 1 | 0 | 28 | 28.0 | 0 | 28 |
| Brandon Hadinger | 1 | 0 | 23 | 23.0 | 0 | 23 |
| Clay Shreve | 1 | 0 | 7 | 7.0 | 0 | 7 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Shreve | 16 | 3 | 19 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sturmi | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Lane | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Masl | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Straley | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hadinger | 4 | 3 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Baxter | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ November | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Champagne | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Robbie Delagrange | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Knoch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Perrin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Anderson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Joel Francis | 0 | 0 | 0 | 3 | 30 | 15 | 0 | 0 | 0 |
| Nate Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Shawn Baker | 4 | 130 | 32.5 | 35 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Andres Vitten | 0-0 | 0 | 0-0 | 3 | 147 | 0 | 0 |
| Austin Coldsnow | 0-0 | 0 | 2-2 | 0 | 0 | 0 | 2 |
Game statistics application version 20260919.01.