Lake
48
-
20
Youngstown Boardman
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 7 | 21 | 20 | 0 | 48 |
| Boardman | 0 | 14 | 0 | 6 | 20 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 04:01 | Lake | #10 Alex Quior pass complete to #22 Chase Fuller for 29 yds to the BOAR End Zone. Touchdown! (#85 JP Moorhead kick) | 0-7 |
| 2 | 11:43 | Lake | #12 Ty DeGeorge run for 4 yds to the BOAR End Zone. Touchdown! (#85 JP Moorhead kick) | 0-14 |
| 2 | 09:53 | Lake | #12 Vince Butto pass to # is intercepted by #12 Ty DeGeorge at the LAKE 28 returned 72 yds to the LAKE Touchdown! (#85 JP Moorhead kick) | 0-21 |
| 2 | 04:21 | Boardman | #12 Vince Butto pass complete to #5 Victor Dimargio for 27 yds to the LAKE End Zone. Touchdown! (#28 Oswaldo Salinas kick) | 7-21 |
| 2 | 01:50 | Lake | #16 Shannon Billiter run for 4 yds to the BOAR End Zone. Touchdown! (#85 JP Moorhead kick) | 7-28 |
| 2 | 00:25 | Boardman | #12 Vince Butto pass complete to #1 Alex Battaglia for 36 yds to the LAKE End Zone. Touchdown! (#28 Oswaldo Salinas kick) | 14-28 |
| 3 | 08:43 | Lake | #12 Ty DeGeorge run for 32 yds to the BOAR End Zone. Touchdown! (#85 JP Moorhead kick) | 14-35 |
| 3 | 04:30 | Lake | #10 Alex Quior pass complete to #12 Ty DeGeorge for 13 yds to the BOAR 13. Touchdown! (Run Failed) | 14-41 |
| 3 | 03:22 | Lake | #6 Gabe Hammerton punt for 32 yds to the LAKE 48. #12 Ty DeGeorge return for 52 yds to the LAKE 48. Touchdown! (#85 JP Moorhead kick) | 14-48 |
| 4 | 01:35 | Boardman | #42 Jahiel Warren run for 7 yds to the LAKE End Zone. Touchdown! (Pass Failed) | 20-48 |
Team Comparison
| Statistic | Lake | Boardman |
|---|---|---|
| First Downs | 15 | 20 |
| Rushes-Yards (Net) | 20-97 | 47-233 |
| Passing Yards | 244 | 132 |
| Comp-Att-INT | 13-16-1 | 8-20-1 |
| Total Offense Plays-Yards | 36-341 | 67-365 |
| Fumbles-Lost | 0-0 | 1-1 |
| Penalties-Yards | 8-85 | 3-30 |
| Punts (Number-Avg) | 1-36.0 | 3-25.7 |
| Punt Returns-Yards | 1-52 | 0-0 |
| Kickoff Returns-Yards | 9-76 | 4-145 |
| Interception Returns-Yards | 0-0 | 1-0 |
| Possession Time | 14:52 | 33:08 |
| Third-Down Conversions | 0 of 0 | 0 of 0 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Summary
RUSHING:
Lake
— Ty DeGeorge 6-63; Alex Quior 3-34; Shannon Billiter 6-20; Lachlan Baker 2--6
RUSHING:
Boardman
— Vince Butto 15-84; Ryan Mitchell 9-64; Ryan Smith 10-46; Alex Battaglia 4-19; Victor Dimargio 3-11; Jahiel Warren 2-9; Ray Vodhanel 4-0
PASSING:
Lake
— Alex Quior 12-14-1-204; Ty DeGeorge 1-1-0-40; Wyatt Jones 0-1-0-0
PASSING:
Boardman
— Vince Butto 8-20-1-132
RECEIVING:
Lake
— Ty DeGeorge 6-97; Zach Novak 2-76; Chase Fuller 3-47; Quinn Snyder 2-24; Cal Pierce 0-0
RECEIVING:
Boardman
— Victor Dimargio 2-36; Alex Battaglia 1-36; Aidan Moore 2-25; Ryan Smith 2-25; CJ Rice 1-10; Jerry Smith 0-0
PUNTING:
Lake
— Lachlan Baker 1-36-36.0
PUNTING:
Boardman
— Gabe Hammerton 3-77-25.7
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 15 |
| Rushing | 20 att / 97 yds / 3 TD |
| Average Per Rush | 4.9 |
| Passing | 13-16-1 / 244 yds / 2 TD |
| Average Per Pass Attempt | 15.3 |
| Total Offense | 341 yds / 36 plays |
| Average Gain Per Play | 9.5 |
| Fumbles-Lost | 0-0 |
| Penalties | 8 / 85 yds |
| Punts | 1 / 36 yds |
| Average Yards Per Punt | 36.0 |
| Possession | 14:52 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 2 / 8 yds |
| PAT | 6-6 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Ty DeGeorge | 6 | 63 | 10.5 | 2 | 32 |
| Alex Quior | 3 | 34 | 11.3 | 0 | 17 |
| Shannon Billiter | 6 | 20 | 3.3 | 1 | 7 |
| Lachlan Baker | 2 | -6 | -3.0 | 0 | 1 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Alex Quior | 12 | 14 | 85.7% | 1 | 204 | 14.6 | 2 | 36 |
| Ty DeGeorge | 1 | 1 | 100.0% | 0 | 40 | 40.0 | 0 | 40 |
| Wyatt Jones | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Ty DeGeorge | 6 | 6 | 97 | 16.2 | 1 | 28 |
| Zach Novak | 2 | 3 | 76 | 38.0 | 0 | 40 |
| Chase Fuller | 3 | 3 | 47 | 15.7 | 1 | 29 |
| Quinn Snyder | 2 | 2 | 24 | 12.0 | 0 | 13 |
| Cal Pierce | 0 | 2 | 0 | 0.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Salzwimmer | 5 | 6 | 11 | 2.5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hammer | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Rader | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Widner | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hoover | 2 | 5 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Talkington | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sommers | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Kutzera | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Landes | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty DeGeorge | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 72 | 0 | 0 | 0 | 0 | 0 |
| Chase Fuller | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Glasgo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Eichler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bucklew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Novak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Cal Pierce | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
| Chase Fuller | 0 | 0 | 0 | 2 | 40 | 28 | 0 | 0 | 0 |
| Luke Glasgo | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ty DeGeorge | 1 | 52 | 52 | 0 | 0 | 0 | 1 | 72 | 72 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Lachlan Baker | 1 | 36 | 36.0 | 36 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| JP Moorhead | 0-0 | 0 | 6-6 | 9 | 457 | 0 | 6 |
Game statistics application version 20260919.01.