Lake
49
-
13
Canfield South Range
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 7 | 28 | 14 | 0 | 49 |
| South Range | 0 | 13 | 0 | 0 | 13 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 06:34 | Lake | #12 Ty DeGeorge run for 1 yds to the SR End Zone. Touchdown! (#44 Braden Talkington kick) | 0-7 |
| 2 | 10:04 | South Range | #44 Tommy Valentine run for 2 yds to the LAKE End Zone. Touchdown! (#28 Drew Starkey kick) | 7-7 |
| 2 | 09:50 | Lake | #10 Alex Quior pass complete to #4 Quinn Snyder for 75 yds to the LAKE 25. Touchdown! (#44 Braden Talkington kick) | 7-14 |
| 2 | 07:55 | Lake | #15 Jason Vorshak punt for 40 yds to the LAKE 33. #12 Ty DeGeorge return for 67 yds to the LAKE 33. Touchdown! (#44 Braden Talkington kick) | 7-21 |
| 2 | 07:40 | South Range | #85 JP Moorhead kickoff for 56 yds to the SR 4. #21 Gavin Hiscox return for 96 yds to the LAKE End Zone. Touchdown! (Kick Failed) | 13-21 |
| 2 | 07:22 | Lake | #28 Drew Starkey kickoff for 48 yds to the LAKE 12. #22 Chase Fuller return for 88 yds to the SR End Zone. Touchdown! (#12 Ty DeGeorge run) | 13-29 |
| 2 | 00:54 | Lake | #12 Ty DeGeorge pass complete to #4 Quinn Snyder for 16 yds to the SR 16. Touchdown! ( (Kick Blocked)) | 13-35 |
| 3 | 11:46 | Lake | #12 Ty DeGeorge run for 65 yds to the SR End Zone. Touchdown! (#85 JP Moorhead kick) | 13-42 |
| 3 | 06:16 | Lake | #12 Ty DeGeorge run for 46 yds to the SR End Zone. Touchdown! (#85 JP Moorhead kick) | 13-49 |
Team Comparison
| Statistic | Lake | South Range |
|---|---|---|
| First Downs | 12 | 12 |
| Rushes-Yards (Net) | 29-225 | 30-63 |
| Passing Yards | 189 | 154 |
| Comp-Att-INT | 8-10-0 | 14-21-1 |
| Total Offense Plays-Yards | 39-414 | 51-217 |
| Fumbles-Lost | 0-0 | 0-0 |
| Penalties-Yards | 6-50 | 3-20 |
| Punts (Number-Avg) | 1-36.0 | 4-42.0 |
| Punt Returns-Yards | 4-99 | 0-0 |
| Kickoff Returns-Yards | 7-88 | 3-190 |
| Interception Returns-Yards | 0-0 | 1-0 |
| Possession Time | 22:19 | 25:41 |
| Third-Down Conversions | 0 of 0 | 0 of 0 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Summary
RUSHING:
Lake
— Ty DeGeorge 6-118; Luke Glasgo 5-47; Shannon Billiter 5-23; Wyatt Jones 1-21; Lachlan Baker 3-18; Alex Quior 2-12; Andrew Johnson 2-11
RUSHING:
South Range
— Nick Toy 9-39; Jason Vorshak 10-29; Tommy Valentine 5-2; Gavin Hiscox 1-2; Drew Starkey 2-1; Jimmy Hagan 1--1
PASSING:
Lake
— Alex Quior 7-7-0-173; Ty DeGeorge 1-3-0-16
PASSING:
South Range
— Nick Toy 14-21-1-154
RECEIVING:
Lake
— Quinn Snyder 4-103; Zach Novak 1-39; Ty DeGeorge 2-37; Chase Fuller 1-10
RECEIVING:
South Range
— Gavin Hiscox 5-59; Guido Miller 2-32; Tommy Valentine 2-18; Tommy Titus 2-17; James Dysert 1-15; Jason Vorshak 1-13; Drew Starkey 1-0; Daniel Landis 0-0
PUNTING:
Lake
— Lachlan Baker 1-36-36.0
PUNTING:
South Range
— Jason Vorshak 4-168-42.0
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 12 |
| Rushing | 29 att / 225 yds / 3 TD |
| Average Per Rush | 7.8 |
| Passing | 8-10-0 / 189 yds / 2 TD |
| Average Per Pass Attempt | 18.9 |
| Total Offense | 414 yds / 39 plays |
| Average Gain Per Play | 10.6 |
| Fumbles-Lost | 0-0 |
| Penalties | 6 / 50 yds |
| Punts | 1 / 36 yds |
| Average Yards Per Punt | 36.0 |
| Possession | 22:19 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 1 / 6 yds |
| PAT | 5-6 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Ty DeGeorge | 6 | 118 | 19.7 | 3 | 65 |
| Luke Glasgo | 5 | 47 | 9.4 | 0 | 33 |
| Shannon Billiter | 5 | 23 | 4.6 | 0 | 9 |
| Wyatt Jones | 1 | 21 | 21.0 | 0 | 21 |
| Lachlan Baker | 3 | 18 | 6.0 | 0 | 15 |
| Alex Quior | 2 | 12 | 6.0 | 0 | 10 |
| Andrew Johnson | 2 | 11 | 5.5 | 0 | 8 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Alex Quior | 7 | 7 | 100.0% | 0 | 173 | 24.7 | 1 | 75 |
| Ty DeGeorge | 1 | 3 | 33.3% | 0 | 16 | 5.3 | 1 | 16 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Quinn Snyder | 4 | 5 | 103 | 25.8 | 2 | 75 |
| Zach Novak | 1 | 2 | 39 | 39.0 | 0 | 39 |
| Ty DeGeorge | 2 | 2 | 37 | 18.5 | 0 | 36 |
| Chase Fuller | 1 | 1 | 10 | 10.0 | 0 | 10 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Widner | 3 | 9 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Rader | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Mitchell | 2 | 4 | 6 | 2.5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Talkington | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Salzwimmer | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hammer | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sommers | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fuller | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hoover | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Kutzera | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Billiter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pribanich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty DeGeorge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Novak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brady Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Fuller | 2 | 15 | 15 | 1 | 88 | 88 | 0 | 0 | 0 |
| Ty DeGeorge | 2 | 84 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Lachlan Baker | 1 | 36 | 36.0 | 36 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Braden Talkington | 0-0 | 0 | 3-0 | 0 | 0 | 0 | 3 |
| JP Moorhead | 0-0 | 0 | 2-6 | 8 | 428 | 1 | 2 |
Game statistics application version 20260919.01.