Player Statistics
Search Lake football player statistics by name or browse players from a season.
Drew Shreve
Games29
Rush Yards0
Pass Yards0
Rec Yards105
Total TD1
Points8
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2011 | 10 | 0 | 0 | — | 0 | 0.0 |
| 2012 | 9 | 0 | 0 | — | 0 | 0.0 |
| 2013 | 10 | 0 | 0 | — | 0 | 0.0 |
| Career | 29 | 0 | 0 | — | 0 | 0.0 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2011 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| 2012 | 9 | 0 | 0 | — | 0 | 0 | 0 |
| 2013 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 29 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2011 | 10 | 0 | 0 | — | 0 | 0.0 |
| 2012 | 9 | 3 | 28 | 9.3 | 1 | 3.1 |
| 2013 | 10 | 5 | 77 | 15.4 | 0 | 7.7 |
| Career | 29 | 8 | 105 | 13.1 | 1 | 3.6 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 6 |
| 2013 | 0 | 0 | 1 | 0 | 2 |
| Career | 1 | 0 | 1 | 0 | 8 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2011 | 60.0 | 4.0 | 3.0 | 0 | 0 | 0 | 1 |
| 2012 | 56.0 | 7.0 | 1.5 | 0 | 0 | 1 | 0 |
| 2013 | 57.0 | 14.0 | 6.5 | 1 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2012 | 3 | 18 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
29 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | Aug 30 | vs Green | W 28-19 | — | 5.0 TKL · 2.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2013 | 2 | Sep 6 | at Hudson | L 7-20 | — | 6.0 TKL · 2.0 TFL · 0.0 SCK · 1 INT | — | 0 |
| 2013 | 3 | Sep 13 | at Powell Olentangy Liberty | W 31-14 | 1 rec / 20 yds / 0 TD | 6.0 TKL · 3.0 TFL · 3.0 SCK · 0 INT | — | 0 |
| 2013 | 4 | Sep 20 | vs Massillon Jackson | L 36-39 | 1 rec / 36 yds / 0 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 2 |
| 2013 | 5 | Sep 27 | at Canton McKinley | L 14-18 | — | 7.0 TKL · 2.0 TFL · 0.5 SCK · 0 INT | — | 0 |
| 2013 | 6 | Oct 4 | vs North Canton Hoover | W 26-14 | 1 rec / 9 yds / 0 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 7 | Oct 11 | vs Massillon Perry | W 33-21 | — | 5.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2013 | 8 | Oct 18 | at Canton GlenOak | W 20-0 | — | 5.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 9 | Oct 25 | vs Austintown Fitch | L 20-41 | 2 rec / 12 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 10 | Nov 1 | at Youngstown Boardman | W 26-16 | — | 12.0 TKL · 2.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2012 | 1 | Aug 24 | at Green | W 20-14 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2012 | 2 | Aug 31 | vs Hudson | L 33-56 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2012 | 3 | Sep 7 | vs Powell Olentangy Liberty | L 28-35 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2012 | 4 | Sep 14 | at Massillon Jackson | W 17-6 | — | 7.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2012 | 6 | Sep 28 | at North Canton Hoover | L 24-31 | — | 5.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2012 | 7 | Oct 5 | at Massillon Perry | L 7-29 | — | 10.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT · 1 KR / 6 yds / 0 TD | — | 0 |
| 2012 | 8 | Oct 12 | vs Canton GlenOak | L 17-35 | — | 7.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2012 | 9 | Oct 19 | at Austintown Fitch | L 6-28 | 1 rec / 7 yds / 0 TD | 10.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2012 | 10 | Oct 26 | vs Youngstown Boardman | W 49-35 | 2 rec / 21 yds / 1 TD | 6.0 TKL · 1.0 TFL · 0.5 SCK · 0 INT · 2 KR / 12 yds / 0 TD | — | 6 |
| 2011 | 1 | Aug 26 | at Green | L 14-24 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2011 | 2 | Sep 2 | at Hudson | L 6-14 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2011 | 3 | Sep 9 | vs Canton McKinley | L 27-50 | — | 5.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2011 | 4 | Sep 16 | at Youngstown Boardman | L 14-35 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2011 | 5 | Sep 23 | vs North Canton Hoover | W 42-14 | — | 2.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2011 | 6 | Sep 30 | vs Massillon Perry | W 31-14 | — | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2011 | 7 | Oct 7 | at Canton GlenOak | L 16-22 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2011 | 8 | Oct 14 | vs Massillon Jackson | L 28-31 | — | 11.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2011 | 9 | Oct 21 | at Austintown Fitch | L 7-34 | — | 5.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2011 | 10 | Oct 28 | vs Youngstown Cardinal Mooney | L 14-48 | — | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.