Lake
28
-
31
Massillon Jackson
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 0 | 7 | 14 | 28 |
| Massillon Jackson | 7 | 0 | 13 | 11 | 31 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 07:10 | Massillon Jackson | Jimmy Dehnke 14 yd run (Jake Costin kick) | JACKSON 7 - LAKE 0 |
| 1st | 03:32 | Lake Blue Streaks | Matt Blasiole 10 yd run (Matt Gallegly kick) | JACKSON 7 - LAKE 7 |
| 3rd | 09:46 | Massillon Jackson | Cooper Merrill 49 yd run (Jake Costin kick) | JACKSON 14 - LAKE 7 |
| 3rd | 05:51 | Lake Blue Streaks | Matt Blasiole 89 yd run (Matt Gallegly kick) | JACKSON 14 - LAKE 14 |
| 3rd | 00:40 | Massillon Jackson | Cooper Merrill 5 yd run (Jake Costin kick failed) | JACKSON 20 - LAKE 14 |
| 4th | 10:30 | Lake Blue Streaks | Matt Blasiole 5 yd run (Matt Gallegly kick) | JACKSON 20 - LAKE 21 |
| 4th | 09:46 | Massillon Jackson | Cooper Merrill 71 yd run (Roman Miller pass from Cooper Merrill) | JACKSON 28 - LAKE 21 |
| 4th | 02:55 | Lake Blue Streaks | Dylan Seibel 8 yd pass from Josh Peach (Matt Gallegly kick) | JACKSON 28 - LAKE 28 |
| 4th | 00:05 | Massillon Jackson | Jake Costin 33 yd field goal | JACKSON 31 - LAKE 28 |
Team Comparison
| Statistic | Lake | Massillon Jackson |
|---|---|---|
| FIRST DOWNS | 16 | 19 |
| Rushing | 12 | 17 |
| Passing | 2 | 2 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 308 | 365 |
| Rushing Attempts | 41 | 48 |
| Average Per Rush | 7.5 | 7.6 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 335 | 374 |
| Yards Lost Rushing | 27 | 9 |
| NET YARDS PASSING | 75 | 67 |
| Completions-Attempts-Int | 8-18-1 | 6-12-0 |
| Average Per Attempt | 4.2 | 5.6 |
| Average Per Completion | 9.4 | 11.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 383 | 432 |
| Total offense plays | 59 | 60 |
| Average Gain Per Play | 6.5 | 7.2 |
| Fumbles: Number-Lost | 4-1 | 1-0 |
| Penalties: Number-Yards | 4-35 | 6-50 |
| PUNTS-YARDS | 1-33 | 5-157 |
| Average Yards Per Punt | 33.0 | 31.4 |
| Net Yards Per Punt | 26.0 | 32.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-265 | 6-234 |
| Average Yards Per Kickoff | 53.0 | 39.0 |
| Net Yards Per Kickoff | 37.6 | 16.8 |
| Touchbacks | 1 | 0 |
| Average Per Return | -4.0 | 7.0 |
| Average Per Return | 26.6 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:42 | 21:18 |
| 1st Quarter | 7:55 | 4:05 |
| 2nd Quarter | 7:07 | 4:53 |
| 3rd Quarter | 3:14 | 8:46 |
| 4th Quarter | 8:26 | 3:34 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 1-1 | 1-11 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 0-1 | 1-1 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 16 |
| Rushing | 41 att / 308 yds / 3 TD |
| Average Per Rush | 7.5 |
| Passing | 8-18-1 / 75 yds / 1 TD |
| Average Per Pass Attempt | 4.2 |
| Total Offense | 383 yds / 59 plays |
| Average Gain Per Play | 6.5 |
| Fumbles-Lost | 4-1 |
| Penalties | 4 / 35 yds |
| Punts | 1 / 33 yds |
| Average Yards Per Punt | 33.0 |
| Possession | 26:42 |
| Third Down | 3-10 |
| Fourth Down | 2-4 |
| Sacks By | 1.5 / 1 yds |
| PAT | 4-4 |
| Field Goals | 0-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Blasiole | 20 | 203 | 10.2 | 3 | 89 |
| Jarrod Daugherty | 14 | 102 | 7.3 | 0 | 53 |
| Josh Peach | 7 | 3 | 0.4 | 0 | 9 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Josh Peach | 8 | 18 | 44.4% | 1 | 75 | 4.2 | 1 | 24 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Dylan Seibel | 4 | 0 | 53 | 13.3 | 1 | 24 |
| Corey Paulino | 3 | 0 | 14 | 4.7 | 0 | 9 |
| Matt Blasiole | 1 | 0 | 8 | 8.0 | 0 | 8 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Crites | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paulino | 9 | 2 | 11 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Shreve | 7 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blasiole | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Henry | 6 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brown | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Daugherty | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Onabiyi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schafer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Meffert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Seibel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Viscounte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tolbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Drew Griffith | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
| Matt Blasiole | 1 | -4 | 0 | 3 | 100 | 46 | 0 | 0 | 0 |
| Nolan Luther | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Jarrod Daugherty | 1 | 33 | 33.0 | 33 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Matt Gallegly | 0-1 | 0 | 4-4 | 5 | 265 | 1 | 4 |
Game statistics application version 20260919.01.