Player Statistics
Search Lake football player statistics by name or browse players from a season.
Jarrod Daugherty
Games32
Rush Yards987
Pass Yards0
Rec Yards213
Total TD17
Points104
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2009 | 8 | 10 | 50 | 5.0 | 0 | 6.3 |
| 2010 | 14 | 80 | 459 | 5.7 | 7 | 32.8 |
| 2011 | 10 | 113 | 478 | 4.2 | 7 | 47.8 |
| Career | 32 | 203 | 987 | 4.9 | 14 | 30.8 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2009 | 8 | 0 | 0 | — | 0 | 0 | 0 |
| 2010 | 14 | 0 | 0 | — | 0 | 0 | 0 |
| 2011 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 32 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2009 | 8 | 0 | 0 | — | 0 | 0.0 |
| 2010 | 14 | 6 | 156 | 26.0 | 1 | 11.1 |
| 2011 | 10 | 4 | 57 | 14.3 | 1 | 5.7 |
| Career | 32 | 10 | 213 | 21.3 | 2 | 6.7 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 8 | 0 | 0 | 0 | 48 |
| 2011 | 9 | 0 | 1 | 0 | 56 |
| Career | 17 | 0 | 1 | 0 | 104 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2009 | 8.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 2010 | 131.0 | 9.0 | 0.0 | 0 | 0 | 0 | 2 |
| 2011 | 77.0 | 2.0 | 0.0 | 2 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 62 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 18 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 33 | 1,116 | 52 |
Game Log
32 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | Aug 26 | at Green | L 14-24 | 5 rush / 13 yds / 0 TD · 1 rec / 5 yds / 0 TD | 8.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | 5 punts / 192 yds / 38.4 avg / Long 52 | 6 |
| 2011 | 2 | Sep 2 | at Hudson | L 6-14 | 12 rush / 33 yds / 0 TD | 10.0 TKL · 1.0 TFL · 0.0 SCK · 1 INT | 4 punts / 133 yds / 33.3 avg / Long 43 | 0 |
| 2011 | 3 | Sep 9 | vs Canton McKinley | L 27-50 | 18 rush / 94 yds / 1 TD · 2 rec / 36 yds / 1 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 1 punts / 36 yds / 36.0 avg / Long 36 | 14 |
| 2011 | 4 | Sep 16 | at Youngstown Boardman | L 14-35 | 8 rush / -2 yds / 1 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 6 punts / 212 yds / 35.3 avg / Long 40 | 6 |
| 2011 | 5 | Sep 23 | vs North Canton Hoover | W 42-14 | 14 rush / 111 yds / 4 TD | 4.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | 4 punts / 136 yds / 34.0 avg / Long 51 | 24 |
| 2011 | 6 | Sep 30 | vs Massillon Perry | W 31-14 | 12 rush / 34 yds / 1 TD | 11.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 3 punts / 99 yds / 33.0 avg / Long 38 | 6 |
| 2011 | 7 | Oct 7 | at Canton GlenOak | L 16-22 | 18 rush / 43 yds / 0 TD | 10.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 2 punts / 58 yds / 29.0 avg / Long 30 | 0 |
| 2011 | 8 | Oct 14 | vs Massillon Jackson | L 28-31 | 14 rush / 102 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 1 punts / 33 yds / 33.0 avg / Long 33 | 0 |
| 2011 | 9 | Oct 21 | at Austintown Fitch | L 7-34 | 10 rush / 24 yds / 0 TD · 1 rec / 16 yds / 0 TD | 16.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 6 punts / 175 yds / 29.2 avg / Long 31 | 0 |
| 2011 | 10 | Oct 28 | vs Youngstown Cardinal Mooney | L 14-48 | 2 rush / 26 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 1 punts / 42 yds / 42.0 avg / Long 42 | 0 |
| 2010 | 1 | Aug 27 | vs Green | W 44-14 | — | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 18 yds / 0 TD | — | 0 |
| 2010 | 2 | Sep 3 | vs Hudson | W 34-27 | — | 14.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 3 | Sep 11 | at Canton McKinley | W 21-14 | 6 rush / 24 yds / 0 TD · 1 rec / 20 yds / 0 TD | 8.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 4 | Sep 17 | vs Youngstown Boardman | W 21-3 | 28 rush / 166 yds / 3 TD | 9.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 18 |
| 2010 | 5 | Sep 24 | at North Canton Hoover | L 10-24 | 15 rush / 51 yds / 0 TD · 1 rec / 6 yds / 0 TD | 7.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 6 | Oct 1 | at Massillon Perry | L 33-43 | 9 rush / 74 yds / 2 TD · 1 rec / 0 yds / 0 TD | 14.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2010 | 7 | Oct 8 | vs Canton GlenOak | W 34-13 | 9 rush / 40 yds / 0 TD | 8.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 8 | Oct 15 | at Massillon Jackson | W 29-6 | 2 rush / 1 yds / 0 TD | 9.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 9 | Oct 22 | vs Austintown Fitch | W 34-28 | 2 rush / 14 yds / 0 TD | 8.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 10 | Oct 29 | vs Columbus Bishop Watterson | L 13-37 | 1 rush / 0 yds / 0 TD | 9.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 11 | Nov 5 | vs Columbus St. Charles | W 41-14 | — | 10.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 12 | Nov 12 | vs Dresden Tri-Valley | W 42-28 | 1 rec / 40 yds / 0 TD | 10.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2010 | 13 | Nov 19 | vs Sunbury Big Walnut | W 42-14 | 6 rush / 62 yds / 1 TD · 1 rec / 24 yds / 0 TD | 11.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2010 | 14 | Nov 26 | vs Trotwood-Madison | L 27-34 | 2 rush / 27 yds / 1 TD · 1 rec / 66 yds / 1 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2009 | 1 | Aug 29 | vs Green | W 21-7 | 3 rush / 4 yds / 0 TD | — | — | 0 |
| 2009 | 2 | Sep 4 | at Hudson | L 7-14 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2009 | 5 | Sep 25 | vs North Canton Hoover | L 20-35 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 4 KR / 62 yds / 0 TD | — | 0 |
| 2009 | 6 | Oct 2 | vs Massillon Perry | W 35-7 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2009 | 7 | Oct 9 | at Canton GlenOak | L 14-21 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2009 | 8 | Oct 16 | vs Massillon Jackson | W 27-0 | 4 rush / 21 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2009 | 9 | Oct 23 | at Austintown Fitch | L 26-49 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2009 | 10 | Oct 30 | vs Cleveland East Tech | W 71-14 | 3 rush / 25 yds / 0 TD | — | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.