Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/23/2024 | AWAY | Lake | 36 | McKeesport (PA) | 35 | W | Non-League | Dan DeGeorge |
8/30/2024 | HOME | Lake | 34 | Boardman | 13 | W | Non-League | Dan DeGeorge |
9/6/2024 | AWAY | Lake | 24 | Brecksville-Broadview Heights | 0 | W | Non-League | Dan DeGeorge |
9/13/2024 | AWAY | Lake | 7 | Massillon Perry | 17 | L | Federal League | Dan DeGeorge |
9/20/2024 | HOME | Lake | 27 | Canton GlenOak | 0 | W | Federal League | Dan DeGeorge |
9/27/2024 | HOME | Lake | 61 | Cleveland John F Kennedy | 0 | W | Non-League | Dan DeGeorge |
10/4/2024 | AWAY | Lake | 14 | Massillon Jackson | 24 | L | Federal League | Dan DeGeorge |
10/11/2024 | HOME | Lake | 21 | Canton McKinley | 35 | L | Federal League | Dan DeGeorge |
10/18/2024 | AWAY | Lake | 17 | North Canton Hoover | 18 | L | Federal League | Dan DeGeorge |
10/25/2024 | HOME | Lake | 49 | Green | 21 | W | Federal League | Dan DeGeorge |
11/1/2024 | HOME | Lake | 28 | North Canton Hoover | 0 | W | Playoffs | Dan DeGeorge |
11/8/2024 | AWAY | Lake | 14 | Akron Archbishop Hoban | 21 | L | Playoffs | Dan DeGeorge |
RECORD: 7 - 5 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/18/2023 | HOME | Lake | 7 | Alliance | 12 | L | Non-League | Dan DeGeorge |
8/25/2023 | AWAY | Lake | 42 | Boardman | 31 | W | Non-League | Dan DeGeorge |
9/1/2023 | HOME | Lake | 17 | Brecksville-Broadview Heights | 14 | W | Non-League | Dan DeGeorge |
9/8/2023 | AWAY | Lake | 10 | Canton GlenOak | 7 | W | Federal League | Dan DeGeorge |
9/15/2023 | HOME | Lake | 49 | Louisville | 0 | W | Non-League | Dan DeGeorge |
9/22/2023 | HOME | Lake | 19 | Massillon Jackson | 7 | W | Federal League | Dan DeGeorge |
9/29/2023 | AWAY | Lake | 22 | Canton McKinley | 29 | L | Federal League | Dan DeGeorge |
10/6/2023 | HOME | Lake | 21 | North Canton Hoover | 7 | W | Federal League | Dan DeGeorge |
10/13/2023 | HOME | Lake | 37 | Massillon Perry | 14 | W | Federal League | Dan DeGeorge |
10/20/2023 | AWAY | Lake | 0 | Green | 28 | L | Federal League | Dan DeGeorge |
10/27/2023 | HOME | Lake | 35 | Massillon Perry | 14 | W | Playoffs | Dan DeGeorge |
11/3/2023 | HOME | Lake | 21 | Sunbury Big Walnut | 20 | W | Playoffs | Dan DeGeorge |
11/10/2023 | NEUTRAL | Lake | 6 | Massillon Washington | 35 | L | Playoffs | Dan DeGeorge |
RECORD: 9 - 4 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/19/2022 | AWAY | Lake | 41 | Alliance | 14 | W | Non-League | Dan DeGeorge |
8/26/2022 | HOME | Lake | 35 | Maple Heights | 0 | W | Non-League | Dan DeGeorge |
9/2/2022 | HOME | Lake | 31 | Akron East | 13 | W | Non-League | Dan DeGeorge |
9/9/2022 | HOME | Lake | 27 | Canton GlenOak | 20 | W | Federal League | Dan DeGeorge |
9/16/2022 | AWAY | Lake | 35 | Louisville | 7 | W | Non-League | Dan DeGeorge |
9/23/2022 | AWAY | Lake | 21 | Massillon Jackson | 7 | W | Federal League | Dan DeGeorge |
9/30/2022 | HOME | Lake | 26 | Canton McKinley | 36 | L | Federal League | Dan DeGeorge |
10/7/2022 | AWAY | Lake | 35 | North Canton Hoover | 15 | W | Federal League | Dan DeGeorge |
10/14/2022 | AWAY | Lake | 35 | Massillon Perry | 7 | W | Federal League | Dan DeGeorge |
10/21/2022 | HOME | Lake | 55 | Green | 7 | W | Federal League | Dan DeGeorge |
10/28/2022 | HOME | Lake | 33 | Dublin Scioto | 17 | W | Playoffs | Dan DeGeorge |
11/4/2022 | HOME | Lake | 13 | Columbus DeSales | 7 | W | Playoffs | Dan DeGeorge |
11/11/2022 | NEUTRAL | Lake | 16 | Westerville South | 7 | W | Playoffs | Dan DeGeorge |
11/18/2022 | NEUTRAL | Lake | 6 | Massillon Washington | 24 | L | Playoffs | Dan DeGeorge |
RECORD: 12 - 2 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/20/2021 | HOME | Lake | 35 | Alliance | 7 | W | Non-League | Dan DeGeorge |
--- | --- | |||||||
9/3/2021 | HOME | Lake | 14 | Akron East | 2 | W | Non-League | Dan DeGeorge |
9/10/2021 | AWAY | Lake | 26 | Canton GlenOak | 7 | W | Federal League | Dan DeGeorge |
9/17/2021 | HOME | Lake | 38 | Louisville | 7 | W | Non-League | Dan DeGeorge |
9/24/2021 | HOME | Lake | 28 | Massillon Jackson | 30 | L | Federal League | Dan DeGeorge |
10/1/2021 | AWAY | Lake | 16 | Canton McKinley | 28 | L | Federal League | Dan DeGeorge |
10/8/2021 | HOME | Lake | 19 | North Canton Hoover | 21 | L | Federal League | Dan DeGeorge |
10/15/2021 | HOME | Lake | 28 | Massillon Perry | 27 | W | Federal League | Dan DeGeorge |
10/22/2021 | AWAY | Lake | 14 | Green | 24 | L | Federal League | Dan DeGeorge |
10/29/2021 | AWAY | Lake | 10 | Westerville South | 32 | L | Playoffs | Dan DeGeorge |
RECORD: 5 - 5 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/28/2020 | AWAY | Lake | 3 | Massillon Perry | 21 | L | Federal League | Dan DeGeorge |
9/4/2020 | AWAY | Lake | 14 | Massillon Jackson | 13 | W | Federal League | Dan DeGeorge |
9/11/2020 | HOME | Lake | 17 | Canton McKinley | 26 | L | Federal League | Dan DeGeorge |
9/18/2020 | HOME | Lake | 35 | Canton GlenOak | 0 | W | Federal League | Dan DeGeorge |
9/25/2020 | AWAY | Lake | 14 | North Canton Hoover | 17 | L | Federal League | Dan DeGeorge |
10/2/2020 | HOME | Lake | 32 | Green | 21 | W | Non-League | Dan DeGeorge |
10/9/2020 | HOME | Lake | 37 | Columbus St. Charles | 7 | W | Playoffs | Dan DeGeorge |
10/16/2020 | AWAY | Lake | 29 | North Canton Hoover | 48 | L | Playoffs | Dan DeGeorge |
10/23/2020 | HOME | Lake | 34 | Fremont Ross | 26 | W | Non-League | Dan DeGeorge |
10/30/2020 | AWAY | Lake | 41 | Alliance | 21 | W | Non-League | Dan DeGeorge |
RECORD: 6 - 4 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/30/2019 | AWAY | Lake | 34 | Ashland | 7 | W | Non-League | Dan DeGeorge |
9/6/2019 | AWAY | Lake | 28 | Brush | 0 | W | Non-League | Dan DeGeorge |
9/13/2019 | HOME | Lake | 43 | Copley | 9 | W | Non-League | Dan DeGeorge |
9/20/2019 | HOME | Lake | 37 | Louisville | 27 | W | Non-League | Dan DeGeorge |
9/27/2019 | HOME | Lake | 3 | Massillon Jackson | 28 | L | Federal League | Dan DeGeorge |
10/4/2019 | AWAY | Lake | 19 | Canton McKinley | 20 | L | Federal League | Dan DeGeorge |
10/11/2019 | HOME | Lake | 35 | North Canton Hoover | 38 | L | Federal League | Dan DeGeorge |
10/18/2019 | HOME | Lake | 13 | Massillon Perry | 51 | L | Federal League | Dan DeGeorge |
10/25/2019 | AWAY | Lake | 17 | Canton GlenOak | 3 | W | Federal League | Dan DeGeorge |
11/1/2019 | AWAY | Lake | 10 | Green | 7 | W | Federal League | Dan DeGeorge |
RECORD: 6 - 4 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/24/2018 | HOME | Lake | 76 | Columbus West | 6 | W | Non-League | Dan DeGeorge |
8/31/2018 | HOME | Lake | 41 | Dover | 21 | W | Non-League | Dan DeGeorge |
9/7/2018 | AWAY | Lake | 35 | Copley | 7 | W | Non-League | Dan DeGeorge |
9/14/2018 | AWAY | Lake | 28 | Louisville | 41 | L | Non-League | Dan DeGeorge |
9/21/2018 | AWAY | Lake | 17 | Massillon Jackson | 31 | L | Federal League | Dan DeGeorge |
9/28/2018 | HOME | Lake | 35 | Canton McKinley | 55 | L | Federal League | Dan DeGeorge |
10/5/2018 | AWAY | Lake | 10 | North Canton Hoover | 41 | L | Federal League | Dan DeGeorge |
10/12/2018 | AWAY | Lake | 27 | Massillon Perry | 23 | W | Federal League | Dan DeGeorge |
10/19/2018 | HOME | Lake | 38 | Canton GlenOak | 0 | W | Federal League | Dan DeGeorge |
10/26/2018 | HOME | Lake | 42 | Green | 14 | W | Federal League | Dan DeGeorge |
RECORD: 6 - 4 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/25/2017 | AWAY | Lake | 41 | Canal Fulton Northwest | 13 | W | Non-League | Dan DeGeorge |
9/1/2017 | AWAY | Lake | 28 | Dover | 30 | L | Non-League | Dan DeGeorge |
9/8/2017 | HOME | Lake | 20 | Copley | 21 | L | Non-League | Dan DeGeorge |
9/15/2017 | HOME | Lake | 7 | Ashland | 21 | L | Non-League | Dan DeGeorge |
9/22/2017 | HOME | Lake | 32 | Massillon Jackson | 35 | L | Federal League | Dan DeGeorge |
9/29/2017 | AWAY | Lake | 6 | Canton McKinley | 42 | L | Federal League | Dan DeGeorge |
10/6/2017 | HOME | Lake | 21 | North Canton Hoover | 51 | L | Federal League | Dan DeGeorge |
10/13/2017 | HOME | Lake | 7 | Massillon Perry | 42 | L | Federal League | Dan DeGeorge |
10/20/2017 | AWAY | Lake | 13 | Canton GlenOak | 45 | L | Federal League | Dan DeGeorge |
10/27/2017 | AWAY | Lake | 14 | Green | 23 | L | Federal League | Dan DeGeorge |
RECORD: 1 - 9 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/26/2016 | HOME | Lake | 17 | Akron Garfield | 0 | W | Non-League | Dan DeGeorge |
9/2/2016 | HOME | Lake | 48 | Dover | 28 | W | Non-League | Dan DeGeorge |
9/9/2016 | AWAY | Lake | 38 | Copley | 35 | W | Non-League | Dan DeGeorge |
9/16/2016 | HOME | Lake | 20 | Mount Vernon | 3 | W | Non-League | Dan DeGeorge |
9/23/2016 | AWAY | Lake | 13 | Massillon Jackson | 23 | L | Federal League | Dan DeGeorge |
9/30/2016 | HOME | Lake | 14 | Canton McKinley | 20 | L | Federal League | Dan DeGeorge |
10/7/2016 | AWAY | Lake | 28 | North Canton Hoover | 14 | W | Federal League | Dan DeGeorge |
10/14/2016 | AWAY | Lake | 0 | Massillon Perry | 35 | L | Federal League | Dan DeGeorge |
10/21/2016 | HOME | Lake | 28 | Canton GlenOak | 35 | L | Federal League | Dan DeGeorge |
10/28/2016 | HOME | Lake | 35 | Green | 34 | W | Federal League | Dan DeGeorge |
11/4/2016 | AWAY | Lake | 7 | Massillon Perry | 21 | L | Playoffs | Dan DeGeorge |
RECORD: 6 - 5 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/28/2015 | HOME | Lake | 41 | Akron Garfield | 28 | W | Non-League | Dan DeGeorge |
9/4/2015 | AWAY | Lake | 15 | Dover | 0 | W | Non-League | Dan DeGeorge |
9/11/2015 | HOME | Lake | 35 | Akron East | 15 | W | Non-League | Dan DeGeorge |
9/18/2015 | HOME | Lake | 14 | Massillon Jackson | 24 | L | Federal League | Dan DeGeorge |
9/25/2015 | AWAY | Lake | 14 | Canton McKinley | 28 | L | Federal League | Dan DeGeorge |
10/2/2015 | HOME | Lake | 28 | North Canton Hoover | 0 | W | Federal League | Dan DeGeorge |
10/9/2015 | HOME | Lake | 14 | Massillon Perry | 10 | W | Federal League | Dan DeGeorge |
10/16/2015 | AWAY | Lake | 14 | Canton GlenOak | 21 | L | Federal League | Dan DeGeorge |
10/23/2015 | AWAY | Lake | 14 | Canton Central Catholic | 7 | W | Non-League | Dan DeGeorge |
10/30/2015 | AWAY | Lake | 28 | Green | 35 | L | Federal League | Dan DeGeorge |
11/6/2015 | AWAY | Lake | 14 | Worthington Kilbourne | 15 | L | Playoffs | Dan DeGeorge |
RECORD: 6 - 5 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/29/2014 | AWAY | Lake | 29 | Green | 40 | L | Non-League | Dan DeGeorge |
9/5/2014 | HOME | Lake | 10 | Hudson | 48 | L | Non-League | Dan DeGeorge |
9/12/2014 | HOME | Lake | 21 | Akron East | 14 | W | Non-League | Dan DeGeorge |
9/19/2014 | AWAY | Lake | 28 | Massillon Jackson | 35 | L | Federal League | Dan DeGeorge |
9/26/2014 | HOME | Lake | 25 | Canton McKinley | 22 | W | Federal League | Dan DeGeorge |
10/3/2014 | AWAY | Lake | 10 | North Canton Hoover | 6 | W | Federal League | Dan DeGeorge |
10/10/2014 | AWAY | Lake | 28 | Massillon Perry | 14 | W | Federal League | Dan DeGeorge |
10/17/2014 | HOME | Lake | 21 | Canton GlenOak | 28 | L | Federal League | Dan DeGeorge |
10/24/2014 | HOME | Lake | 14 | Canton Central Catholic | 17 | L | Non-League | Dan DeGeorge |
10/31/2014 | HOME | Lake | 14 | Youngstown Boardman | 3 | W | Non-League | Dan DeGeorge |
RECORD: 5 - 5 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/30/2013 | HOME | Lake | 28 | Green | 19 | W | Non-League | Dan DeGeorge |
9/6/2013 | AWAY | Lake | 7 | Hudson | 20 | L | Non-League | Dan DeGeorge |
9/13/2013 | AWAY | Lake | 31 | Powell Olentangy Liberty | 14 | W | Non-League | Dan DeGeorge |
9/20/2013 | HOME | Lake | 36 | Massillon Jackson | 39 | L | Federal League | Dan DeGeorge |
9/27/2013 | AWAY | Lake | 14 | Canton McKinley | 18 | L | Federal League | Dan DeGeorge |
10/4/2013 | HOME | Lake | 26 | North Canton Hoover | 14 | W | Federal League | Dan DeGeorge |
10/11/2013 | HOME | Lake | 33 | Massillon Perry | 21 | W | Federal League | Dan DeGeorge |
10/18/2013 | AWAY | Lake | 20 | Canton GlenOak | 0 | W | Federal League | Dan DeGeorge |
10/25/2013 | HOME | Lake | 20 | Austintown Fitch | 41 | L | Non-League | Dan DeGeorge |
11/1/2013 | AWAY | Lake | 26 | Youngstown Boardman | 16 | W | Federal League | Dan DeGeorge |
RECORD: 6 - 4 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/24/2012 | AWAY | Lake | 20 | Green | 14 | W | Non-League | Jeff Durbin |
8/31/2012 | HOME | Lake | 33 | Hudson | 56 | L | Non-League | Jeff Durbin |
9/7/2012 | HOME | Lake | 28 | Powell Olentangy Liberty | 35 | L | Non-League | Jeff Durbin |
9/14/2012 | AWAY | Lake | 17 | Massillon Jackson | 6 | W | Federal League | Jeff Durbin |
9/21/2012 | HOME | Lake | 21 | Canton McKinley | 35 | L | Federal League | Jeff Durbin |
9/28/2012 | AWAY | Lake | 24 | North Canton Hoover | 31 | L | Federal League | Jeff Durbin |
10/5/2012 | AWAY | Lake | 7 | Massillon Perry | 29 | L | Federal League | Jeff Durbin |
10/12/2012 | HOME | Lake | 17 | Canton GlenOak | 35 | L | Federal League | Jeff Durbin |
10/19/2012 | AWAY | Lake | 6 | Austintown Fitch | 28 | L | Non-League | Jeff Durbin |
10/26/2012 | HOME | Lake | 49 | Youngstown Boardman | 35 | W | Federal League | Jeff Durbin |
RECORD: 3 - 7 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/26/2011 | AWAY | Lake | 14 | Green | 24 | L | Non-League | Jeff Durbin |
9/2/2011 | AWAY | Lake | 6 | Hudson | 14 | L | Non-League | Jeff Durbin |
9/9/2011 | HOME | Lake | 27 | Canton McKinley | 50 | L | Federal League | Jeff Durbin |
9/16/2011 | AWAY | Lake | 14 | Youngstown Boardman | 35 | L | Federal League | Jeff Durbin |
9/23/2011 | HOME | Lake | 42 | North Canton Hoover | 14 | W | Federal League | Jeff Durbin |
9/30/2011 | HOME | Lake | 31 | Massillon Perry | 14 | W | Federal League | Jeff Durbin |
10/7/2011 | AWAY | Lake | 16 | Canton GlenOak | 22 | L | Federal League | Jeff Durbin |
10/14/2011 | HOME | Lake | 28 | Massillon Jackson | 31 | L | Federal League | Jeff Durbin |
10/21/2011 | AWAY | Lake | 7 | Austintown Fitch | 34 | L | Non-League | Jeff Durbin |
10/28/2011 | HOME | Lake | 14 | Youngstown Cardinal Mooney | 48 | L | Non-League | Jeff Durbin |
RECORD: 2 - 8 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/27/2010 | HOME | Lake | 44 | Green | 14 | W | Non-League | Jeff Durbin |
9/3/2010 | HOME | Lake | 34 | Hudson | 27 | W | Non-League | Jeff Durbin |
9/11/2010 | AWAY | Lake | 21 | Canton McKinley | 14 | W | Federal League | Jeff Durbin |
9/17/2010 | HOME | Lake | 21 | Youngstown Boardman | 3 | W | Federal League | Jeff Durbin |
9/24/2010 | AWAY | Lake | 10 | North Canton Hoover | 24 | L | Federal League | Jeff Durbin |
10/1/2010 | AWAY | Lake | 33 | Massillon Perry | 43 | L | Federal League | Jeff Durbin |
10/8/2010 | HOME | Lake | 34 | Canton GlenOak | 13 | W | Federal League | Jeff Durbin |
10/15/2010 | AWAY | Lake | 29 | Massillon Jackson | 6 | W | Federal League | Jeff Durbin |
10/22/2010 | HOME | Lake | 34 | Austintown Fitch | 28 | W | Federal League | Jeff Durbin |
10/29/2010 | HOME | Lake | 13 | Columbus Bishop Watterson | 37 | L | Non-League | Jeff Durbin |
11/5/2010 | HOME | Lake | 41 | Columbus St. Charles | 14 | W | Playoffs | Jeff Durbin |
11/12/2010 | NEUTRAL | Lake | 42 | Dresden Tri-Valley | 28 | W | Playoffs | Jeff Durbin |
11/19/2010 | NEUTRAL | Lake | 42 | Sunbury Big Walnut | 14 | W | Playoffs | Jeff Durbin |
11/26/2010 | NEUTRAL | Lake | 27 | Trotwood-Madison | 34 | L | Playoffs | Jeff Durbin |
RECORD: 10 - 4 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/29/2009 | HOME | Lake | 21 | Green | 7 | W | Non-League | Jeff Durbin |
9/4/2009 | AWAY | Lake | 7 | Hudson | 14 | L | Non-League | Jeff Durbin |
9/11/2009 | HOME | Lake | 7 | Canton McKinley | 24 | L | Federal League | Jeff Durbin |
9/18/2009 | AWAY | Lake | 34 | Youngstown Boardman | 27 | W | Federal League | Jeff Durbin |
9/25/2009 | HOME | Lake | 20 | North Canton Hoover | 35 | L | Federal League | Jeff Durbin |
10/2/2009 | HOME | Lake | 35 | Massillon Perry | 7 | W | Federal League | Jeff Durbin |
10/9/2009 | AWAY | Lake | 14 | Canton GlenOak | 21 | L | Federal League | Jeff Durbin |
10/16/2009 | HOME | Lake | 27 | Massillon Jackson | 0 | W | Federal League | Jeff Durbin |
10/23/2009 | AWAY | Lake | 26 | Austintown Fitch | 49 | L | Federal League | Jeff Durbin |
10/30/2009 | HOME | Lake | 71 | Cleveland East Tech | 14 | W | Non-League | Jeff Durbin |
RECORD: 5 - 5 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/22/2008 | AWAY | Lake | 39 | Green | 30 | W | Non-League | Jeff Durbin |
8/29/2008 | HOME | Lake | 53 | London Lucas (ON) | 7 | W | Non-League | Jeff Durbin |
9/5/2008 | AWAY | Lake | 17 | Canton McKinley | 24 | L | Federal League | Jeff Durbin |
9/12/2008 | HOME | Lake | 10 | Youngstown Boardman | 24 | L | Federal League | Jeff Durbin |
9/19/2008 | AWAY | Lake | 7 | North Canton Hoover | 27 | L | Federal League | Jeff Durbin |
9/26/2008 | AWAY | Lake | 27 | Massillon Perry | 30 | L | Federal League | Jeff Durbin |
10/3/2008 | HOME | Lake | 14 | Canton GlenOak | 28 | L | Federal League | Jeff Durbin |
10/10/2008 | AWAY | Lake | 28 | Massillon Jackson | 25 | W | Federal League | Jeff Durbin |
10/17/2008 | HOME | Lake | 49 | Austintown Fitch | 14 | W | Federal League | Jeff Durbin |
10/24/2008 | HOME | Lake | 48 | Dresden Tri-Valley | 26 | W | Non-League | Jeff Durbin |
RECORD: 5 - 5 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/24/2007 | AWAY | Lake | 34 | Copley | 7 | W | Non-League | Jeff Durbin |
8/31/2007 | AWAY | Lake | 35 | Louisville | 34 | W | Non-League | Jeff Durbin |
9/7/2007 | AWAY | Lake | 24 | Canton McKinley | 6 | W | Federal League | Jeff Durbin |
9/14/2007 | HOME | Lake | 28 | Massillon Perry | 35 | L | Federal League | Jeff Durbin |
9/21/2007 | HOME | Lake | 49 | Massillon Jackson | 19 | W | Federal League | Jeff Durbin |
9/28/2007 | AWAY | Lake | 21 | North Canton Hoover | 42 | L | Federal League | Jeff Durbin |
10/5/2007 | HOME | Lake | 38 | Youngstown Boardman | 39 | L | Federal League | Jeff Durbin |
10/12/2007 | AWAY | Lake | 35 | Canton GlenOak | 14 | W | Federal League | Jeff Durbin |
10/19/2007 | HOME | Lake | 47 | Austintown Fitch | 22 | W | Federal League | Jeff Durbin |
10/26/2007 | AWAY | Lake | 42 | Dresden Tri-Valley | 0 | W | Non-League | Jeff Durbin |
11/2/2007 | AWAY | Lake | 21 | Louisville | 34 | L | Playoffs | Jeff Durbin |
RECORD: 7 - 4 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/25/2006 | HOME | Lake | 34 | Copley | 12 | W | Non-League | Jeff Durbin |
9/1/2006 | HOME | Lake | 31 | Louisville | 18 | W | Non-League | Jeff Durbin |
9/8/2006 | HOME | Lake | 20 | Canton McKinley | 24 | L | Federal League | Jeff Durbin |
9/15/2006 | AWAY | Lake | 7 | Massillon Perry | 14 | L | Federal League | Jeff Durbin |
9/22/2006 | AWAY | Lake | 14 | Massillon Jackson | 20 | L | Federal League | Jeff Durbin |
9/29/2006 | HOME | Lake | 21 | North Canton Hoover | 19 | W | Federal League | Jeff Durbin |
10/6/2006 | AWAY | Lake | 21 | Youngstown Boardman | 17 | W | Federal League | Jeff Durbin |
10/13/2006 | HOME | Lake | 7 | Canton GlenOak | 17 | L | Federal League | Jeff Durbin |
10/20/2006 | AWAY | Lake | 20 | Austintown Fitch | 0 | W | Federal League | Jeff Durbin |
10/27/2006 | HOME | Lake | 25 | Youngstown Rayen | 6 | W | Non-League | Jeff Durbin |
11/3/2006 | AWAY | Lake | 16 | Columbus Marion Franklin | 13 | W | Playoffs | Jeff Durbin |
11/10/2006 | NEUTRAL | Lake | 7 | Columbus Bishop Watterson | 17 | L | Playoffs | Jeff Durbin |
RECORD: 7 - 5 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/26/2005 | AWAY | Lake | 7 | Copley | 28 | L | Non-League | Jeff Durbin |
9/2/2005 | HOME | Lake | 27 | Woodrow Wilson | 0 | W | Non-League | Jeff Durbin |
9/9/2005 | AWAY | Lake | 6 | Canton McKinley | 38 | L | Federal League | Jeff Durbin |
9/16/2005 | HOME | Lake | 0 | Massillon Jackson | 21 | L | Federal League | Jeff Durbin |
9/23/2005 | AWAY | Lake | 0 | North Canton Hoover | 21 | L | Federal League | Jeff Durbin |
9/30/2005 | HOME | Lake | 14 | Youngstown Boardman | 28 | L | Federal League | Jeff Durbin |
10/7/2005 | AWAY | Lake | 0 | Canton GlenOak | 21 | L | Federal League | Jeff Durbin |
10/14/2005 | HOME | Lake | 7 | Austintown Fitch | 16 | L | Federal League | Jeff Durbin |
10/21/2005 | HOME | Lake | 20 | Massillon Perry | 0 | W | Federal League | Jeff Durbin |
10/28/2005 | AWAY | Lake | 47 | Canton Timken | 0 | W | Non-League | Jeff Durbin |
RECORD: 3 - 7 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/27/2004 | HOME | Lake | 26 | Copley | 12 | W | Non-League | Jeff Durbin |
9/3/2004 | HOME | Lake | 14 | Canton McKinley | 7 | W | Federal League | Jeff Durbin |
9/10/2004 | AWAY | Lake | 34 | Wooster | 20 | W | Non-League | Jeff Durbin |
9/17/2004 | AWAY | Lake | 10 | Massillon Jackson | 13 | L | Federal League | Jeff Durbin |
9/24/2004 | HOME | Lake | 37 | North Canton Hoover | 14 | W | Federal League | Jeff Durbin |
10/1/2004 | AWAY | Lake | 38 | Youngstown Boardman | 7 | W | Federal League | Jeff Durbin |
10/8/2004 | HOME | Lake | 28 | Canton GlenOak | 14 | W | Federal League | Jeff Durbin |
10/15/2004 | AWAY | Lake | 14 | Austintown Fitch | 34 | L | Federal League | Jeff Durbin |
10/22/2004 | AWAY | Lake | 28 | Massillon Perry | 18 | W | Federal League | Jeff Durbin |
10/29/2004 | HOME | Lake | 56 | Canton Timken | 0 | W | Non-League | Jeff Durbin |
11/5/2004 | AWAY | Lake | 27 | Carrollton | 14 | W | Playoffs | Jeff Durbin |
11/12/2004 | NEUTRAL | Lake | 24 | Louisville | 0 | W | Playoffs | Jeff Durbin |
11/19/2004 | NEUTRAL | Lake | 14 | Columbus Brookhaven | 35 | L | Playoffs | Jeff Durbin |
RECORD: 10 - 3 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/22/2003 | HOME | Lake | 21 | Youngstown Boardman | 7 | W | Non-League | Jeff Durbin |
8/29/2003 | AWAY | Lake | 15 | Youngstown Chaney | 22 | L | Non-League | Jeff Durbin |
9/5/2003 | HOME | Lake | 27 | Wooster | 20 | W | Federal League | Jeff Durbin |
9/12/2003 | AWAY | Lake | 14 | Dover | 20 | L | Non-League | Jeff Durbin |
9/19/2003 | AWAY | Lake | 14 | Alliance | 15 | L | Federal League | Jeff Durbin |
9/26/2003 | AWAY | Lake | 21 | Canton GlenOak | 17 | W | Federal League | Jeff Durbin |
10/3/2003 | HOME | Lake | 28 | Massillon Jackson | 14 | W | Federal League | Jeff Durbin |
10/10/2003 | HOME | Lake | 7 | Massillon Perry | 26 | L | Federal League | Jeff Durbin |
10/17/2003 | AWAY | Lake | 7 | North Canton Hoover | 14 | L | Federal League | Jeff Durbin |
10/24/2003 | HOME | Lake | 20 | Columbus Bishop Watterson | 30 | L | Non-League | Jeff Durbin |
10/31/2003 | AWAY | Lake | 14 | Columbus Brookhaven | 21 | L | Playoffs | Jeff Durbin |
RECORD: 4 - 7 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/23/2002 | HOME | Lake | 22 | Akron Buchtel | 23 | L | Non-League | Jeff Durbin |
8/30/2002 | HOME | Lake | 13 | Youngstown Chaney | 6 | W | Non-League | Jeff Durbin |
9/6/2002 | HOME | Lake | 28 | Dover | 25 | W | Non-League | Jeff Durbin |
9/13/2002 | AWAY | Lake | 35 | Wooster | 14 | W | Federal League | Jeff Durbin |
9/20/2002 | HOME | Lake | 12 | North Canton Hoover | 28 | L | Federal League | Jeff Durbin |
9/27/2002 | HOME | Lake | 12 | Canton GlenOak | 9 | W | Federal League | Jeff Durbin |
10/4/2002 | AWAY | Lake | 34 | Massillon Jackson | 28 | W | Federal League | Jeff Durbin |
10/11/2002 | AWAY | Lake | 0 | Massillon Perry | 28 | L | Federal League | Jeff Durbin |
10/18/2002 | AWAY | Lake | 28 | Zanesville | 6 | W | Non-League | Jeff Durbin |
10/25/2002 | HOME | Lake | 40 | Alliance | 0 | W | Federal League | Jeff Durbin |
11/1/2002 | HOME | Lake | 14 | Olmsted Falls | 29 | L | Playoffs | Jeff Durbin |
RECORD: 7 - 4 |
Date | H/A | Lake | Score | Opponent | Score | W/L/T | League | Coach |
8/24/2001 | HOME | Lake | 15 | Akron Buchtel | 17 | L | Non-League | Jeff Durbin |
8/31/2001 | HOME | Lake | 34 | Akron Firestone | 6 | W | Non-League | Jeff Durbin |
