Record
12-2
Games
14
Points For
409
Pts / Game
29.2
Points Against
181
PA / Game
12.9
Stats Imported
14
Team Statistics
| First Downs | 202 |
| Rushing | 523 att / 2,325 yds / 34 TD |
| Passing | 104-172-8 / 1,742 yds / 21 TD |
| Total Offense | 4,067 yds / 695 plays |
| Fumbles-Lost | 19-8 |
| Penalties | 71 / 553 yds |
| Punting | 37 / 1,334 yds |
| Sacks By | 28.0 / 146 yds |
| PAT Kicks | 49-56 |
| Field Goals | 2-5 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Matthew Sollberger | 214 | 1,236 | 5.8 | 15 | 15 |
| William Butler | 163 | 758 | 4.7 | 18 | 41 |
| Nate Baker | 58 | 222 | 3.8 | 1 | 11 |
| Cale Jarvis | 34 | 70 | 2.1 | 0 | 13 |
| Noah Kubasky | 8 | 28 | 3.5 | 0 | 6 |
| Joseph Esposito | 9 | 22 | 2.4 | 0 | 0 |
| Charlie Christopher | 8 | 17 | 2.1 | 0 | 7 |
| Max Gullace | 3 | 14 | 4.7 | 0 | 0 |
| Joseph Garro | 2 | 7 | 3.5 | 0 | 4 |
| Ryan Anderson | 2 | 5 | 2.5 | 0 | 0 |
| Andrew Bonvenuto | 8 | 3 | 0.4 | 0 | 3 |
| Dylan Snyder | 1 | 1 | 1.0 | 0 | 0 |
| Ethan Hunt | 1 | -4 | -4.0 | 0 | 0 |
| TEAM | 9 | -38 | -4.2 | 0 | 0 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Cale Jarvis | 72-116-6 | 62.1% | 1,295 | 14 | 78 |
| William Butler | 30-53-2 | 56.6% | 437 | 7 | 41 |
| Noah Kubasky | 2-3-0 | 66.7% | 10 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Dylan Snyder | 27 | 739 | 27.4 | 11 | 59 | 0 |
| Nate Baker | 42 | 580 | 13.8 | 6 | 57 | 0 |
| Landon Gardner | 11 | 172 | 15.6 | 1 | 78 | 0 |
| Joshua Sedmock | 10 | 70 | 7.0 | 1 | 21 | 0 |
| Ty Miller | 6 | 57 | 9.5 | 0 | 0 | 0 |
| David DeHaven | 1 | 39 | 39.0 | 1 | 39 | 0 |
| Matthew Sollberger | 2 | 33 | 16.5 | 0 | 30 | 0 |
| Charlie Christopher | 1 | 28 | 28.0 | 0 | 28 | 0 |
| David Baluch | 1 | 10 | 10.0 | 0 | 0 | 0 |
| Luke Kandel | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Evan Brady | 1 | 4 | 4.0 | 1 | 0 | 0 |
| Ryan Anderson | 1 | 1 | 1.0 | 0 | 0 | 0 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Celton Dutton | 55 | 0 | 0 | 0 | 0 | 49 | 2 |
| Dylan Snyder | 12 | 0 | 11 | 1 | 0 | 0 | 0 |
| Matthew Sollberger | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nate Baker | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| William Butler | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Snyder | 7 | 172 | 29 | 1 | 11 | 113 | 29 | 0 | 2 | 0 | 0 | 0 |
| Nate Baker | 8 | 179 | 21 | 0 | 1 | 26 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ty Miller | 6 | 72 | 0 | 0 | 3 | 30 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joshua Sedmock | 3 | 35 | 0 | 0 | 5 | 41 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Christopher | 2 | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Greeno | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Baluch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 14 | 0 |
| Evan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Celton Dutton | 34 | 1,243 | 36.6 | 54 | 7 | 0 |
| Nate Baker | 2 | 50 | 25.0 | 0 | 0 | 0 |
| Joshua Hankins | 1 | 41 | 41.0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Celton Dutton | 2-5 | 34 | 49-55 | 3 | 144 | 0 | 55 |
| Ryan Grega | 0-0 | 0 | 0-1 | 16 | 733 | 1 | 0 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 126.0 | 11.0 | 137.0 | 8.0 | 19.0 | 4.0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Garro | 99.0 | 5.0 | 104.0 | 11.5 | 14.0 | 5.5 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Brady | 86.0 | 8.0 | 94.0 | 7.5 | 16.0 | 5.0 | 14.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Jarvis | 60.0 | 6.0 | 66.0 | 9.0 | 3.0 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Butler | 56.0 | 5.0 | 61.0 | 5.5 | 2.0 | 2.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sponseller | 45.0 | 11.0 | 56.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Fuimaono | 39.0 | 6.0 | 45.0 | 6.0 | 4.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Snyder | 39.0 | 6.0 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Sedmock | 32.0 | 4.0 | 36.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nate Baker | 31.0 | 4.0 | 35.0 | 2.5 | 0.0 | 0.5 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Baluch | 27.0 | 5.0 | 32.0 | 10.0 | 27.0 | 2.0 | 16.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ty Miller | 31.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Talkington | 21.0 | 4.0 | 25.0 | 2.5 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Owens | 8.0 | 9.0 | 17.0 | 3.5 | 5.0 | 3.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McAvinew | 17.0 | 0.0 | 17.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Greeno | 12.0 | 2.0 | 14.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Morgan | 11.0 | 1.0 | 12.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Greeno | 8.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celton Dutton | 11.0 | 0.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lippe | 8.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Baluch | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jack Fuller | 4.0 | 3.0 | 7.0 | 1.0 | 3.0 | 2.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grega | 7.0 | 0.0 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Ball | 5.0 | 2.0 | 7.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Whitacre | 6.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gullace | 4.0 | 1.0 | 5.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braidon Miller | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lombardi | 4.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sponseller | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles Diesz | 3.0 | 0.0 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mitchell | 2.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bonvenuto | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Miller | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hunt | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sollberger | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Feser | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Yoder | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Patterson | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kandel | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20261012.02.