Player Statistics
Search Lake football player statistics by name or browse players from a season.
Celton Dutton
Games37
Rush Yards-12
Pass Yards0
Rec Yards23
Total TD0
Points82
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2021 | 10 | 0 | 0 | — | 0 | 0.0 |
| 2022 | 14 | 0 | 0 | — | 0 | 0.0 |
| 2023 | 13 | 1 | -12 | -12.0 | 0 | -0.9 |
| Career | 37 | 1 | -12 | -12.0 | 0 | -0.3 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2021 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| 2022 | 14 | 0 | 0 | — | 0 | 0 | 0 |
| 2023 | 13 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 37 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2021 | 10 | 0 | 0 | — | 0 | 0.0 |
| 2022 | 14 | 0 | 0 | — | 0 | 0.0 |
| 2023 | 13 | 1 | 23 | 23.0 | 0 | 1.8 |
| Career | 37 | 1 | 23 | 23.0 | 0 | 0.6 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 49 | 0 | 2 | 55 |
| 2023 | 0 | 21 | 0 | 2 | 27 |
| Career | 0 | 70 | 0 | 4 | 82 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2021 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 11.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 38 | 1,264 | 47 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 45-49 | 2-4 | 34 | 28 | 1,045 | 54 |
Game Log
22 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | Aug 19 | at Alliance | W 41-14 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 5-6 XP · 2 punts / 67 yds / 33.5 avg / Long 41 | 5 |
| 2022 | 2 | Aug 26 | vs Maple Heights | W 35-0 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 5-5 XP · 1 punts / 41 yds / 41.0 avg / Long 41 | 5 |
| 2022 | 3 | Sep 2 | vs Akron East | W 31-13 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 4-4 XP · 1-1 FG · Long 31 · 2 punts / 94 yds / 47.0 avg / Long 54 | 7 |
| 2022 | 5 | Sep 16 | at Louisville | W 35-7 | — | — | 5-5 XP · 0-1 FG · 2 punts / 87 yds / 43.5 avg | 5 |
| 2022 | 6 | Sep 23 | at Massillon Jackson | W 21-7 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 3-3 XP · 5 punts / 174 yds / 34.8 avg | 3 |
| 2022 | 7 | Sep 30 | vs Canton McKinley | L 26-36 | — | — | 2-2 XP · 1 punts / 36 yds / 36.0 avg | 2 |
| 2022 | 8 | Oct 7 | at North Canton Hoover | W 35-15 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 5-5 XP · 2 punts / 72 yds / 36.0 avg | 5 |
| 2022 | 9 | Oct 14 | at Massillon Perry | W 35-7 | — | — | 5-5 XP · 2 punts / 74 yds / 37.0 avg | 5 |
| 2022 | 10 | Oct 21 | vs Green | W 55-7 | — | 2.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | 7-8 XP · 0-1 FG · 2 punts / 67 yds / 33.5 avg | 7 |
| 2022 | 11 | Oct 28 | vs Dublin Scioto | W 33-17 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 3-4 XP · 1 punts / 36 yds / 36.0 avg | 3 |
| 2022 | 13 | Nov 11 | vs Westerville South | W 16-7 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 1-2 XP · 1-1 FG · Long 34 · 6 punts / 254 yds / 42.3 avg | 4 |
| 2022 | 14 | Nov 18 | vs Massillon Washington | L 6-24 | — | — | 2 punts / 43 yds / 21.5 avg | 0 |
| 2021 | 1 | Aug 20 | vs Alliance | W 35-7 | — | — | 1 punts / 19 yds / 19.0 avg / Long 19 | 0 |
| 2021 | 3 | Sep 3 | vs Akron East | W 14-2 | — | — | 6 punts / 186 yds / 31.0 avg / Long 38 | 0 |
| 2021 | 4 | Sep 10 | at Canton GlenOak | W 26-7 | — | — | 3 punts / 114 yds / 38.0 avg / Long 47 | 0 |
| 2021 | 5 | Sep 17 | vs Louisville | W 38-7 | — | — | 2 punts / 76 yds / 38.0 avg / Long 43 | 0 |
| 2021 | 6 | Sep 24 | vs Massillon Jackson | L 28-30 | — | — | 4 punts / 128 yds / 32.0 avg / Long 35 | 0 |
| 2021 | 7 | Oct 1 | at Canton McKinley | L 16-28 | — | — | 3 punts / 58 yds / 19.3 avg / Long 25 | 0 |
| 2021 | 8 | Oct 8 | vs North Canton Hoover | L 19-21 | — | — | 3 punts / 100 yds / 33.3 avg / Long 36 | 0 |
| 2021 | 9 | Oct 15 | vs Massillon Perry | W 28-27 | — | — | 5 punts / 186 yds / 37.2 avg / Long 43 | 0 |
| 2021 | 10 | Oct 22 | at Green | L 14-24 | — | — | 4 punts / 148 yds / 37.0 avg / Long 44 | 0 |
| 2021 | 11 | Oct 29 | at Westerville South | L 10-32 | — | — | 7 punts / 249 yds / 35.6 avg / Long 42 | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.