Record
5-5
Games
10
Points For
228
Pts / Game
22.8
Points Against
185
PA / Game
18.5
Stats Imported
10
Team Statistics
| First Downs | 133 |
| Rushing | 339 att / 1,584 yds / 20 TD |
| Passing | 95-157-15 / 1,308 yds / 9 TD |
| Total Offense | 2,892 yds / 496 plays |
| Fumbles-Lost | 19-4 |
| Penalties | 61 / 431 yds |
| Punting | 38 / 1,264 yds |
| Sacks By | 12.0 / 80 yds |
| PAT Kicks | 27-29 |
| Field Goals | 3-6 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Matthew Sollberger | 187 | 1,155 | 6.2 | 14 | 71 |
| Logan Brady | 37 | 276 | 7.5 | 4 | 58 |
| Cale Jarvis | 65 | 75 | 1.2 | 1 | 36 |
| Nate Baker | 18 | 74 | 4.1 | 1 | 20 |
| AJ Doane | 8 | 32 | 4.0 | 0 | 9 |
| Mason Champagne | 2 | 21 | 10.5 | 0 | 19 |
| Luke Kandel | 1 | 15 | 15.0 | 0 | 15 |
| Ty Miller | 3 | 8 | 2.7 | 0 | 14 |
| Joseph Garro | 2 | 8 | 4.0 | 0 | 7 |
| Nathan Gager | 2 | 2 | 1.0 | 0 | 3 |
| Evan Brady | 1 | -3 | -3.0 | 0 | 0 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Cale Jarvis | 94-154-15 | 61.0% | 1,278 | 9 | 75 |
| Logan Brady | 1-1-0 | 100.0% | 30 | 0 | 30 |
| Nathan Gager | 0-2-0 | 0.0% | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Ty Miller | 39 | 457 | 11.7 | 3 | 55 | 52 |
| Nate Baker | 20 | 250 | 12.5 | 3 | 39 | 27 |
| Tyler Perrin | 12 | 187 | 15.6 | 1 | 39 | 24 |
| Nathan Gager | 6 | 161 | 26.8 | 1 | 62 | 6 |
| Logan Brady | 4 | 137 | 34.3 | 1 | 75 | 4 |
| Nathan Johnson | 5 | 56 | 11.2 | 0 | 16 | 6 |
| AJ Doane | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Matthew Sollberger | 3 | 15 | 5.0 | 0 | 6 | 4 |
| Mason Champagne | 3 | 12 | 4.0 | 0 | 8 | 5 |
| Evan Brady | 2 | 10 | 5.0 | 0 | 8 | 2 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Matthew Sollberger | 84 | 14 | 0 | 0 | 0 | 0 | 0 |
| Chase Abdul | 36 | 0 | 0 | 0 | 0 | 27 | 3 |
| Logan Brady | 30 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ty Miller | 30 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nate Baker | 24 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cale Jarvis | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobi LaClair | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gager | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Perrin | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Miller | 11 | 331 | 99 | 2 | 5 | 40 | 24 | 0 | 3 | 0 | 0 | 0 |
| Nate Baker | 8 | 149 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mason Champagne | 3 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | 0 |
| Logan Brady | 1 | 29 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 0 |
| Dane Jarvis | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Doane | 1 | 16 | 16 | 0 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kerscher | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tyler Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Celton Dutton | 38 | 1,264 | 33.3 | 47 | 3 | 2 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 3-6 | 40 | 27-29 | 46 | 2,359 | 3 | 36 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Brady | 77.0 | 17.0 | 94.0 | 14.0 | 52.0 | 3.5 | 17.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Evan Brady | 57.0 | 32.0 | 89.0 | 12.0 | 30.0 | 1.0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Infantino | 46.0 | 26.0 | 72.0 | 5.5 | 17.0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kobi LaClair | 46.0 | 17.0 | 63.0 | 17.0 | 57.0 | 2.0 | 12.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Anderson Neidert | 33.0 | 25.0 | 58.0 | 5.0 | 28.0 | 2.0 | 23.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Adam Lippe | 24.0 | 25.0 | 49.0 | 2.5 | 4.0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 38.0 | 6.0 | 44.0 | 2.0 | 4.0 | 0.0 | 0.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| Luke Kerscher | 29.0 | 13.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mason Champagne | 35.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 20 | 0 | 0 | 3 | 2 | 0 |
| Nathan Sponseller | 20.0 | 12.0 | 32.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Luczywo | 10.0 | 9.0 | 19.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Baker | 15.0 | 3.0 | 18.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dane Jarvis | 9.0 | 5.0 | 14.0 | 0.5 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fuller | 6.0 | 6.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Perrin | 8.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Garro | 3.0 | 7.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Greeno | 4.0 | 5.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Blankenship | 5.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Dellinger | 5.0 | 1.0 | 6.0 | 3.0 | 10.0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Whitacre | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Miller | 5.0 | 0.0 | 5.0 | 2.0 | 8.0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McAvinew | 1.0 | 4.0 | 5.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Carson | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Miles | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sollberger | 2.0 | 1.0 | 3.0 | 1.0 | 6.0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Baluch | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brody Morgan | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Abdul | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Rhodes | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Harris | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rogers | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gager | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Doane | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keith | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Jarvis | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Owens | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fuimaono | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Johnson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20261004.02.