Record
10-4
Games
14
Points For
425
Points Against
299
Stats Imported
14
Team Statistics
| First Downs | 216 |
| Rushing | 539 att / 2,765 yds / 43 TD |
| Passing | 96-179-13 / 1,682 yds / 12 TD |
| Total Offense | 4,447 yds / 718 plays |
| Fumbles-Lost | 26-12 |
| Penalties | 54 / 417 yds |
| Punting | 38 / 1,418 yds |
| Sacks By | 14.5 / 79 yds |
| PAT Kicks | 49-58 |
| Field Goals | 2-7 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jim Luther | 230 | 1,277 | 5.6 | 24 | 73 |
| Jarrod Daugherty | 80 | 459 | 5.7 | 7 | 51 |
| Jon Spohn | 101 | 394 | 3.9 | 5 | 30 |
| Zach Gazdacko | 66 | 366 | 5.5 | 6 | 26 |
| Josh Landis | 18 | 81 | 4.5 | 0 | 12 |
| Anthony Sasser | 8 | 57 | 7.1 | 0 | 13 |
| Michael Schafer | 10 | 52 | 5.2 | 0 | 27 |
| Dan Reed | 8 | 48 | 6.0 | 1 | 42 |
| Matt Blasiole | 7 | 33 | 4.7 | 0 | 9 |
| Jeremy Jagger | 2 | 5 | 2.5 | 0 | 3 |
| Kenny Brooks | 1 | -1 | -1.0 | 0 | 0 |
| Logan Wartman | 7 | -3 | -0.4 | 0 | 4 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Jon Spohn | 94-176-13 | 53.4% | 1,566 | 11 | 66 |
| Zach Gazdacko | 1-2-0 | 50.0% | 77 | 1 | 77 |
| Jim Luther | 1-1-0 | 100.0% | 39 | 0 | 39 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Dan Reed | 32 | 755 | 23.6 | 5 | 77 | 0 |
| Logan Wartman | 21 | 303 | 14.4 | 3 | 45 | 0 |
| Jarrod Daugherty | 6 | 156 | 26.0 | 1 | 66 | 0 |
| Dylan Seibel | 10 | 128 | 12.8 | 1 | 28 | 0 |
| Jim Luther | 7 | 114 | 16.3 | 1 | 28 | 0 |
| Cody Morris | 5 | 92 | 18.4 | 0 | 34 | 0 |
| Zach Gazdacko | 4 | 45 | 11.3 | 0 | 30 | 0 |
| Corey Paulino | 4 | 24 | 6.0 | 0 | 12 | 0 |
| Wes Wilson | 1 | 20 | 20.0 | 0 | 22 | 0 |
| Jake Viscounte | 2 | 17 | 8.5 | 1 | 12 | 0 |
| Josh Landis | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Anthony Sasser | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Josh Peach | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Sam Rutledge | 1 | 3 | 3.0 | 0 | 3 | 0 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Jim Luther | 162 | 24 | 1 | 1 | 0 | 0 | 0 |
| Matt Gallegly | 55 | 0 | 0 | 0 | 0 | 49 | 2 |
| Jarrod Daugherty | 48 | 7 | 1 | 0 | 0 | 0 | 0 |
| Dan Reed | 42 | 1 | 5 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 36 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jon Spohn | 30 | 5 | 0 | 0 | 0 | 0 | 0 |
| Logan Wartman | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
| Wes Wilson | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
| Corey Paulino | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dylan Seibel | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Viscounte | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Reed | 18 | 441 | 39 | 0 | 11 | 80 | 41 | 0 | 3 | 52 | 33 | 0 |
| Wes Wilson | 4 | 95 | 46 | 0 | 5 | 66 | 21 | 0 | 6 | 185 | 85 | 2 |
| Zach Gazdacko | 8 | 167 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Luther | 3 | 129 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paulino | 4 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 71 | 1 |
| Logan Wartman | 4 | 31 | 16 | 0 | 4 | 49 | 28 | 0 | 0 | 0 | 0 | 0 |
| Dylan Seibel | 3 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Wendorf | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Daugherty | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schafer | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Freed | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jagger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Josh Landis | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Freed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Jon Spohn | 28 | 1,067 | 38.1 | 58 | 13 | 1 |
| Jim Luther | 9 | 323 | 35.9 | 48 | 1 | 1 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Matt Gallegly | 2-7 | 32 | 49-58 | 76 | 3,735 | 6 | 55 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Paulino | 112.0 | 55.0 | 167.0 | 13.0 | 26.0 | 0.0 | 0.0 | 1 | 71 | 2 | 1 | 3 | 0 | 0 |
| Jarrod Daugherty | 79.0 | 52.0 | 131.0 | 9.0 | 19.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitch Paulino | 57.0 | 35.0 | 92.0 | 8.0 | 27.0 | 3.0 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrod Wendorf | 35.0 | 56.0 | 91.0 | 10.0 | 24.0 | 3.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Wilson | 47.0 | 38.0 | 85.0 | 2.0 | 4.0 | 0.0 | 0.0 | 6 | 185 | 2 | 0 | 7 | 3 | 0 |
| Dan Reed | 54.0 | 20.0 | 74.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3 | 52 | 0 | 4 | 6 | 0 | 0 |
| Zach Gazdacko | 47.0 | 25.0 | 72.0 | 2.0 | 9.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mason Stephens | 48.0 | 20.0 | 68.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Logan Wartman | 49.0 | 14.0 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Jeremy Schrock | 38.0 | 21.0 | 59.0 | 12.0 | 48.0 | 4.5 | 28.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean Hemlick | 24.0 | 23.0 | 47.0 | 5.0 | 16.0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rutledge | 17.0 | 16.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Freed | 23.0 | 7.0 | 30.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Karmie | 17.0 | 11.0 | 28.0 | 5.0 | 20.0 | 2.5 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Guthrie | 16.0 | 11.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dylan Seibel | 11.0 | 4.0 | 15.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crites | 7.0 | 7.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schafer | 5.0 | 7.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykal O'Brodo | 4.0 | 5.0 | 9.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 5.0 | 3.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Henry | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Landis | 5.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Freed | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swan | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McIntyre | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nagy | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Viscounte | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Blasiole | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Polen | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gallegly | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Albaugh | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Young | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sasser | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Quinn | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dutton | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Villers | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Peach | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brown | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cooper | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rion Ropchock | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jagger | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20260924.05.