Record
7-4
Games
11
Points For
374
Points Against
252
Stats Imported
11
Team Statistics
| First Downs | 193 |
| Rushing | 459 att / 2,696 yds / 44 TD |
| Passing | 67-131-3 / 972 yds / 6 TD |
| Total Offense | 3,668 yds / 590 plays |
| Fumbles-Lost | 22-7 |
| Penalties | 42 / 305 yds |
| Punting | 24 / 791 yds |
| Sacks By | 19.0 / 61 yds |
| PAT Kicks | 46-50 |
| Field Goals | 4-5 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Gene Onabiyi | 167 | 1,178 | 7.1 | 17 | 65 |
| Tyler Crowl | 156 | 1,134 | 7.3 | 16 | 81 |
| T.J. Viscuso | 85 | 279 | 3.3 | 10 | 63 |
| Matt Higginbotham | 16 | 87 | 5.4 | 0 | 19 |
| Andrew Oravec | 8 | 26 | 3.3 | 1 | 8 |
| Josh Oswald | 6 | 20 | 3.3 | 0 | 7 |
| Ian French | 9 | 16 | 1.8 | 0 | 14 |
| Andrew Jones | 2 | 10 | 5.0 | 0 | 6 |
| Dennis Spohn | 1 | 8 | 8.0 | 0 | 8 |
| Brad Beachy | 1 | 2 | 2.0 | 0 | 2 |
| Ryan Christiansen | 1 | -1 | -1.0 | 0 | 0 |
| Kyler King | 5 | -10 | -2.0 | 0 | 8 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| T.J. Viscuso | 64-127-2 | 50.4% | 895 | 5 | 53 |
| Kyler King | 3-4-1 | 75.0% | 77 | 1 | 55 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Michael Chack | 20 | 272 | 13.6 | 1 | 42 | 0 |
| Dylan Traikoff | 17 | 251 | 14.8 | 3 | 43 | 0 |
| Brett Monnot | 9 | 139 | 15.4 | 0 | 35 | 0 |
| Gene Onabiyi | 7 | 83 | 11.9 | 0 | 28 | 0 |
| Matt Higginbotham | 3 | 65 | 21.7 | 1 | 53 | 0 |
| T.J. Viscuso | 1 | 55 | 55.0 | 1 | 55 | 0 |
| Brad Beachy | 3 | 37 | 12.3 | 0 | 32 | 0 |
| Kyler King | 4 | 32 | 8.0 | 0 | 10 | 0 |
| Tyler Crowl | 2 | 26 | 13.0 | 0 | 20 | 0 |
| Kevin Roberts | 1 | 12 | 12.0 | 0 | 12 | 0 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Gene Onabiyi | 108 | 17 | 0 | 1 | 0 | 0 | 0 |
| Tyler Crowl | 96 | 16 | 0 | 0 | 0 | 0 | 0 |
| T.J. Viscuso | 68 | 10 | 1 | 0 | 1 | 0 | 0 |
| Nick Allison | 58 | 0 | 0 | 0 | 0 | 46 | 4 |
| Dylan Traikoff | 24 | 0 | 3 | 1 | 0 | 0 | 0 |
| Andrew Oravec | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Higginbotham | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Chack | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Onabiyi | 14 | 287 | 67 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 50 | 1 |
| Tyler Crowl | 12 | 215 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Chack | 1 | -1 | 0 | 0 | 12 | 119 | 14 | 0 | 2 | 35 | 24 | 0 |
| Andrew Oravec | 7 | 148 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Beachy | 0 | 0 | 0 | 0 | 5 | 85 | 39 | 0 | 0 | 0 | 0 | 0 |
| T.J. Viscuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 37 | 0 |
| Matt Higginbotham | 2 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 17 | 0 |
| Matt Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 | 0 |
| Dylan Traikoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 31 | 1 |
| Andrew Jones | 2 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franjesevic | 2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
| Cody Pullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
| Travis Talkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Gene Onabiyi | 21 | 683 | 32.5 | 43 | 5 | 0 |
| Nate Latimer | 3 | 108 | 36.0 | 42 | 0 | 0 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Nick Allison | 4-5 | 38 | 46-50 | 55 | 2,552 | 2 | 58 |
| Nate Latimer | 0-0 | 0 | 0-0 | 10 | 483 | 1 | 0 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Higginbotham | 75.0 | 32.0 | 107.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2 | 17 | 0 | 1 | 0 | 0 | 0 |
| Travis Talkington | 70.0 | 32.0 | 102.0 | 5.0 | 16.0 | 3.0 | 13.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Jones | 48.0 | 22.0 | 70.0 | 11.0 | 46.0 | 2.5 | 8.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dylan Traikoff | 39.0 | 21.0 | 60.0 | 8.0 | 24.0 | 3.5 | 16.0 | 4 | 31 | 1 | 1 | 2 | 1 | 0 |
| Mike Hammond | 27.0 | 20.0 | 47.0 | 9.0 | 24.0 | 5.0 | 12.0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nate Latimer | 31.0 | 16.0 | 47.0 | 5.0 | 16.0 | 3.0 | 6.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Michael Chack | 32.0 | 12.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 |
| Cody Pullin | 26.0 | 15.0 | 41.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
| T.J. Viscuso | 29.0 | 10.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 64 | 0 | 1 | 2 | 0 | 0 |
| Andrew Oravec | 21.0 | 16.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Heckathorn | 11.0 | 10.0 | 21.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Onabiyi | 14.0 | 5.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 60 | 0 | 0 | 3 | 0 | 0 |
| Jordan Huff | 15.0 | 4.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Colin Everett | 14.0 | 4.0 | 18.0 | 5.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Roberts | 10.0 | 4.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Cavanaugh | 10.0 | 2.0 | 12.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mitchell | 6.0 | 6.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 39 | 0 | 1 | 0 | 0 | 0 |
| Kyle Pierson | 6.0 | 1.0 | 7.0 | 3.0 | 15.0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Miller | 5.0 | 2.0 | 7.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Jones | 5.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Beachy | 7.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Detweiler | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Monnot | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Martin | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Christiansen | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crowl | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Burgess | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Klein | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Budd | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Allison | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nimmer Faris | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franjesevic | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Hall | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sitzlar | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oswald | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Doherty | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler King | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Enlow | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lucas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schedule application version 20260924.05.