Player Statistics
Search Lake football player statistics by name or browse players from a season.
Ryan Christiansen
Games22
Rush Yards805
Pass Yards1,606
Rec Yards32
Total TD10
Points60
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2007 | 2 | 1 | -1 | -1.0 | 0 | -0.5 |
| 2008 | 10 | 59 | 410 | 6.9 | 5 | 41.0 |
| 2009 | 10 | 82 | 396 | 4.8 | 4 | 39.6 |
| Career | 22 | 142 | 805 | 5.7 | 9 | 36.6 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2007 | 2 | 0 | 0 | — | 0 | 0 | 0 |
| 2008 | 10 | 38 | 78 | 48.7% | 574 | 3 | 2 |
| 2009 | 10 | 89 | 163 | 54.6% | 1,032 | 8 | 4 |
| Career | 22 | 127 | 241 | 52.7% | 1,606 | 11 | 6 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2007 | 2 | 0 | 0 | — | 0 | 0.0 |
| 2008 | 10 | 3 | 32 | 10.7 | 0 | 3.2 |
| 2009 | 10 | 0 | 0 | — | 0 | 0.0 |
| Career | 22 | 3 | 32 | 10.7 | 0 | 1.5 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2007 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 6 | 0 | 0 | 0 | 36 |
| 2009 | 4 | 0 | 0 | 0 | 24 |
| Career | 10 | 0 | 0 | 0 | 60 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2007 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2008 | 19.0 | 0.0 | 0.0 | 2 | 1 | 0 | 6 |
| 2009 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 31 | 1,099 | 56 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 35 | 1,304 | 55 |
Game Log
22 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | Aug 29 | vs Green | W 21-7 | 6 rush / 62 yds / 0 TD · 7-12-0 / 73 pass / 1 TD | — | 5 punts / 184 yds / 36.8 avg / Long 44 | 0 |
| 2009 | 2 | Sep 4 | at Hudson | L 7-14 | 11 rush / 27 yds / 0 TD · 12-24-1 / 88 pass / 1 TD | — | 4 punts / 135 yds / 33.8 avg / Long 37 | 0 |
| 2009 | 3 | Sep 11 | vs Canton McKinley | L 7-24 | 12 rush / 17 yds / 0 TD · 9-18-1 / 142 pass / 1 TD | — | 2 punts / 78 yds / 39.0 avg / Long 50 | 0 |
| 2009 | 4 | Sep 18 | at Youngstown Boardman | W 34-27 | 17 rush / 38 yds / 0 TD · 12-17-0 / 210 pass / 2 TD | — | 4 punts / 150 yds / 37.5 avg / Long 41 | 0 |
| 2009 | 5 | Sep 25 | vs North Canton Hoover | L 20-35 | 5 rush / 28 yds / 0 TD · 11-22-0 / 125 pass / 0 TD | — | 4 punts / 147 yds / 36.8 avg / Long 41 | 0 |
| 2009 | 6 | Oct 2 | vs Massillon Perry | W 35-7 | 5 rush / 92 yds / 2 TD · 6-7-0 / 60 pass / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 5 punts / 170 yds / 34.0 avg / Long 48 | 12 |
| 2009 | 7 | Oct 9 | at Canton GlenOak | L 14-21 | 7 rush / 28 yds / 1 TD · 11-23-1 / 107 pass / 0 TD | — | 5 punts / 232 yds / 46.4 avg / Long 55 | 6 |
| 2009 | 8 | Oct 16 | vs Massillon Jackson | W 27-0 | 9 rush / 90 yds / 1 TD · 2-10-1 / 32 pass / 0 TD | — | 2 punts / 67 yds / 33.5 avg / Long 34 | 6 |
| 2009 | 9 | Oct 23 | at Austintown Fitch | L 26-49 | 9 rush / 8 yds / 0 TD · 12-19-0 / 117 pass / 1 TD | — | 4 punts / 141 yds / 35.3 avg / Long 42 | 0 |
| 2009 | 10 | Oct 30 | vs Cleveland East Tech | W 71-14 | 1 rush / 6 yds / 0 TD · 7-11-0 / 78 pass / 2 TD | — | — | 0 |
| 2008 | 1 | Aug 22 | at Green | W 39-30 | 9 rush / 103 yds / 0 TD · 4-8-0 / 34 pass / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | 4 punts / 153 yds / 38.3 avg / Long 56 | 6 |
| 2008 | 2 | Aug 29 | vs London Lucas (ON) | W 53-7 | 5 rush / 40 yds / 1 TD · 2-4-0 / 46 pass / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | 1 punts / 34 yds / 34.0 avg / Long 34 | 6 |
| 2008 | 3 | Sep 5 | at Canton McKinley | L 17-24 | 8 rush / 8 yds / 0 TD · 6-13-0 / 146 pass / 1 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 4 punts / 155 yds / 38.8 avg / Long 41 | 0 |
| 2008 | 4 | Sep 12 | vs Youngstown Boardman | L 10-24 | 6 rush / -14 yds / 0 TD · 0-5-1 / 0 pass / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 8 punts / 299 yds / 37.4 avg / Long 52 | 0 |
| 2008 | 5 | Sep 19 | at North Canton Hoover | L 7-27 | 6 rush / -6 yds / 0 TD · 6-15-1 / 67 pass / 0 TD | — | 4 punts / 162 yds / 40.5 avg / Long 44 | 0 |
| 2008 | 6 | Sep 26 | at Massillon Perry | L 27-30 | 2 rec / 20 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2008 | 7 | Oct 3 | vs Canton GlenOak | L 14-28 | 3 rush / -3 yds / 0 TD · 2-5-0 / 13 pass / 0 TD | — | 5 punts / 138 yds / 27.6 avg / Long 34 | 0 |
| 2008 | 8 | Oct 10 | at Massillon Jackson | W 28-25 | 12 rush / 60 yds / 0 TD · 10-16-0 / 119 pass / 0 TD · 1 rec / 12 yds / 0 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 2 punts / 63 yds / 31.5 avg / Long 35 | 0 |
| 2008 | 9 | Oct 17 | vs Austintown Fitch | W 49-14 | 3 rush / 94 yds / 1 TD · 6-9-0 / 91 pass / 0 TD | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 1 punts / 36 yds / 36.0 avg / Long 36 | 6 |
| 2008 | 10 | Oct 24 | vs Dresden Tri-Valley | W 48-26 | 7 rush / 128 yds / 3 TD · 2-3-0 / 58 pass / 0 TD | — | 2 punts / 59 yds / 29.5 avg / Long 46 | 18 |
| 2007 | 1 | Aug 24 | at Copley | W 34-7 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2007 | 9 | Oct 19 | vs Austintown Fitch | W 47-22 | 1 rush / -1 yds / 0 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| PASSING | #12 | 2007-09 | 1,606 |
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.