Game Results
Complete Lake varsity game history from 1957 through the current season.
Games
0
Record
0-0-0
Win %
0.000
Points For
0
Points Against
0
All-Time Game Results
Showing 733 games.
| Year | Date | H/A | Opponent | Result | Score | Coach |
|---|---|---|---|---|---|---|
| 1957 | 9/13/1957 | A | Doylestown | L | 7-19 | Bob Cochran |
| 1957 | 9/21/1957 | H | Alliance Marlboro | W | 33-0 | Bob Cochran |
| 1957 | 9/28/1957 | A | Brewster | L | 7-13 | Bob Cochran |
| 1957 | 10/5/1957 | H | Dalton | W | 13-0 | Bob Cochran |
| 1957 | 10/12/1957 | H | Akron Coventry | W | 48-0 | Bob Cochran |
| 1957 | 10/19/1957 | A | Alliance Marlboro | W | 26-0 | Bob Cochran |
| 1957 | 10/25/1957 | A | Mogadore | W | 32-7 | Bob Cochran |
| 1957 | 11/2/1957 | H | Brewster | W | 21-7 | Bob Cochran |
| 1958 | 9/12/1958 | A | Doylestown | W | 8-0 | Bob Cochran |
| 1958 | 9/20/1958 | H | Navarre | L | 12-30 | Bob Cochran |
| 1958 | 9/27/1958 | A | Brewster | W | 8-0 | Bob Cochran |
| 1958 | 10/3/1958 | A | Dalton | W | 14-6 | Bob Cochran |
| 1958 | 10/11/1958 | H | East Canton | W | 2-0 | Bob Cochran |
| 1958 | 10/18/1958 | A | Alliance Marlington | L | 14-16 | Bob Cochran |
| 1958 | 10/25/1958 | H | Mogadore | L | 14-22 | Bob Cochran |
| 1958 | 11/1/1958 | H | Canal Fulton Northwest | L | 0-28 | Bob Cochran |
| 1959 | 9/18/1959 | A | Doylestown | L | 8-20 | Bob Cochran |
| 1959 | 9/25/1959 | A | Navarre | L | 6-22 | Bob Cochran |
| 1959 | 10/3/1959 | H | Brewster | W | 14-6 | Bob Cochran |
| 1959 | 10/10/1959 | H | Green | L | 0-52 | Bob Cochran |
| 1959 | 10/16/1959 | A | East Canton | W | 40-8 | Bob Cochran |
| 1959 | 10/24/1959 | H | Alliance Marlington | W | 3-0 | Bob Cochran |
| 1959 | 10/29/1959 | A | Akron Springfield | L | 2-22 | Bob Cochran |
| 1959 | 11/6/1959 | A | Canal Fulton Northwest | L | 13-40 | Bob Cochran |
| 1960 | 9/17/1960 | H | Doylestown | W | 40-8 | Bob Cochran |
| 1960 | 9/24/1960 | H | Navarre Fairless | W | 20-0 | Bob Cochran |
| 1960 | 10/1/1960 | H | Massillon Tuslaw | W | 54-14 | Bob Cochran |
| 1960 | 10/7/1960 | A | Malvern | W | 22-6 | Bob Cochran |
| 1960 | 10/15/1960 | H | East Canton | W | 20-0 | Bob Cochran |
| 1960 | 10/22/1960 | A | Alliance Marlington | W | 22-14 | Bob Cochran |
| 1960 | 10/27/1960 | A | Green | W | 32-6 | Bob Cochran |
| 1960 | 11/5/1960 | H | Canal Fulton Northwest | L | 14-46 | Bob Cochran |
| 1961 | 9/8/1961 | H | Magnolia Sandy Valley | W | 23-8 | Bob Cochran |
| 1961 | 9/15/1961 | A | Doylestown | W | 12-6 | Bob Cochran |
| 1961 | 9/22/1961 | A | Navarre Fairless | L | 8-22 | Bob Cochran |
| 1961 | 9/29/1961 | H | Massillon Tuslaw | W | 14-0 | Bob Cochran |
| 1961 | 10/6/1961 | H | Malvern | W | 16-12 | Bob Cochran |
| 1961 | 10/13/1961 | A | East Canton | W | 37-0 | Bob Cochran |
| 1961 | 10/20/1961 | H | Alliance Marlington | W | 14-8 | Bob Cochran |
| 1961 | 10/26/1961 | H | Green | W | 32-6 | Bob Cochran |
| 1961 | 11/3/1961 | A | Canal Fulton Northwest | L | 0-18 | Bob Cochran |
| 1962 | 9/7/1962 | A | Magnolia Sandy Valley | L | 6-34 | Bob Cochran |
| 1962 | 9/14/1962 | H | Doylestown | W | 20-16 | Bob Cochran |
| 1962 | 9/21/1962 | H | Canal Fulton Northwest | L | 12-14 | Bob Cochran |
| 1962 | 9/29/1962 | N | Massillon Tuslaw | W | 32-20 | Bob Cochran |
| 1962 | 10/5/1962 | H | Alliance Marlington | L | 0-22 | Bob Cochran |
| 1962 | 10/12/1962 | H | East Canton | L | 8-14 | Bob Cochran |
| 1962 | 10/20/1962 | A | Kent State High School | W | 24-20 | Bob Cochran |
| 1962 | 10/26/1962 | A | Green | W | 50-20 | Bob Cochran |
| 1962 | 11/2/1962 | H | North Canton Hoover | W | 42-9 | Bob Cochran |
| 1963 | 9/6/1963 | H | Magnolia Sandy Valley | L | 6-22 | Bob Cochran |
| 1963 | 9/13/1963 | A | Doylestown | L | 0-15 | Bob Cochran |
| 1963 | 9/20/1963 | A | Canal Fulton Northwest | L | 0-14 | Bob Cochran |
| 1963 | 9/27/1963 | H | Massillon Tuslaw | L | 0-6 | Bob Cochran |
| 1963 | 10/5/1963 | A | Alliance Marlington | L | 12-26 | Bob Cochran |
| 1963 | 10/11/1963 | A | East Canton | L | 16-20 | Bob Cochran |
| 1963 | 10/18/1963 | H | Kent State High School | W | 38-34 | Bob Cochran |
| 1963 | 10/25/1963 | H | Green | L | 22-37 | Bob Cochran |
| 1963 | 11/1/1963 | A | Mogadore | L | 16-56 | Bob Cochran |
| 1964 | 9/11/1964 | A | Magnolia Sandy Valley | L | 0-35 | Jim Smith |
| 1964 | 9/18/1964 | H | Doylestown | T | 8-8 | Jim Smith |
| 1964 | 9/26/1964 | H | Canal Fulton Northwest | L | 6-12 | Jim Smith |
| 1964 | 10/3/1964 | A | Massillon Tuslaw | L | 0-6 | Jim Smith |
| 1964 | 10/10/1964 | H | Alliance Marlington | L | 0-28 | Jim Smith |
| 1964 | 10/16/1964 | H | East Canton | W | 22-6 | Jim Smith |
| 1964 | 10/30/1964 | A | Akron Ellet | T | 8-8 | Jim Smith |
| 1964 | 11/7/1964 | H | Canton Lehman | L | 6-31 | Jim Smith |
| 1965 | 9/10/1965 | H | Magnolia Sandy Valley | W | 19-0 | Jim Smith |
| 1965 | 9/17/1965 | H | Doylestown | W | 13-0 | Jim Smith |
| 1965 | 9/24/1965 | A | Canal Fulton Northwest | W | 35-0 | Jim Smith |
| 1965 | 10/1/1965 | H | Massillon Tuslaw | W | 13-8 | Jim Smith |
| 1965 | 10/9/1965 | A | Alliance Marlington | W | 20-14 | Jim Smith |
| 1965 | 10/15/1965 | A | East Canton | W | 2-0 | Jim Smith |
| 1965 | 10/22/1965 | H | Dennison St. Mary | W | 37-3 | Jim Smith |
| 1965 | 10/29/1965 | H | Akron Ellet | W | 13-0 | Jim Smith |
| 1965 | 11/6/1965 | A | Canton Lehman | W | 20-6 | Jim Smith |
| 1966 | 9/9/1966 | A | Magnolia Sandy Valley | L | 8-34 | Don Blosser |
| 1966 | 9/16/1966 | A | Doylestown | L | 8-28 | Don Blosser |
| 1966 | 9/24/1966 | H | Fairport Harbor | W | 26-0 | Don Blosser |
| 1966 | 10/1/1966 | A | Massillon Tuslaw | L | 6-10 | Don Blosser |
| 1966 | 10/7/1966 | H | Alliance Marlington | W | 28-18 | Don Blosser |
| 1966 | 10/14/1966 | H | East Canton | T | 16-16 | Don Blosser |
| 1966 | 10/21/1966 | H | Canal Fulton Northwest | W | 24-6 | Don Blosser |
| 1966 | 11/5/1966 | A | Canton Lehman | L | 0-24 | Don Blosser |
| 1966 | 11/11/1966 | A | Streetsboro | W | 33-0 | Don Blosser |
| 1967 | 9/8/1967 | H | Magnolia Sandy Valley | L | 6-38 | Don Blosser |
| 1967 | 9/15/1967 | H | Doylestown | L | 8-14 | Don Blosser |
| 1967 | 9/23/1967 | A | Beloit West Branch | L | 6-22 | Don Blosser |
| 1967 | 9/29/1967 | H | Massillon Tuslaw | L | 0-14 | Don Blosser |
| 1967 | 10/6/1967 | A | Alliance Marlington | W | 14-0 | Don Blosser |
| 1967 | 10/13/1967 | A | East Canton | L | 8-16 | Don Blosser |
| 1967 | 10/20/1967 | A | Canal Fulton Northwest | W | 14-2 | Don Blosser |
| 1967 | 10/28/1967 | A | Tuscarawas Valley | T | 0-0 | Don Blosser |
| 1967 | 11/3/1967 | H | Canton Lehman | L | 0-28 | Don Blosser |
| 1967 | 11/10/1967 | H | Sebring | L | 8-22 | Don Blosser |
| 1968 | 9/6/1968 | A | Strasburg | W | 20-0 | Ed Marshall |
| 1968 | 9/13/1968 | A | Doylestown | L | 12-16 | Ed Marshall |
| 1968 | 9/20/1968 | H | Beloit West Branch | L | 8-14 | Ed Marshall |
| 1968 | 9/27/1968 | A | Magnolia Sandy Valley | W | 14-6 | Ed Marshall |
| 1968 | 10/4/1968 | H | Canal Fulton Northwest | W | 60-8 | Ed Marshall |
| 1968 | 10/11/1968 | A | Tuscarawas Valley | W | 14-12 | Ed Marshall |
| 1968 | 10/18/1968 | H | East Canton | W | 30-0 | Ed Marshall |
| 1968 | 10/25/1968 | H | Alliance Marlington | W | 50-12 | Ed Marshall |
| 1968 | 11/1/1968 | A | Massillon Tuslaw | W | 24-6 | Ed Marshall |
| 1968 | 11/8/1968 | A | Sebring | W | 40-12 | Ed Marshall |
| 1969 | 9/5/1969 | H | Strasburg | W | 38-6 | Ed Marshall |
| 1969 | 9/12/1969 | H | Doylestown | W | 38-0 | Ed Marshall |
| 1969 | 9/20/1969 | A | Beloit West Branch | W | 60-0 | Ed Marshall |
| 1969 | 9/26/1969 | H | Magnolia Sandy Valley | W | 44-0 | Ed Marshall |
| 1969 | 10/3/1969 | A | Canal Fulton Northwest | W | 54-0 | Ed Marshall |
| 1969 | 10/10/1969 | H | Tuscarawas Valley | W | 60-0 | Ed Marshall |
| 1969 | 10/17/1969 | A | East Canton | W | 22-7 | Ed Marshall |
| 1969 | 10/24/1969 | A | Alliance Marlington | W | 54-8 | Ed Marshall |
| 1969 | 10/31/1969 | H | Massillon Tuslaw | W | 44-0 | Ed Marshall |
| 1969 | 11/7/1969 | H | Sebring | W | 62-6 | Ed Marshall |
| 1970 | 9/11/1970 | A | Strasburg | W | 62-0 | Ed Marshall |
| 1970 | 9/18/1970 | A | Doylestown | W | 22-12 | Ed Marshall |
| 1970 | 9/25/1970 | H | Beloit West Branch | W | 68-0 | Ed Marshall |
| 1970 | 10/2/1970 | A | Magnolia Sandy Valley | W | 42-0 | Ed Marshall |
| 1970 | 10/9/1970 | H | Canal Fulton Northwest | W | 78-0 | Ed Marshall |
| 1970 | 10/17/1970 | A | Tuscarawas Valley | W | 22-14 | Ed Marshall |
| 1970 | 10/23/1970 | H | East Canton | W | 54-15 | Ed Marshall |
| 1970 | 10/30/1970 | H | Alliance Marlington | W | 48-0 | Ed Marshall |
| 1970 | 11/6/1970 | A | Massillon Tuslaw | W | 52-0 | Ed Marshall |
| 1970 | 11/13/1970 | A | Sebring | W | 58-14 | Ed Marshall |
| 1971 | 9/10/1971 | H | Stow | L | 0-30 | Ed Marshall |
| 1971 | 9/17/1971 | H | Doylestown | W | 14-0 | Ed Marshall |
| 1971 | 9/25/1971 | A | Beloit West Branch | W | 16-14 | Ed Marshall |
| 1971 | 10/1/1971 | H | Magnolia Sandy Valley | W | 20-0 | Ed Marshall |
| 1971 | 10/8/1971 | A | Canal Fulton Northwest | W | 26-16 | Ed Marshall |
| 1971 | 10/15/1971 | H | Tuscarawas Valley | W | 6-0 | Ed Marshall |
| 1971 | 10/22/1971 | A | East Canton | W | 18-0 | Ed Marshall |
| 1971 | 10/29/1971 | A | Alliance Marlington | W | 31-6 | Ed Marshall |
| 1971 | 11/5/1971 | H | Massillon Tuslaw | W | 35-18 | Ed Marshall |
| 1971 | 11/12/1971 | H | Mogadore | W | 43-0 | Ed Marshall |
| 1972 | 9/8/1972 | A | Stow | L | 6-7 | Tim Rummins |
| 1972 | 9/15/1972 | A | Doylestown | W | 19-6 | Tim Rummins |
| 1972 | 9/22/1972 | H | Beloit West Branch | W | 34-26 | Tim Rummins |
| 1972 | 9/29/1972 | A | Magnolia Sandy Valley | W | 28-8 | Tim Rummins |
| 1972 | 10/6/1972 | H | Canal Fulton Northwest | W | 19-6 | Tim Rummins |
| 1972 | 10/14/1972 | A | Tuscarawas Valley | W | 26-12 | Tim Rummins |
| 1972 | 10/20/1972 | H | East Canton | L | 7-8 | Tim Rummins |
| 1972 | 10/27/1972 | H | Akron Springfield | W | 25-18 | Tim Rummins |
| 1972 | 11/3/1972 | A | Massillon Tuslaw | W | 21-8 | Tim Rummins |
| 1972 | 11/10/1972 | A | Mogadore | W | 20-2 | Tim Rummins |
| 1972 | 11/17/1972 | N | Akron STVM | L | 6-42 | Tim Rummins |
| 1973 | 9/7/1973 | A | Tallmadge | L | 18-31 | Tim Rummins |
| 1973 | 9/14/1973 | H | Doylestown | W | 20-0 | Tim Rummins |
| 1973 | 9/21/1973 | A | East Canton | L | 6-20 | Tim Rummins |
| 1973 | 9/28/1973 | H | Magnolia Sandy Valley | W | 26-6 | Tim Rummins |
| 1973 | 10/5/1973 | A | Canal Fulton Northwest | L | 0-6 | Tim Rummins |
| 1973 | 10/12/1973 | H | Tuscarawas Valley | L | 12-13 | Tim Rummins |
| 1973 | 10/19/1973 | A | Minerva | L | 0-69 | Tim Rummins |
| 1973 | 10/26/1973 | H | Columbiana | W | 21-6 | Tim Rummins |
| 1973 | 11/2/1973 | H | Massillon Tuslaw | L | 2-6 | Tim Rummins |
| 1973 | 11/9/1973 | H | Mogadore | T | 8-8 | Tim Rummins |
| 1974 | 9/6/1974 | H | Tallmadge | W | 29-7 | Tim Rummins |
| 1974 | 9/13/1974 | A | Doylestown | L | 14-16 | Tim Rummins |
| 1974 | 9/20/1974 | H | East Canton | W | 33-8 | Tim Rummins |
| 1974 | 9/27/1974 | A | Magnolia Sandy Valley | W | 12-6 | Tim Rummins |
| 1974 | 10/4/1974 | H | Canal Fulton Northwest | W | 26-12 | Tim Rummins |
| 1974 | 10/11/1974 | H | Uhrichsville Claymont | W | 13-0 | Tim Rummins |
| 1974 | 10/18/1974 | H | Minerva | L | 0-29 | Tim Rummins |
| 1974 | 10/25/1974 | A | Carrollton | L | 0-21 | Tim Rummins |
| 1974 | 11/1/1974 | A | Massillon Tuslaw | W | 25-12 | Tim Rummins |
| 1974 | 11/8/1974 | A | Mogadore | W | 42-13 | Tim Rummins |
| 1975 | 9/5/1975 | A | Massillon Jackson | L | 7-28 | Tim Rummins |
| 1975 | 9/12/1975 | H | Doylestown | L | 9-10 | Tim Rummins |
| 1975 | 9/19/1975 | A | East Canton | L | 18-20 | Tim Rummins |
| 1975 | 9/26/1975 | H | Magnolia Sandy Valley | W | 35-12 | Tim Rummins |
| 1975 | 10/3/1975 | A | Canal Fulton Northwest | L | 7-24 | Tim Rummins |
| 1975 | 10/10/1975 | A | Uhrichsville Claymont | W | 19-0 | Tim Rummins |
| 1975 | 10/17/1975 | A | Minerva | L | 2-12 | Tim Rummins |
| 1975 | 10/24/1975 | H | Carrollton | W | 14-0 | Tim Rummins |
| 1975 | 10/31/1975 | H | Massillon Tuslaw | W | 18-17 | Tim Rummins |
| 1975 | 11/7/1975 | H | Mogadore | W | 33-14 | Tim Rummins |
| 1976 | 9/10/1976 | H | Mogadore Field | W | 12-11 | Tim Rummins |
| 1976 | 9/17/1976 | A | Doylestown | W | 14-6 | Tim Rummins |
| 1976 | 9/24/1976 | H | East Canton | W | 21-6 | Tim Rummins |
| 1976 | 10/1/1976 | A | Magnolia Sandy Valley | W | 14-13 | Tim Rummins |
| 1976 | 10/8/1976 | H | Canal Fulton Northwest | W | 29-14 | Tim Rummins |
| 1976 | 10/15/1976 | H | Uhrichsville Claymont | W | 28-8 | Tim Rummins |
| 1976 | 10/22/1976 | H | Minerva | L | 7-18 | Tim Rummins |
| 1976 | 10/29/1976 | A | Carrollton | L | 6-9 | Tim Rummins |
| 1976 | 11/5/1976 | A | Massillon Tuslaw | W | 33-20 | Tim Rummins |
| 1976 | 11/12/1976 | A | Mogadore | L | 7-20 | Tim Rummins |
| 1977 | 9/9/1977 | A | Mogadore Field | L | 12-15 | Tim Rummins |
| 1977 | 9/16/1977 | H | Doylestown | W | 3-0 | Tim Rummins |
| 1977 | 9/23/1977 | A | East Canton | W | 27-0 | Tim Rummins |
| 1977 | 9/30/1977 | H | Magnolia Sandy Valley | W | 42-0 | Tim Rummins |
| 1977 | 10/7/1977 | A | Canal Fulton Northwest | L | 7-34 | Tim Rummins |
| 1977 | 10/14/1977 | A | Uhrichsville Claymont | L | 16-18 | Tim Rummins |
| 1977 | 10/21/1977 | A | Minerva | L | 7-21 | Tim Rummins |
| 1977 | 10/28/1977 | H | Carrollton | W | 28-3 | Tim Rummins |
| 1977 | 11/4/1977 | H | Massillon Tuslaw | W | 7-0 | Tim Rummins |
| 1977 | 11/11/1977 | H | Akron Springfield | L | 6-12 | Tim Rummins |
| 1978 | 9/1/1978 | A | Akron Springfield | W | 12-0 | Don Sutherin |
| 1978 | 9/8/1978 | H | Mogadore Field | L | 14-32 | Don Sutherin |
| 1978 | 9/15/1978 | A | Doylestown | W | 13-6 | Don Sutherin |
| 1978 | 9/22/1978 | H | East Canton | W | 14-6 | Don Sutherin |
| 1978 | 9/29/1978 | A | Magnolia Sandy Valley | W | 14-6 | Don Sutherin |
| 1978 | 10/6/1978 | H | Canal Fulton Northwest | L | 6-7 | Don Sutherin |
| 1978 | 10/13/1978 | H | Uhrichsville Claymont | L | 9-14 | Don Sutherin |
| 1978 | 10/20/1978 | H | Minerva | W | 17-0 | Don Sutherin |
| 1978 | 10/27/1978 | A | Carrollton | W | 34-20 | Don Sutherin |
| 1978 | 11/3/1978 | A | Massillon Tuslaw | W | 27-0 | Don Sutherin |
| 1979 | 8/31/1979 | H | Akron Springfield | W | 7-0 | Don Sutherin |
| 1979 | 9/7/1979 | A | Mogadore Field | L | 6-14 | Don Sutherin |
| 1979 | 9/14/1979 | H | Doylestown | W | 21-0 | Don Sutherin |
| 1979 | 9/21/1979 | A | Canton GlenOak | W | 13-7 | Don Sutherin |
| 1979 | 9/28/1979 | H | Magnolia Sandy Valley | W | 34-0 | Don Sutherin |
| 1979 | 10/5/1979 | A | Canal Fulton Northwest | L | 13-15 | Don Sutherin |
| 1979 | 10/12/1979 | A | Uhrichsville Claymont | W | 47-15 | Don Sutherin |
| 1979 | 10/19/1979 | A | Minerva | W | 21-19 | Don Sutherin |
| 1979 | 10/26/1979 | H | Carrollton | W | 7-0 | Don Sutherin |
| 1979 | 11/2/1979 | H | Massillon Tuslaw | W | 28-14 | Don Sutherin |
| 1980 | 8/29/1980 | A | Akron Springfield | T | 13-13 | Don Sutherin |
| 1980 | 9/5/1980 | H | Mogadore Field | W | 22-8 | Don Sutherin |
| 1980 | 9/12/1980 | A | Doylestown | W | 13-9 | Don Sutherin |
| 1980 | 9/19/1980 | H | Canton GlenOak | L | 8-18 | Don Sutherin |
| 1980 | 9/26/1980 | A | Magnolia Sandy Valley | W | 10-6 | Don Sutherin |
| 1980 | 10/3/1980 | H | Canal Fulton Northwest | L | 0-12 | Don Sutherin |
| 1980 | 10/10/1980 | A | Uhrichsville Claymont | L | 10-16 | Don Sutherin |
| 1980 | 10/17/1980 | H | Minerva | W | 19-14 | Don Sutherin |
| 1980 | 10/24/1980 | A | Carrollton | W | 6-3 | Don Sutherin |
| 1980 | 10/31/1980 | A | Massillon Tuslaw | W | 17-0 | Don Sutherin |
| 1981 | 9/4/1981 | H | Akron Springfield | W | 7-6 | Roger Viscounte |
| 1981 | 9/11/1981 | A | Mogadore Field | W | 9-7 | Roger Viscounte |
| 1981 | 9/18/1981 | H | Coshocton | W | 40-0 | Roger Viscounte |
| 1981 | 9/26/1981 | A | Beloit West Branch | L | 14-17 | Roger Viscounte |
| 1981 | 10/2/1981 | H | Magnolia Sandy Valley | W | 7-3 | Roger Viscounte |
| 1981 | 10/9/1981 | A | Canal Fulton Northwest | W | 7-6 | Roger Viscounte |
| 1981 | 10/16/1981 | A | Uhrichsville Claymont | W | 36-0 | Roger Viscounte |
| 1981 | 10/23/1981 | A | Minerva | W | 27-6 | Roger Viscounte |
| 1981 | 10/30/1981 | H | Carrollton | W | 13-8 | Roger Viscounte |
| 1981 | 11/6/1981 | H | Massillon Tuslaw | L | 14-16 | Roger Viscounte |
| 1982 | 9/3/1982 | A | Akron Springfield | W | 7-6 | Roger Viscounte |
| 1982 | 9/10/1982 | H | Mogadore Field | W | 21-6 | Roger Viscounte |
| 1982 | 9/17/1982 | A | Alliance | L | 16-21 | Roger Viscounte |
| 1982 | 9/24/1982 | H | Beloit West Branch | W | 21-0 | Roger Viscounte |
| 1982 | 10/1/1982 | A | Magnolia Sandy Valley | W | 7-0 | Roger Viscounte |
| 1982 | 10/8/1982 | H | Canal Fulton Northwest | W | 28-0 | Roger Viscounte |
| 1982 | 10/15/1982 | H | Uhrichsville Claymont | W | 25-10 | Roger Viscounte |
| 1982 | 10/22/1982 | H | Minerva | W | 42-0 | Roger Viscounte |
| 1982 | 10/29/1982 | A | Carrollton | W | 35-15 | Roger Viscounte |
| 1982 | 11/5/1982 | A | Massillon Tuslaw | W | 35-0 | Roger Viscounte |
| 1983 | 9/2/1983 | H | Akron Springfield | W | 16-0 | Roger Viscounte |
| 1983 | 9/9/1983 | A | Mogadore Field | W | 21-14 | Roger Viscounte |
| 1983 | 9/16/1983 | H | Alliance | L | 18-34 | Roger Viscounte |
| 1983 | 9/24/1983 | A | Beloit West Branch | W | 41-14 | Roger Viscounte |
| 1983 | 9/30/1983 | H | Magnolia Sandy Valley | W | 42-14 | Roger Viscounte |
| 1983 | 10/8/1983 | A | Tuscarawas Valley | T | 6-6 | Roger Viscounte |
| 1983 | 10/14/1983 | A | Uhrichsville Claymont | W | 53-29 | Roger Viscounte |
| 1983 | 10/21/1983 | A | Minerva | T | 12-12 | Roger Viscounte |
| 1983 | 10/28/1983 | H | Carrollton | W | 42-17 | Roger Viscounte |
| 1983 | 11/4/1983 | H | Massillon Tuslaw | W | 49-3 | Roger Viscounte |
| 1984 | 8/31/1984 | A | Akron Springfield | L | 8-14 | Roger Viscounte |
| 1984 | 9/7/1984 | H | Mogadore Field | W | 31-7 | Roger Viscounte |
| 1984 | 9/14/1984 | A | Green | W | 17-8 | Roger Viscounte |
| 1984 | 9/21/1984 | H | Beloit West Branch | W | 7-6 | Roger Viscounte |
| 1984 | 9/28/1984 | A | Magnolia Sandy Valley | W | 42-6 | Roger Viscounte |
| 1984 | 10/5/1984 | H | Tuscarawas Valley | W | 30-0 | Roger Viscounte |
| 1984 | 10/12/1984 | H | Uhrichsville Claymont | L | 8-10 | Roger Viscounte |
| 1984 | 10/19/1984 | H | Minerva | L | 7-26 | Roger Viscounte |
| 1984 | 10/26/1984 | A | Carrollton | W | 33-6 | Roger Viscounte |
| 1984 | 11/2/1984 | A | Massillon Tuslaw | W | 39-6 | Roger Viscounte |
| 1985 | 8/30/1985 | H | Canal Fulton Northwest | L | 8-15 | Roger Viscounte |
| 1985 | 9/6/1985 | A | Mogadore Field | W | 3-0 | Roger Viscounte |
| 1985 | 9/13/1985 | H | Green | L | 14-17 | Roger Viscounte |
| 1985 | 9/20/1985 | A | Louisville | L | 0-23 | Roger Viscounte |
| 1985 | 9/27/1985 | H | Magnolia Sandy Valley | W | 27-6 | Roger Viscounte |
| 1985 | 10/5/1985 | A | Tuscarawas Valley | W | 24-0 | Roger Viscounte |
| 1985 | 10/11/1985 | A | Uhrichsville Claymont | W | 18-10 | Roger Viscounte |
| 1985 | 10/18/1985 | A | Minerva | W | 20-9 | Roger Viscounte |
| 1985 | 10/25/1985 | H | Carrollton | W | 14-3 | Roger Viscounte |
| 1985 | 11/1/1985 | H | Massillon Tuslaw | W | 22-18 | Roger Viscounte |
| 1986 | 8/29/1986 | A | Canal Fulton Northwest | W | 12-6 | Tom Greer |
| 1986 | 9/5/1986 | H | Mogadore Field | W | 36-22 | Tom Greer |
| 1986 | 9/12/1986 | A | Green | L | 20-21 | Tom Greer |
| 1986 | 9/19/1986 | N | Louisville | W | 14-6 | Tom Greer |
| 1986 | 9/26/1986 | A | Magnolia Sandy Valley | W | 40-0 | Tom Greer |
| 1986 | 10/3/1986 | H | Tuscarawas Valley | W | 13-6 | Tom Greer |
| 1986 | 10/10/1986 | H | Uhrichsville Claymont | W | 24-20 | Tom Greer |
| 1986 | 10/17/1986 | H | Minerva | W | 31-15 | Tom Greer |
| 1986 | 10/24/1986 | A | Carrollton | L | 7-19 | Tom Greer |
| 1986 | 10/31/1986 | A | Massillon Tuslaw | W | 13-8 | Tom Greer |
| 1987 | 9/4/1987 | H | North Canton Hoover | L | 0-19 | Tom Greer |
| 1987 | 9/11/1987 | H | Green | W | 3-0 | Tom Greer |
| 1987 | 9/18/1987 | A | Beloit West Branch | L | 0-13 | Tom Greer |
| 1987 | 9/25/1987 | H | Canton South | L | 0-14 | Tom Greer |
| 1987 | 10/2/1987 | H | Massillon Jackson | W | 17-7 | Tom Greer |
| 1987 | 10/9/1987 | A | Canton GlenOak | W | 10-7 | Tom Greer |
| 1987 | 10/16/1987 | H | Alliance | L | 3-7 | Tom Greer |
| 1987 | 10/23/1987 | A | Massillon Perry | L | 7-12 | Tom Greer |
| 1987 | 10/30/1987 | A | Louisville | W | 31-6 | Tom Greer |
| 1987 | 11/6/1987 | H | Alliance Marlington | W | 28-6 | Tom Greer |
| 1988 | 9/2/1988 | A | Canal Fulton Northwest | W | 14-0 | Tom Greer |
| 1988 | 9/9/1988 | H | Wooster | W | 7-0 | Tom Greer |
| 1988 | 9/16/1988 | H | Beloit West Branch | W | 21-0 | Tom Greer |
| 1988 | 9/23/1988 | H | Dayton Jefferson | W | 17-8 | Tom Greer |
| 1988 | 9/30/1988 | A | Alliance | W | 30-7 | Tom Greer |
| 1988 | 10/7/1988 | H | New Philadelphia | W | 7-0 | Tom Greer |
| 1988 | 10/14/1988 | A | Canton South | W | 16-0 | Tom Greer |
| 1988 | 10/21/1988 | H | Canton Timken | W | 24-0 | Tom Greer |
| 1988 | 10/28/1988 | A | Louisville | W | 10-3 | Tom Greer |
| 1988 | 11/4/1988 | A | Alliance Marlington | W | 28-13 | Tom Greer |
| 1988 | 11/11/1988 | N | Columbus Beechcroft | W | 14-13 | Tom Greer |
| 1988 | 11/18/1988 | N | Steubenville | L | 14-17 | Tom Greer |
| 1989 | 8/25/1989 | H | Akron Garfield | L | 0-21 | Tom Greer |
| 1989 | 9/1/1989 | A | Wooster | L | 14-27 | Tom Greer |
| 1989 | 9/8/1989 | H | Green | W | 10-7 | Tom Greer |
| 1989 | 9/15/1989 | H | Canal Fulton Northwest | W | 14-3 | Tom Greer |
| 1989 | 9/22/1989 | H | Alliance | W | 3-0 | Tom Greer |
| 1989 | 9/29/1989 | A | New Philadelphia | W | 6-0 | Tom Greer |
| 1989 | 10/6/1989 | H | Canton South | W | 19-0 | Tom Greer |
| 1989 | 10/13/1989 | A | Canton Timken | W | 14-0 | Tom Greer |
| 1989 | 10/20/1989 | H | Louisville | L | 6-12 | Tom Greer |
| 1989 | 10/27/1989 | A | Alliance Marlington | W | 26-7 | Tom Greer |
| 1990 | 8/24/1990 | A | Green | W | 26-18 | Jeff Durbin |
| 1990 | 8/31/1990 | H | North Canton Hoover | W | 14-6 | Jeff Durbin |
| 1990 | 9/7/1990 | A | Canton GlenOak | L | 14-15 | Jeff Durbin |
| 1990 | 9/14/1990 | H | Alliance | W | 28-0 | Jeff Durbin |
| 1990 | 9/21/1990 | A | Wooster | W | 22-19 | Jeff Durbin |
| 1990 | 9/28/1990 | H | New Philadelphia | W | 14-0 | Jeff Durbin |
| 1990 | 10/5/1990 | A | Canton Timken | W | 42-6 | Jeff Durbin |
