6-5Overall
339Points For
240Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Grandview Heights · Independent | L | 12-28 |
| Aug 30 | H | Whetstone · CCL-North | W | 59-7 |
| Sep 6 | H | Franklin Heights · OCC-Capital | W | 44-8 |
| Sep 13 | A |
Marion-Franklin
· CCL-South |
W | 34-24 |
| Sep 20 | H | Africentric · CCL-South | L | 22-36 |
| Sep 26 | H | Eastmoor Academy · CCL-South | W | 20-14 |
| Oct 3 | A | Columbus Independence · CCL-South | L | 32-38 |
| Oct 11 | H | Columbus South · CCL-South | W | 52-12 |
| Oct 17 | H | Walnut Ridge · CCL-South | L | 8-34 |
| Oct 25 | A |
Columbus West
· CCL-South |
W | 42-8 |
| Nov 1 | A | Teays Valley · OCC-Buckeye | L | 14-31 |
Opponent schedule application version 20260924.04.